close

Jon Dahl Tomasson - Century of International Appearances


The outstanding Danish player, who obtained 112 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps; he scored 52 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue    	Opponent       Score	Competition
  1	    29- 3-97	Split      	Croatia 	1-1	World Cup Qualifier
  2	    30- 4-97	K�benhavn	Slovenia	4-0	World Cup Qualifier
  3	     8- 6-97	K�benhavn	Bosnia-Herzeg.	2-0	World Cup Qualifier
  4	    20- 8-97	Sarajevo	Bosnia-Herzeg.	0-3	World Cup Qualifier
  5	    19- 8-98	Praha   	Czech Republic	0-1	
  6	     5- 9-98	Minsk   	Belarus  	0-0	European Ch. Qual.
  7	    14-10-98	Z�rich  	Switzerland	1-1	European Ch. Qual.
  8	    28- 4-99	K�benhavn	South Africa	1-1	
  9  1	 1   9- 6-99	Liverpool	Wales   	2-0	European Ch. Qual.
 10	 1  18- 8-99	K�benhavn	Netherlands	0-0	
 11  1	 2   4- 9-99	K�benhavn	Switzerland	2-1	European Ch. Qual.
 12  1	 3   8- 9-99	Napoli  	Italy   	3-2	European Ch. Qual.
 13	 3  10-10-99	K�benhavn	Iran    	0-0	
 14  2	 5  13-11-99	Tel-Aviv	Israel  	5-0	European Ch. Qual.
 15  1	 6  17-11-99	K�benhavn	Israel  	3-0	European Ch. Qual.
 16  1	 7  29- 3-00	Leiria  	Portugal	1-2	
 17	 7  26- 4-00	K�benhavn	Sweden  	0-1	
 18  1	 8   3- 6-00	K�benhavn	Belgium 	2-2	
 19	 8  11- 6-00	Brugge  	France  	0-3	European Champ.
 20	 8  16- 6-00	Rotterdam	Netherlands	0-3	European Champ.
 21	 8  21- 6-00	Li�ge   	Czech Republic	0-2	European Champ.
 22	 8  16- 8-00	T�rshavn	Faroe Islands	2-0	
 23  1	 9   2- 9-00	Reykjav�k	Iceland 	2-1	World Cup Qualifier
 24	 9   7-10-00	Belfast 	N. Ireland	1-1	World Cup Qualifier
 25	 9  11-10-00	K�benhavn	Bulgaria	1-1	World Cup Qualifier
 26	 9  15-11-00	K�benhavn	Germany 	2-1	
 27	 9  28- 3-01	Praha   	Czech Republic	0-0	World Cup Qualifier
 28  1	10  25- 4-01	K�benhavn	Slovenia	3-0	
 29  1	11   2- 6-01	K�benhavn	Czech Republic	2-1	World Cup Qualifier
 30	11   6- 6-01	K�benhavn	Malta   	2-1	World Cup Qualifier
 31	11  15- 8-01	Nantes  	France  	0-1	
 32	11   1- 9-01	K�benhavn	N. Ireland	1-1	World Cup Qualifier
 33  2	13   5- 9-01	Sofia   	Bulgaria	2-0	World Cup Qualifier
 34	13   6-10-01	K�benhavn	Iceland 	6-0	World Cup Qualifier
 35	13  10-11-01	K�benhavn	Netherlands	1-1	
 36	13  13- 2-02	Riyadh  	Saudi Arabia	1-0	
 37  1	14  17- 4-02	K�benhavn	Israel  	3-1	
 38  1	15  17- 5-02	K�benhavn	Cameroon	2-1	
 39	15  26- 5-02	Wakayama	Tunisia 	2-1	
 40  2	17   1- 6-02	Ulsan   	Uruguay 	2-1	World Cup
 41  1	18   6- 6-02	Daegu   	Senegal 	1-1	World Cup
 42  1	19  11- 6-02	Incheon 	France  	2-0	World Cup
 43	19  15- 6-02	Niigata 	England 	0-3	World Cup
 44	19  21- 8-02	Glasgow 	Scotland	1-0	
 45  2	21   7- 9-02	Oslo    	Norway  	2-2	European Ch. Qual.
 46  1	22  12-10-02	K�benhavn	Luxembourg	2-0	European Ch. Qual.
 47  1	23  20-11-02	K�benhavn	Poland  	2-0	
 48  1	24  12- 2-03	Cairo   	Egypt   	4-1	
 49  1	25  29- 3-03	Bucuresti	Romania 	5-2	European Ch. Qual.
 50	25   2- 4-03	K�benhavn	Bosnia-Herzeg.	0-2	European Ch. Qual.
 51	25  30- 4-03	K�benhavn	Ukraine 	1-0
 52	25  20- 8-03	K�benhavn	Finland 	1-1
 53  1	26  10- 9-03	K�benhavn	Romania 	2-2	European Ch. Qual.
 54	26  11-10-03	Sarajevo	Bosnia-Herzeg.	1-1	European Ch. Qual.
 55  1	27  16-11-03	Manchester	England 	3-2	
 56	27  18- 2-04	Adana   	Turkey  	1-0	
 57	27  31- 3-04	Gij�n   	Spain   	0-2	
 58	27  28- 4-04	K�benhavn	Scotland	1-0	
 59  1	28  30- 5-04	Tallinn 	Estonia 	2-2
 60	28   5- 6-04	K�benhavn	Croatia 	1-2	
 61	28  14- 6-04	Guimar�es	Italy   	0-0	European Champ.
 62  1	29  18- 6-04	Braga   	Bulgaria	2-0	European Champ.
 63  2	31  22- 6-04	Oporto  	Sweden  	2-2	European Champ.
 64	31  27- 6-04	Oporto  	Czech Republic	0-3	European Champ. 
 65     31  18- 8-04    Poznan          Poland          5-1
 66     31   4- 9-04    K�benhavn       Ukraine         1-1     World Cup Qualifier
 67  1  32   9-10-04    Tiran�          Albania         2-0     World Cup Qualifier
 68  1  33  13-10-04    K�benhavn       Turkey          1-1     World Cup Qualifier
 69  2  35  17-11-04    Tbilisi         Georgia         2-2     World Cup Qualifier
 70     35   9- 2-05    Piraeus         Greece          1-2     World Cup Qualifier
 71     35  26- 3-05    K�benhavn       Kazakhstan      3-0     World Cup Qualifier
 72     35  30- 3-05    Kyiv            Ukraine         0-1     World Cup Qualifier
 73     35   2- 6-05    Tampere         Finland         1-0
 74     35   8- 6-05    K�benhavn       Albania         3-1     World Cup Qualifier
 75  1  36  17- 8-05    K�benhavn       England         4-1
 76     36   3- 9-05    Istanbul        Turkey          2-2     World Cup Qualifier
 77  1  37   7- 9-05    K�benhavn       Georgia         6-1     World Cup Qualifier
 78     37   8-10-05    K�benhavn       Greece          1-0     World Cup Qualifier
 79  1  38  12-10-05    Almaty          Kazakhstan      2-1     World Cup Qualifier
 80  1  39  27- 5-06    Aarhus          Paraguay        1-1
 81     39  31- 5-06    Lens            France          0-2
 82  1  40   1- 9-06    K�benhavn       Portugal        4-2
 83  1  41   6- 9-06    Reykjav�k       Iceland         2-0	European Ch. Qual.
 84     41   7-10-06    K�benhavn       N. Irelanda     0-0	European Ch. Qual.
 85  2  43  11-10-06    Vaduz           Liechtenstein   4-0	European Ch. Qual.
 86  2  45   6- 2-07    London          Australia       3-1
 87     45  24- 3-07    Madrid          Spain           1-2     European Ch. Qual.
 88     45  28- 3-07    Duisburg        Germany         1-0
 89  1  46   2- 6-07    K�benhavn       Sweden          0-3 [1] European Ch. Qual.
 90     46   6- 6-07    Riga            Latvia          2-0     European Ch. Qual.
 91     46  22- 8-07    Aarhus          Ireland         0-4
 92     46   8- 9-07    Stockholm       Sweden          0-0	European Ch. Qual.
 93  1  47  12- 9-07    Aarhus          Liechtenstein   4-0	European Ch. Qual.
 94  1  48  13-10-07    Aarhus          Spain           1-3	European Ch. Qual.
 95  1  49  17-10-07    K�benhavn       Latvia          3-1	European Ch. Qual.
 96  1  50  21-11-07    K�benhavn       Iceland         3-0	European Ch. Qual.
 97  1  51   6- 2-08    Nova Gorica     Slovenia        2-1
 98     51  26- 3-08    Herning         Czech Republic  1-1
 99     51  29- 5-08    Eindhoven       Netherlands     1-1
100     51  20- 8-08    K�benhavn       Spain           0-3
101     51   6- 9-08    Budapest        Hungary         0-0     World Cup Qualifier
102     51  10- 9-08    Lisboa          Portugal        3-2     World Cup Qualifier
103     51  12- 8-09    Br�ndby         Chile           1-2
104     51   5- 9-09    K�benhavn       Portugal        1-1     World Cup Qualifier
105     51   9- 9-09    Tiran�          Albania         1-1     World Cup Qualifier
106     51  10-10-09    K�benhavn       Sweden          1-0     World Cup Qualifier
107     51  14-10-09    K�benhavn       Hungary         0-1     World Cup Qualifier
108     51  27- 5-10    Aalborg         Senegal         2-0
109     51   1- 6-10    Roodepoort      Australia       0-1
110     51   5- 6-10    Atteridgeville  South Africa    0-1
111     51  19- 6-10    Pretoria        Cameroon        2-1     World Cup
112  1  52  24- 6-10    Rustenburg      Japan           1-3     World Cup

[1] match abandoned at 3-3 and awarded 0-3 to Sweden

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   112    54   32   26   177- 116     140       62.50

52 Goals in 112 Matches (% 0.46 per match)


Types of             Matches  Goals
Friendlies        	44	15
European Ch. Qual.	24	19
World Cup Qualifier	31	10
European Championship	 7	 3
World Cup	         6	 5

Total caps / goals:    112	52



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 17 Sep 2010

(C) Copyright Roberto Mamrud and RSSSF 2004/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.