| Locality | Latitude | Longitude | Distance | Bearing |
| Constitution Avenue, District of Columbia (Washington D.C.), USA | 38° 53' 33" N | 77° 1' 57" W | 0.4km (0.3 miles) | |
| Waterworks tunnel, District of Columbia (Washington D.C.), USA | 38° 55' 27" N | 77° 1' 4" W | 3.6km (2.2 miles) | |
| Gneiss outcrop, Rock Creek Park, NW Washington, District of Columbia (Washington D.C.), USA | 38° 56' 0" N | 77° 2' 58" W | 4.4km (2.8 miles) | |
| Rock Creek Park, NW Washington, District of Columbia (Washington D.C.), USA | 38° 56' 8" N | 77° 2' 55" W | 4.7km (2.9 miles) | |
| Piney branch, Rock Creek park, NW Washington, District of Columbia (Washington D.C.), USA | 38° 56' 13" N | 77° 2' 20" W | 4.7km (2.9 miles) | |
| NW Washington, District of Columbia (Washington D.C.), USA | 38° 56' 17" N | 77° 2' 41" W | 4.8km (3.0 miles) | |
| Soapstone Valley, NW Washington, District of Columbia (Washington D.C.), USA | 38° 56' 44" N | 77° 3' 32" W | 6.0km (3.7 miles) | |
| 46th street roadcut, NW Washington, District of Columbia (Washington D.C.), USA | 38° 57' 18" N | 77° 5' 26" W | 8.2km (5.1 miles) | |
| Bingham branch, Rock Creek Park, NW Washington, District of Columbia (Washington D.C.), USA | 38° 58' 13" N | 77° 3' 2" W | 8.5km (5.3 miles) | |
| Wheeler Road, Hillcrest Heights, Prince Georges County, Maryland, USA | 38° 49' 49" N | 76° 58' 54" W | 8.6km (5.4 miles) | |
| Hillcrest Heights, Prince Georges County, Maryland, USA | 38° 49' 58" N | 76° 57' 33" W | 9.6km (6.0 miles) | |
| Oxon Creek, Prince Georges County, Maryland, USA | 38° 48' 31" N | 77° 0' 48" W | 9.8km (6.1 miles) | |
| Bladensburg, Prince Georges County, Maryland, USA | 38° 55' 49" N | 76° 55' 40" W | 10.2km (6.3 miles) | |
| Prince Georges Mall, Prince Georges County, Maryland, USA | 38° 58' 10" N | 76° 57' 23" W | 10.8km (6.7 miles) | |
| Silver Spring, Montgomery County, Maryland, USA | 38° 59' 44" N | 77° 1' 44" W | 11.2km (7.0 miles) | |
| Bethesda, Montgomery County, Maryland, USA | 38° 59' 6" N | 77° 5' 42" W | 11.2km (7.0 miles) | |
| Capitol Clay Products Company (West Brothers Brick Company), Prince Georges County, Maryland, USA | 38° 54' 32" N | 76° 54' 22" W | 11.4km (7.1 miles) | |
| Unnamed Clay deposits [1], Alexandria, Virginia, USA | 38° 47' 31" N | 77° 3' 11" W | 11.5km (7.2 miles) | |
| Falls Church, Fairfax County, Virginia, USA | 38° 52' 56" N | 77° 10' 15" W | 11.7km (7.3 miles) | |
| Bethesda Mine (Miller Mine), Bethesda, Montgomery County, Maryland, USA | 38° 59' 48" N | 77° 7' 38" W | 13.8km (8.6 miles) | |
| Cabin John, Montgomery County, Maryland, USA | 38° 58' 29" N | 77° 9' 31" W | 13.8km (8.6 miles) | |
| Ayrlawn Park, Bethesda, Montgomery County, Maryland, USA | 39° 0' 13" N | 77° 7' 8" W | 14.0km (8.7 miles) | |
| Fort Foote Village, Prince Georges County, Maryland, USA | 38° 46' 9" N | 77° 0' 50" W | 14.1km (8.8 miles) | |
| Unnamed Schist Quarry Near Cabin John Park (MRDS - 10068002), Cabin John, Montgomery County, Maryland, USA | 38° 58' 48" N | 77° 9' 37" W | 14.3km (8.9 miles) | |
| Skaggs Ore Bank, Prince Georges County, Maryland, USA | 38° 59' 39" N | 76° 55' 33" W | 14.6km (9.1 miles) | |
| Cabin John Creek, Montgomery County, Maryland, USA | 38° 59' 20" N | 77° 9' 33" W | 14.9km (9.3 miles) | |
| Rock Creek, Montgomery County, Maryland, USA | 39° 1' 17" N | 77° 5' 55" W | 15.1km (9.4 miles) | |
| Tri-State Stone Company Quarry (Bethesda Quarry; Tri-State Stone Company; Inc.), Potomac, Montgomery County, Maryland, USA | 38° 59' 20" N | 77° 9' 43" W | 15.1km (9.4 miles) | |
| Stoneyhurst Quarry Number 1, Montgomery County, Maryland, USA | 38° 59' 25" N | 77° 9' 42" W | 15.2km (9.4 miles) | |
| Reed Ore Bank, Prince Georges County, Maryland, USA | 38° 59' 56" N | 76° 55' 17" W | 15.2km (9.5 miles) | |
Minerals recorded nearby (within 15.2 km)
Rock types recorded nearby (within 15.2 km)
Entries shown in red are rocks recorded for this region.
Waterworks tunnel, District of Columbia, USA