The Cure – Entreat
Genre: | Rock |
|---|---|
Style: | Alternative Rock, New Wave |
Year: |
Genre: | Rock |
|---|---|
Style: | Alternative Rock, New Wave |
Year: |
| Pictures Of You | 7:08 | ||
| Closedown | 4:23 | ||
| Last Dance | 4:41 | ||
| Fascination Street | 5:19 | ||
| Prayers For Rain | 4:49 | ||
| Disintegration | 7:42 | ||
| Homesick | 6:49 | ||
| Untitled | 6:33 |





| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Entreat CD, Album, Limited Edition, Promo | Fiction Records – FIXCD 17 | UK | 1990 | UK — 1990 | Recently Edited | |||
![]() | Entreat CD, Album, Promo | FNAC – FIX F14, Fiction Records – FIX F14 | France | 1990 | France — 1990 | Recently Edited | |||
![]() | Entreat LP, Album, Unofficial Release | Bud Records (2) – C1200, Bud Records (2) – RAL 0283 | UK | 1990 | UK — 1990 | Recently Edited | |||
![]() | Entreat Cassette, Album, Limited Edition, Promo | Fiction Records – FIXMC 17, Fiction Records – FIXHC17 | UK | 1990 | UK — 1990 | Recently Edited | |||
![]() | Entreat CD, Album, Unofficial Release | Fiction Records (2) – CD 17, Fiction Records (2) – FIXCD 17 | UK | 1990 | UK — 1990 | Recently Edited | |||
![]() | Entreat CD, Album | Fiction Records – 843 359-2, Fiction Records – FIXCD 17 | Europe | 1991 | Europe — 1991 | ||||
![]() | Entreat CD, Album | Fiction Records – 9031-74106-2 | Australia | 1991 | Australia — 1991 | Recently Edited | |||
![]() | Entreat LP, Album | Fiction Records – FIXH 17, Polydor – 843 359-1 | UK | 1991 | UK — 1991 | Recently Edited | |||
![]() | Entreat Cassette, Album | Fiction Records – 843 359-4, Fiction Records – FIXHC 17 | Europe | 1991 | Europe — 1991 | Recently Edited | |||
![]() | Entreat LP, Album | Fiction Records – 843 359-1, Fiction Records – FIXH 17 | Europe | 1991 | Europe — 1991 | ||||
![]() | Entreat CD, Album, MPO France Pressing | Fiction Records – 843 359-2 | France | 1991 | France — 1991 | Recently Edited | |||
![]() | Entreat CD, Album; Box Set, Limited Edition | Polydor – POCP-9018, Fiction Records – POCP-9018 | Japan | 1991 | Japan — 1991 | Recently Edited | |||
![]() | Entreat LP, Album | Polydor – 30.600-L | Venezuela | 1991 | Venezuela — 1991 | Recently Edited | |||
![]() | Entreat Cassette, Album | Fiction Records – FIXHC 17, Polydor – 843 359-4, Polydor – 843-359-4 | UK | 1991 | UK — 1991 | Recently Edited | |||
![]() | Entreat Cassette, Album, Black Labels | Fiction Records – 843 359-4 | France | 1991 | France — 1991 | Recently Edited | |||
![]() | Entreat LP, Album | Fiction Records – 0422843 3591-1, Fiction Records – 9031741061 | Australia & New Zealand | 1991 | Australia & New Zealand — 1991 | New Submission | |||
![]() | Entreat LP, Album, White Label | Fiction Records – FIXH 17, Polydor – 843 359-1 | Greece | 1991 | Greece — 1991 | New Submission | |||
![]() | Entreat Cassette, Album, Promo | Fiction Records – FIXHC 17 | Germany | 1991 | Germany — 1991 | New Submission | |||
![]() | Entreat Cassette, Album, Limited Edition, White Labels | Fiction Records – 843 359-4 | France | 1991 | France — 1991 | Recently Edited | |||
![]() | Entreat CD, Album, PDO UK Pressing | Fiction Records – FIXCD 17, Fiction Records – 843 359-2 | UK | 1991 | UK — 1991 | ||||
![]() | Entreat CD, Album | Polydor – 843 359-2, PolyGram – 843 359-2 | Brazil | 1991 | Brazil — 1991 | New Submission | |||
![]() | Entreat LP, Album | Fiction Records – FIXH 17, Polydor – 843 359-1 | Greece | 1991 | Greece — 1991 | New Submission | |||
![]() | Entreat LP, Album | Polydor – 843 359-1, Fiction Records – FIXH 17 | Spain | 1991 | Spain — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Fiction Records – 903174106-4, Fiction Records – 9031741064 | Australia | 1991 | Australia — 1991 | New Submission | |||
![]() | Entreat LP, Album, Translucent | Polydor – LPE 1094, Polydor – 843 359 1 | Mexico | 1991 | Mexico — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Fiction Records – 843 359-4 | Turkey | 1991 | Turkey — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Polydor – 843 359-4, Polygram – MCE 1094 | Mexico | 1991 | Mexico — 1991 | New Submission | |||
![]() | Entreat Cassette, Album, Dolby System | Polygram – 69321, Polydor – 843 351-4 | Argentina | 1991 | Argentina — 1991 | New Submission | |||
![]() | Entreat LP, Album | Polydor – 843 351-1, Polygram – 29321, Polydor – 843359-1 | Argentina | 1991 | Argentina — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Polydor – 30.600-C | Venezuela | 1991 | Venezuela — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Fiction Records – FIXHC 17, Polydor – 843 359-4 | Greece | 1991 | Greece — 1991 | New Submission | |||
![]() | Entreat CD, Album, PDO France Pressing | Fiction Records – 843 359-2, Polydor – 843 359-2 | France | 1991 | France — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Fiction Records – 843359-4 | Philippines | 1991 | Philippines — 1991 | New Submission | |||
![]() | Entreat Cassette, Album, Dolby System | Polygram – 69321, Polydor – 843 351-4 | Chile | 1991 | Chile — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Polydor – 185458, Polydor – 511189-4 | Chile | 1991 | Chile — 1991 | New Submission | |||
![]() | Entreat CD, Album | Polydor – CDEPR 1094, Polydor – 843 359-2 | Mexico | 1991 | Mexico — 1991 | New Submission | |||
![]() | Entreat CD, Album, Promo; Box Set, Limited Edition | Polydor – POCP-9018, Fiction Records – POCP-9018 | Japan | 1991 | Japan — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Polydor – CN POL 5111894.1 | Peru | 1991 | Peru — 1991 | New Submission | |||
![]() | Entreat Cassette, Album | Fiction Records – 843 359-4, PolyGram – 276 | Indonesia | 1991 | Indonesia — 1991 | New Submission | |||
![]() | Entreat Cassette, Album, Promo | Metronome – none | Germany | 1991 | Germany — 1991 | New Submission |


referencing Entreat (LP, Album) 843 359-1


referencing Entreat (LP, Album) FIXH 17

referencing Entreat (CD, Album, PDO UK Pressing) FIXCD 17
