Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 4,768.37 | +27.81 +0.59% | Closed | ||
| Dow | 37,557.92 | +251.90 +0.68% | Closed | ||
| FT Wilshire 5000 Index | 48,276.25 | +343.83 +0.72% | Closed | ||
| Nikkei | 33,655.66 | +436.27 +1.31% | Closes in 4 hr 56 min | ||
| Hang Seng | 16,505.00 | -124.23 -0.75% | Opens in 26 min | ||
| DAX | 16,744.41 | +93.86 +0.56% | Opens in 6 hr 56 min | ||
| FTSE 100 | 7,638.03 | +23.55 +0.31% | Opens in 6 hr 56 min |
Data delayed at least 15 minutes, as of Dec 20 2023 00:43 GMT.
Equities news
- Junior doctors in England set to hold 3-day strike as pay battle escalates
- Container ships abandon Red Sea as allies scramble to fend off attacks
- UK financial regulator says listing rules overhaul could lead to more failures
- Spain to buy 10% share in Telefónica in response to Saudi stakebuilding
- Goldman Sachs boosts bonuses for traders despite fall in revenues
- Raiffeisen and Deripaska skirt Russia sanctions with €1.5bn deal
- Shippers warn of supply disruptions as US responds to migrant surge from Mexico
- Nippon Steel takeover of US Steel faces opposition in Washington
- US discount airlines: capacity growth riles shareholders this holiday season
- White House warns against Republican efforts to gut ‘tremendous’ IRA
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 19 2023. | 202.40 USc | 0.00 0.00% |
| Natural Gas As of Dec 20 2023 00:52 GMT. | 2.56 USD | +0.071 +2.85% |
| Corn As of Dec 19 2023. | 472.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Dec 19 2023 22:59 GMT. | 79.23 USD | 0.00 0.00% |
| COMEX Gold As of Dec 19 2023 15:07 GMT. | 2,038.40 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.52% | 2.02% |
| Japan | 0.07% | 0.61% |
| United Kingdom | 4.31% | 3.68% |
| United States | 4.44% | 3.93% |



