Oman Government Debt: % of GDP
Key information about Oman Government Debt: % of GDP
- Oman Government debt accounted for 63.1 % of the country's Nominal GDP in Dec 2020, compared with the ratio of 48.8 % in the previous year.
- Oman government debt to GDP ratio data is updated yearly, available from Dec 1990 to Dec 2020.
- The data reached an all-time high of 63.1 % in Dec 2020 and a record low of 4.0 % in Dec 2012.
CEIC calculates Government Debt as % of Nominal GDP from annual Government Debt and annual Nominal GDP. The Central Bank of Oman provides Government Debt in local currency. The National Centre for Statistics and Information provides Nominal GDP in local currency based on SNA 2008. Government Debt covers Central Government only. Government Debt as % of Nominal GDP prior to 2011 is calculated from Nominal GDP based on SNA 1993. Government Debt as % of Nominal GDP prior to 2001 is sourced from World Bank.
Related information about Oman Government Debt: % of GDP
- In the latest reports, Oman National Government Debt reached 48.8 USD bn in Dec 2020.
- The country's Nominal GDP reached 28.1 USD bn in Jun 2022.
View Oman's Government Debt: % of GDP from 1990 to 2020 in the chart:
What was Oman's Government Debt: % of GDP in 2020?
Oman Government debt accounted for 63.1 % of the country's Nominal GDP in Dec 2020, compared with the ratio of 48.8 % in the previous year. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 63.1 2020 | 48.8 2019 | 4.0 2012 | 63.1 2020 | % | yearly | 1990 - 2020 |
Government Debt: % of GDP by Country Comparison
Buy Selected Data
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 65.6 Jun 2022 | quarterly | Sep 2010 - Jun 2022 |
| Algeria (%) | 36.4 2018 | yearly | 1997 - 2018 |
| Argentina (%) | 75.7 Jun 2022 | quarterly | Dec 2004 - Jun 2022 |
| Armenia (%) | 54.0 Jun 2022 | quarterly | Dec 2013 - Jun 2022 |
| Australia (%) | 48.0 2021 | yearly | 1999 - 2021 |
| Austria (%) | 82.7 Jun 2022 | quarterly | Mar 2000 - Jun 2022 |
| Azerbaijan (%) | 6.4 2010 | yearly | 2008 - 2010 |
| Bahrain (%) | 95.3 Mar 2022 | quarterly | Dec 2007 - Mar 2022 |
| Bangladesh (%) | 19.2 2021 | yearly | 2010 - 2021 |
| Belarus (%) | 36.7 Mar 2022 | quarterly | Dec 2003 - Mar 2022 |
| Belgium (%) | 107.9 Mar 2022 | quarterly | Dec 1980 - Mar 2022 |
| Bolivia (%) | 27.2 2014 | yearly | 1998 - 2014 |
| Bosnia and Herzegovina (%) | 24.5 2021 | yearly | 2007 - 2021 |
| Botswana (%) | 19.1 Dec 2021 | quarterly | Jun 2014 - Dec 2021 |
| Brazil (%) | 78.0 Jun 2022 | quarterly | Dec 2006 - Jun 2022 |
| Bulgaria (%) | 22.9 Mar 2022 | quarterly | Mar 2007 - Mar 2022 |
| Cambodia (%) | 35.2 2021 | yearly | 2013 - 2021 |
| Canada (%) | 71.0 2022 | yearly | 1962 - 2022 |
| Chile (%) | 37.0 Mar 2022 | quarterly | Mar 2002 - Mar 2022 |
| China (%) | 20.3 Jun 2022 | quarterly | Mar 2014 - Jun 2022 |
| Colombia (%) | 63.2 Mar 2022 | quarterly | Dec 2005 - Mar 2022 |
| Croatia (%) | 74.3 Jun 2022 | quarterly | Dec 1995 - Jun 2022 |
| Cyprus (%) | 97.7 Jun 2022 | quarterly | Dec 2010 - Jun 2022 |
| Czech Republic (%) | 42.8 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Denmark (%) | 31.7 Jun 2022 | quarterly | Mar 2000 - Jun 2022 |
| Ecuador (%) | 61.9 Jun 2021 | quarterly | Dec 2005 - Jun 2021 |
| Egypt (%) | 68.6 Jun 2020 | quarterly | Jun 2006 - Jun 2020 |
| Estonia (%) | 16.7 Jun 2022 | quarterly | Mar 2000 - Jun 2022 |
| European Union (%) | 87.6 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Finland (%) | 71.6 Jun 2022 | quarterly | Mar 2000 - Jun 2022 |
| France (%) | 113.3 Jun 2022 | quarterly | Dec 1995 - Jun 2022 |
| Georgia (%) | 42.8 Jun 2022 | quarterly | Mar 2006 - Jun 2022 |
| Germany (%) | 67.2 Jun 2022 | quarterly | Mar 2000 - Jun 2022 |
| Ghana (%) | 80.1 2021 | yearly | 2006 - 2021 |
| Greece (%) | 188.4 Mar 2022 | quarterly | Dec 1999 - Mar 2022 |
| Hong Kong SAR, China (%) | 46.1 2021 | yearly | 2003 - 2021 |
| Hungary (%) | 74.8 Jun 2022 | quarterly | Dec 1990 - Jun 2022 |
| Iceland (%) | 74.6 2021 | yearly | 1998 - 2021 |
| India (%) | 56.3 Jun 2022 | quarterly | Mar 2012 - Jun 2022 |
| Indonesia (%) | 39.0 Jun 2022 | quarterly | Jun 2015 - Jun 2022 |
| Iran (%) | 8.8 Mar 2022 | quarterly | Mar 1998 - Mar 2022 |
| Ireland (%) | 53.7 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Israel (%) | 67.1 2021 | yearly | 1995 - 2021 |
| Italy (%) | 152.6 Mar 2022 | quarterly | Dec 1995 - Mar 2022 |
| Ivory Coast (%) | 8.6 2015 | yearly | 1975 - 2015 |
| Japan (%) | 231.1 Jun 2022 | quarterly | Dec 1994 - Jun 2022 |
| Jordan (%) | 87.8 Jun 2022 | quarterly | Mar 2002 - Jun 2022 |
| Kazakhstan (%) | 23.1 Mar 2022 | quarterly | Mar 2005 - Mar 2022 |
| Kenya (%) | 67.4 Mar 2022 | quarterly | Dec 2009 - Mar 2022 |
| South Korea (%) | 47.4 Jun 2022 | quarterly | Sep 2002 - Jun 2022 |
| Kosovo (%) | 23.3 2021 | yearly | 2009 - 2021 |
| Kuwait (%) | 3.2 Dec 2020 | quarterly | Dec 2010 - Dec 2020 |
| Kyrgyzstan (%) | 67.1 Jun 2022 | quarterly | Mar 2011 - Jun 2022 |
| Latvia (%) | 42.8 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Lebanon (%) | 150.6 2020 | yearly | 1998 - 2020 |
| Lithuania (%) | 40.3 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Luxembourg (%) | 22.3 Mar 2022 | quarterly | Dec 1997 - Mar 2022 |
| North Macedonia (%) | 48.6 Jun 2022 | quarterly | Dec 2009 - Jun 2022 |
| Malawi (%) | 66.0 2014 | yearly | 2010 - 2014 |
| Malaysia (%) | 62.7 Jun 2022 | quarterly | Dec 2010 - Jun 2022 |
| Malta (%) | 57.5 Mar 2022 | quarterly | Dec 2000 - Mar 2022 |
| Mauritius (%) | 76.1 Jun 2022 | quarterly | Jun 2003 - Jun 2022 |
| Mexico (%) | 51.3 Jun 2022 | quarterly | Dec 2005 - Jun 2022 |
| Moldova (%) | 30.6 Jun 2022 | quarterly | Mar 2007 - Jun 2022 |
| Mongolia (%) | 59.4 Dec 2021 | quarterly | Dec 2017 - Dec 2021 |
| Montenegro (%) | 79.6 Mar 2022 | quarterly | Dec 2010 - Mar 2022 |
| Morocco (%) | 68.9 2021 | yearly | 1994 - 2021 |
| Nepal (%) | 27.2 2019 | yearly | 1990 - 2019 |
| Netherlands (%) | 50.9 Jun 2022 | quarterly | Dec 1999 - Jun 2022 |
| New Zealand (%) | 33.1 Jun 2022 | quarterly | Dec 2006 - Jun 2022 |
| Nigeria (%) | 20.3 Jun 2022 | quarterly | Dec 2010 - Jun 2022 |
| Norway (%) | 43.2 2021 | yearly | 1995 - 2021 |
| Oman (%) | 63.1 2020 | yearly | 1990 - 2020 |
| Pakistan (%) | 69.1 2021 | yearly | 2000 - 2021 |
| Palestinian Territory (%) | 74.1 Jun 2022 | quarterly | Dec 2010 - Jun 2022 |
| Panama (%) | 63.5 Jun 2022 | quarterly | Dec 2007 - Jun 2022 |
| Paraguay (%) | 31.6 Jun 2022 | quarterly | Dec 2014 - Jun 2022 |
| Peru (%) | 33.8 Jun 2022 | quarterly | Mar 1999 - Jun 2022 |
| Philippines (%) | 62.1 Jun 2022 | quarterly | Mar 1993 - Jun 2022 |
| Poland (%) | 51.6 Jun 2022 | quarterly | Dec 2002 - Jun 2022 |
| Portugal (%) | 127.0 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Qatar (%) | 15.0 2012 | yearly | 2006 - 2012 |
| Romania (%) | 48.3 Jun 2022 | quarterly | Dec 2011 - Jun 2022 |
| Russia (%) | 13.8 Jun 2022 | quarterly | Dec 2011 - Jun 2022 |
| Saudi Arabia (%) | 26.4 Jun 2022 | quarterly | Dec 2016 - Jun 2022 |
| Serbia (%) | 55.3 Jun 2022 | quarterly | Sep 2004 - Jun 2022 |
| Singapore (%) | 176.2 Jun 2022 | quarterly | Mar 1990 - Jun 2022 |
| Slovakia (%) | 62.4 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Slovenia (%) | 73.5 Jun 2022 | quarterly | Dec 1999 - Jun 2022 |
| South Africa (%) | 70.1 Jun 2022 | quarterly | Dec 1960 - Jun 2022 |
| Spain (%) | 116.1 Jun 2022 | quarterly | Mar 1995 - Jun 2022 |
| Sri Lanka (%) | 122.4 Jun 2022 | quarterly | Mar 2014 - Jun 2022 |
| Sweden (%) | 35.1 Mar 2022 | quarterly | Mar 2000 - Mar 2022 |
| Switzerland (%) | 24.7 2025 | yearly | 1990 - 2025 |
| Taiwan (%) | 30.2 2021 | yearly | 1996 - 2021 |
| Tajikistan (%) | 39.2 2020 | yearly | 1999 - 2020 |
| Thailand (%) | 53.7 Jun 2022 | quarterly | Dec 1997 - Jun 2022 |
| Tunisia (%) | 79.7 Dec 2021 | monthly | Apr 2011 - Dec 2021 |
| Turkey (%) | 42.6 Mar 2022 | quarterly | Dec 2001 - Mar 2022 |
| Ukraine (%) | 43.3 Dec 2021 | quarterly | Dec 2010 - Dec 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doOman Key Series
Buy Selected Data
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -0.3 Mar 2022 | quarterly | Dec 2005 - Mar 2022 |
| Consolidated Fiscal Balance (USD mn) | 611.183 Jul 2022 | monthly | Jun 2003 - Jul 2022 |
| Tax Revenue (USD mn) | 2,686.514 2020 | yearly | 1996 - 2020 |
| Tax Revenue: % of GDP (%) | 3.6 2020 | yearly | 1996 - 2020 |
| National Government Debt (USD mn) | 48,780.2 2020 | yearly | 1990 - 2020 |
| Government Debt: % of GDP (%) | 63.1 2020 | yearly | 1990 - 2020 |
| Forecast: Government Expenditure (OMR bn) | 12.242 2027 | yearly | 1990 - 2027 |
| Forecast: Government Net Debt (OMR bn) | 8.521 2027 | yearly | 1990 - 2027 |
| Forecast: Government Revenue (OMR bn) | 13.797 2027 | yearly | 1990 - 2027 |
| Government Financing (OMR mn) | 724.500 Nov 2020 | monthly | Jan 2006 - Nov 2020 |
| Government Expenditure (OMR mn) | 1,044.000 Jul 2022 | monthly | Jun 2003 - Jul 2022 |
| Government Revenue (OMR mn) | 1,280.000 Jul 2022 | monthly | Jun 2003 - Jul 2022 |
| Government Surplus or Deficit: Fiscal (OMR mn) | 235.000 Jul 2022 | monthly | Jun 2003 - Jul 2022 |
| Government Revenue: Corporate Income Tax (OMR mn) | 12.000 Jul 2022 | monthly | Jan 2006 - Jul 2022 |
| Government Expenditure: Investment (OMR mn) | 67.000 Jul 2022 | monthly | Jun 2003 - Jul 2022 |
| Government Surplus or Deficit: Remaining (OMR mn) | 384.800 Nov 2020 | monthly | Jan 2006 - Nov 2020 |
| Government Expenditure: Current (OMR mn) | 880.000 Jul 2022 | monthly | Jun 2003 - Jul 2022 |
| Government Debt (OMR mn) | 18,756.000 2020 | yearly | 2001 - 2020 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 0.976 2027 | yearly | 1980 - 2027 |
| Trade Balance (USD mn) | 2,153.2 Jun 2022 | monthly | Jan 1975 - Jun 2022 |
| Total Exports (USD mn) | 6,163.3 Jun 2022 | monthly | Mar 2003 - Jun 2022 |
| Total Exports Growth (%) | 74.8 Jun 2022 | monthly | Mar 2004 - Jun 2022 |
| Aluminum: Exports (USD th) | 1,164,133.230 2021 | yearly | 1995 - 2021 |
| Exports: Medicament (USD th) | 106,100.098 2021 | yearly | 1995 - 2021 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 6,761.388 2021 | yearly | 1995 - 2021 |
| Total Imports (USD mn) | 4,010.1 Jun 2022 | monthly | Jan 1975 - Jun 2022 |
| Total Imports Growth (%) | 99.3 Jun 2022 | monthly | Jan 1976 - Jun 2022 |
| Imports: Medicament (USD th) | 208,951.071 2021 | yearly | 1995 - 2021 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 74,408.950 2021 | yearly | 1995 - 2021 |
| Total Exports to USA (USD mn) | 224.178 Jun 2022 | monthly | Oct 1986 - Jun 2022 |
| Total Imports from USA (USD mn) | 94.459 Jun 2022 | monthly | Jan 1981 - Jun 2022 |
| Total Exports to China (USD mn) | 47.074 Jun 2017 | monthly | Nov 2009 - Jun 2017 |
| Total Imports from China (USD mn) | 232.250 Jun 2022 | monthly | Jun 1984 - Jun 2022 |
| Exports: Non Oil: China (OMR mn) | 36.000 Jan 2022 | monthly | Oct 2006 - Jan 2022 |
| Imports: United States (OMR mn) | 18.700 Mar 2020 | monthly | Jan 2006 - Mar 2020 |
| Imports: Japan (OMR mn) | 35.200 Dec 2017 | monthly | Jan 2006 - Dec 2017 |
| Exports: Crude Oil: China (Barrel th) | 21,859.500 Aug 2022 | monthly | Feb 2006 - Aug 2022 |
| Exports: Crude Oil: India (Barrel th) | 2,509.500 Aug 2022 | monthly | Nov 2010 - Aug 2022 |
| Exports: Crude Oil: Japan (Barrel th) | 1,102.100 Aug 2022 | monthly | Feb 2006 - Aug 2022 |
| Exports: Crude Oil (Barrel th) | 25,946.600 Aug 2022 | monthly | Feb 2006 - Aug 2022 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.3 Jun 2022 | quarterly | Jun 2008 - Jun 2022 |
| Non-Performing Loans (USD mn) | 447.594 Mar 2022 | quarterly | Mar 2008 - Mar 2022 |
| Money Supply M1 (USD mn) | 15,341.743 Jul 2022 | monthly | Jan 1999 - Jul 2022 |
| Money Supply M2 (USD mn) | 54,010.663 Jun 2022 | monthly | Jan 1999 - Jun 2022 |
| M2 Growth (%) | 2.0 Jul 2022 | monthly | Jan 2000 - Jul 2022 |
| Reserve Requirement Ratio (%) | 5.0 Aug 2022 | monthly | Jun 2006 - Aug 2022 |
| Foreign Exchange Reserves (USD mn) | 12,887.6 Jul 2022 | monthly | Apr 1970 - Jul 2022 |
| Foreign Exchange Reserves: % of GDP (%) | 15.704 Jun 2022 | quarterly | Dec 2005 - Jun 2022 |
| Foreign Exchange Reserves: Months of Import (NA) | 3.9 Jun 2022 | monthly | Jan 1975 - Jun 2022 |
| Gold Reserves (USD mn) | 1.560 Jun 2022 | monthly | Dec 1969 - Jun 2022 |
| Total Deposits (USD mn) | 55,415.191 May 2022 | monthly | Jan 2000 - May 2022 |
| Total Deposits Growth (%) | 3.7 Jul 2022 | monthly | Jan 2001 - Jul 2022 |
| Domestic Credit (USD mn) | 65,430.4 Jul 2022 | monthly | Dec 1999 - Jul 2022 |
| Domestic Credit Growth (%) | 2.7 Jul 2022 | monthly | Dec 2000 - Jul 2022 |
| Total Loans (USD mn) | 60,539.142 Jun 2022 | monthly | Dec 1998 - Jun 2022 |
| Total Loans Growth (%) | 2.59 Jun 2022 | monthly | Dec 1999 - Jun 2022 |
| Private Debt: % of Nominal GDP (%) | 54.92 Mar 2022 | quarterly | Dec 2005 - Mar 2022 |
| Money Supply: Quasi Money (OMR mn) | 14,701.900 Jun 2022 | monthly | Jan 1999 - Jun 2022 |
| Deposits: Private Sector (OMR mn) | 14,471.000 Jun 2022 | monthly | Jan 1999 - Jun 2022 |
More Indicators for Oman
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.


