SOLR Information
The purpose of this page is to expose information about the document counts, fields, etc. available for users to query in VectorBase search. Please follow these blue links for more information about SOLR and for a tutorial about how to use search.
Solr Documents By Site
| Site/Domain | Document count |
|---|---|
| Population Biology | 13998427 |
| Variation | 11084424 |
| Comparative | 9332077 |
| Genome | 5968547 |
| Expression | 4033454 |
| Transcriptome | 957821 |
| Proteome | 182521 |
| Ontology | 113083 |
| External | 31736 |
| BACs | 2944 |
| General | 2462 |
Solr Documents By Bundle
| Bundle/Sub-domain | Document count |
|---|---|
| Sample | 13423359 |
| Short variations | 11084384 |
| Homology | 9302551 |
| Genomic sequence assembly | 3850119 |
| Expression statistic | 2413505 |
| Probe | 1612782 |
| RNA-Seq assembled transcript | 957821 |
| Transcript | 721418 |
| Translation | 678002 |
| Gene | 671737 |
| Sample genotype | 434531 |
| Mass spectrometry peptide | 182521 |
| Sample phenotype | 142273 |
| GADM term | 49858 |
| Mitochondrial genome | 47271 |
| GO term | 42439 |
| InterPro | 29700 |
| Gene tree | 29526 |
| VBCV term | 5104 |
| IDODEN term | 5035 |
| IDOMAL term | 2690 |
| PATO term | 2457 |
| Gene list | 2384 |
| VSMO term | 2267 |
| In situ images | 2171 |
| Publication | 2099 |
| RNA-Seq tracks | 2077 |
| Mosquito anatomy term | 1864 |
| MIRO term | 741 |
| Photomaps | 730 |
| Downloadable file | 710 |
| TADS term | 628 |
| Project | 480 |
| Gene build | 317 |
| RNA-Seq track groups | 317 |
| News articles | 311 |
| Glossary | 184 |
| Experiment | 133 |
| Faq entry | 113 |
| Page | 87 |
| Workshops meetings | 86 |
| External link | 81 |
| Assembly | 72 |
| Strain | 70 |
| Organism | 66 |
| Release | 54 |
| Platform | 52 |
| External resources | 45 |
| Divisions | 43 |
| Data summary | 36 |
| Variation sets | 32 |
| Genome sequencing | 31 |
| Supplementary dataset | 30 |
| Tutorial | 25 |
| Ontology | 24 |
| Document | 18 |
| Newsletter | 14 |
| Structural variations | 8 |
| Navigation page | 6 |
| Mailing list | 3 |
| Organism interaction | 3 |
| Page with file upload download | 1 |
Solr Schema Fields
| Name | Description | Type | Indexed | Stored | Multivalued |
|---|---|---|---|---|---|
| id | - | string | true | true | false |
| _version_ | - | long | true | true | false |
| _root_ | - | string | true | false | false |
| item_id | - | string | true | true | false |
| index_id | - | string | true | true | false |
| entity_id | - | long | true | true | false |
| entity_type | - | string | true | true | false |
| bundle | - | string | true | true | false |
| bundle_name | - | string | true | true | false |
| site | - | string | true | true | false |
| hash | - | string | true | true | false |
| url | - | string | true | true | false |
| teaser | - | text | false | true | false |
| path | - | string | true | true | false |
| path_alias | - | text | true | true | false |
| tid | - | long | true | true | true |
| taxonomy_names | - | text | true | false | true |
| timestamp | - | tdate | true | true | false |
| spell | - | text_ws_na | true | true | true |
19 fields defined













