Hey! A lot of the information from this page has been moved to http://bitcoincharts.com. It might be worth visiting if you didn't know about that site yet.
Economy
| Total BTC | 16,424,025 BTC |
|---|---|
| Market Cap based on latest prices | 41,058,206,585 USD or 35,921,083,622 EUR or 152,891,248,725 PLN or 31,834,523,417 GBP |
| Transactions last 24h | 195,194 |
| Transactions avg. per hour | 8133.08 |
| Bitcoins sent last 24h | 1,719,192.98 BTC |
| Bitcoins sent avg. per hour | 71,633.04 BTC |
Blocks
| Count | 473,921 |
|---|---|
| Blocks last 24h | 188 |
| Blocks avg. per hour | 7.83 |
| Difficulty | 708,659,466,230 |
| Next Difficulty in 1855 blocks | 724,395,405,763 |
| Network Hashrate Terahashs/s | 5185424.30 |
| Network Hashrate PetaFLOPS | 65854888.55 |
Network Graphs
Hashrate Distribution
Exchanges
| Market | Last | Volume (24h) | Bid | Ask | High | Low |
|---|---|---|---|---|---|---|
| coincheckJPY | 280912.0000 | 16,162.91 | 280871.00 | 280912.00 | 281129.00 | 267514.00 |
| krakenEUR | 2187.1060 | 10,783.60 | 2182.97 | 2183.89 | 2187.95 | 2070.00 |
| coinbaseUSD | 2505.0000 | 9,703.51 | 2504.99 | 2505.00 | 2526.72 | 2385.00 |
| bitstampUSD | 2492.0000 | 9,494.28 | 2489.60 | 2492.00 | 2493.40 | 2374.34 |
| btcnCNY | 17107.4400 | 7,871.11 | 17107.30 | 17269.50 | 17824.99 | 16753.00 |
| krakenUSD | 2499.8870 | 6,039.05 | 2495.00 | 2499.90 | 2499.90 | 2344.00 |
| korbitKRW | 3025000.0000 | 3,245.95 | 3026500.00 | 3028500.00 | 3079500.00 | 2930000.00 |
| btceUSD | 2406.1010 | 2,986.30 | 2406.40 | 2415.48 | 2428.04 | 2326.01 |
| bitbayPLN | 9309.0000 | 1,151.67 | 9232.01 | 9308.99 | 9323.00 | 8980.01 |
| chbtcCNY | 17077.8400 | 990.28 | 17060.69 | 17159.73 | 17884.13 | 16699.24 |
| coinbaseEUR | 2211.4700 | 873.50 | 2203.12 | 2211.47 | 2221.00 | 2075.63 |
| coinfloorGBP | 1938.0000 | 424.07 | 1919.00 | 1940.00 | 1955.00 | 1830.00 |
| btcdeEUR | 2195.0000 | 419.08 | 2171.00 | 2179.00 | 3769.96 | 2067.00 |
| cexUSD | 2583.6491 | 389.94 | 2576.01 | 2584.04 | 2591.34 | 2493.84 |
| btcoidIDR | 34479900.0000 | 371.09 | 34479900.00 | 34480000.00 | 34849500.00 | 33570700.00 |
| localbtcRUB | 143499.9800 | 359.18 | 169393.20 | 150577.58 | 499974.62 | 119989.49 |
| jubiCNY | 17339.9700 | 335.12 | 17121.00 | 17339.97 | 18046.00 | 17000.01 |
| btcmarketsAUD | 3299.9900 | 319.70 | 3275.00 | 3299.99 | 3336.99 | 3168.25 |
| hitbtcUSD | 2434.6100 | 313.51 | 2431.55 | 2434.62 | 2434.62 | 2287.04 |
| coinbaseGBP | 1938.2900 | 230.43 | 1926.75 | 1938.29 | 1952.21 | 1823.12 |
| foxbitBRL | 8784.0000 | 194.91 | 8751.04 | 8784.00 | 8897.97 | 8650.02 |
| localbtcUSD | 3358.5900 | 161.23 | 102167.08 | 1993.50 | 11616.05 | 1901.79 |
| btceRUR | 148157.4538 | 160.76 | 148157.45 | 148899.00 | 149777.00 | 144000.00 |
| bitxZAR | 35313.0000 | 157.43 | 35313.00 | 35314.00 | 35400.00 | 34650.00 |
| rockEUR | 2192.2700 | 151.58 | 2191.86 | 2195.33 | 2198.99 | 2088.80 |
| bitxMYR | 11175.0000 | 143.34 | 11175.00 | 11192.00 | 11358.00 | 11004.00 |
| localbtcGBP | 2145.7600 | 132.07 | 3060.81 | 1855.61 | 5749.61 | 1662.25 |
| cexEUR | 2235.9999 | 120.11 | 2231.55 | 2236.00 | 2238.00 | 2133.66 |
| btceEUR | 2153.8563 | 101.19 | 2150.21 | 2159.47 | 2167.75 | 2074.62 |
| mrcdBRL | 8811.5993 | 82.29 | 8810.00 | 8832.00 | 8912.79 | 8721.00 |
| krakenGBP | 1906.0210 | 70.92 | 1908.23 | 1920.53 | 1929.87 | 1808.96 |
| krakenJPY | 280199.1000 | 70.06 | 280198.10 | 282615.00 | 292999.80 | 269599.90 |
| nevbitPLN | 9138.1800 | 54.80 | 8979.99 | 9979.99 | 9338.79 | 9011.08 |
| localbtcAUD | 3511.0100 | 53.85 | 4050.52 | 3325.40 | 9395.19 | 2958.31 |
| bitxNGN | 917999.0000 | 27.27 | 917000.00 | 917990.00 | 932000.00 | 910000.00 |
| localbtcSEK | 22600.0000 | 25.21 | 23721.91 | 19000.00 | 23258.02 | 19409.66 |
| krakenCAD | 3220.0000 | 24.57 | 3188.71 | 3220.00 | 3225.00 | 3068.65 |
| btcalphaUSD | 2408.0000 | 23.03 | 20100.00 | 15.69 | 2425.86 | 2328.76 |
| localbtcCAD | 2905.2400 | 20.81 | 3682.77 | 3327.42 | 9326.90 | 2568.35 |
| localbtcINR | 182501.9800 | 18.79 | 483051.93 | 175177.17 | 255636.79 | 165000.00 |
| localbtcEUR | 2507.8700 | 15.40 | 3053.06 | 2160.18 | 4933.34 | 1788.74 |
| localbtcTHB | 84809.1400 | 15.22 | 89584.16 | 90429.29 | 98700.31 | 69690.81 |
| bit2cILS | 9159.9800 | 13.65 | 9051.00 | 9100.00 | 9246.54 | 8702.00 |
| fybsgSGD | 3440.0000 | 11.65 | 3415.00 | 3440.00 | 3440.00 | 3300.00 |
| bitmarketPLN | 9141.3700 | 11.54 | 9070.84 | 9140.00 | 9177.99 | 9031.00 |
| virwoxSLL | 630000.0000 | 10.98 | 628010.00 | 630000.00 | 659999.00 | 628002.00 |
| localbtcZAR | 35739.9900 | 10.84 | 36691.62 | 35722.00 | 39000.01 | 30730.68 |
| localbtcNZD | 3516.9000 | 8.70 | 3773.00 | 3635.94 | 5084.34 | 3189.88 |
| bitbayEUR | 2217.5600 | 7.76 | 2173.00 | 2177.63 | 2247.48 | 2149.84 |
| localbtcBRL | 8590.0000 | 7.53 | 9892.96 | 8518.27 | 9433.16 | 8265.27 |
| bitxIDR | 34021000.0000 | 7.36 | 34022000.00 | 34158000.00 | 34849000.00 | 33801000.00 |
| btccUSD | 2480.0000 | 5.42 | 2470.00 | 2517.00 | 2524.00 | 2421.88 |
| rockUSD | 2552.6600 | 5.28 | 2546.65 | 2608.48 | 2552.66 | 2407.34 |
| localbtcNOK | 20575.0500 | 4.68 | 24958.49 | 21381.10 | 32880.17 | 19594.20 |
| bitbayUSD | 2585.9900 | 4.68 | 2512.43 | 2585.99 | 2599.67 | 2450.00 |
| localbtcHKD | 19052.6200 | 3.43 | 21012.19 | 20817.63 | 20390.16 | 18904.24 |
| localbtcARS | 43060.1700 | 2.71 | 45512.13 | 46434.11 | 50751.05 | 43060.17 |
| bitkonanUSD | 2520.0100 | 1.93 | 2521.00 | 2649.00 | 2599.00 | 2520.01 |
| localbtcMXN | 49194.3600 | 1.83 | 45618.61 | 46938.18 | 55000.06 | 42867.75 |
| fybseSEK | 21189.0000 | 1.10 | 20911.55 | 21189.00 | 21189.00 | 20632.17 |
| localbtcCZK | 53799.6100 | 0.95 | 56305.01 | 58705.54 | 57669.26 | 53614.94 |
| cexRUB | 150243.8000 | 0.53 | 150243.80 | 156999.99 | 158000.00 | 148600.00 |
| localbtcSGD | 3755.2800 | 0.36 | 3475.63 | 3739.05 | 4241.00 | 3659.87 |
| localbtcDKK | 17430.0000 | 0.30 | 16245.92 | 17020.00 | 18170.01 | 14269.82 |
| localbtcCHF | 2546.4700 | 0.26 | 2985.58 | 2555.66 | 3131.19 | 2546.47 |
| localbtcPLN | 8971.8700 | 0.22 | 9400.00 | 9554.58 | 9366.40 | 8577.76 |
| bitstockCZK | 56350.0000 | 0.17 | 55150.00 | 57990.00 | 57000.00 | 56350.00 |
| hitbtcEUR | 2399.0000 | 0.04 | 2101.01 | 2449.99 | 2399.00 | 2399.00 |
Currencies (Weighted Prices)
| Currency | 24h | 7d | 30d |
|---|---|---|---|
| USD | 2435.26 | 2464.08 | 2603.81 |
| NGN | 917817.91 | 951114.05 | 995362.34 |
| IDR | 34128373.86 | 35424052.67 | 36600582.92 |
| ILS | 8937.23 | 9000.76 | 9824.80 |
| GBP | 1886.71 | 1932.68 | 2053.71 |
| DKK | 16663.35 | 17930.84 | 18352.21 |
| CAD | 3133.25 | 3271.57 | 3499.32 |
| JPY | 274400.61 | 281393.75 | 293195.35 |
| VND | — | 60905529.52 | 63924306.53 |
| MYR | 11168.08 | 11463.74 | 11806.10 |
| SEK | 21692.95 | 22346.60 | 23734.50 |
| SGD | 3352.95 | 3525.73 | 3812.08 |
| HKD | 18995.02 | 20383.27 | 21420.89 |
| AUD | 3233.00 | 3386.98 | 3624.18 |
| CHF | 3088.99 | 2518.05 | 2634.68 |
| KRW | 3004087.10 | 3129715.73 | 3223322.04 |
| CNY | 17138.68 | 18000.07 | 18817.54 |
| SLL | 641737.72 | 650397.64 | 684803.31 |
| NZD | 3537.02 | 3680.04 | 3971.71 |
| THB | 86508.44 | 88930.55 | 93902.22 |
| EUR | 2129.40 | 2153.76 | 2314.69 |
| ARS | 45583.05 | 47267.97 | 46781.01 |
| NOK | 21832.78 | 20962.74 | 22787.89 |
| RUB | 151781.88 | 153416.27 | 157395.91 |
| INR | 174116.29 | 177379.44 | 186064.12 |
| MXN | 47680.67 | 47853.46 | 50428.57 |
| CZK | 53993.23 | 57698.83 | 61857.64 |
| BRL | 8757.12 | 8911.73 | 9289.85 |
| PLN | 9084.61 | 9190.87 | 9960.19 |
| ZAR | 35092.91 | 35372.22 | 37444.54 |


