close
The Wayback Machine - https://web.archive.org/web/20110623033718/http://www.mineral.ru:80/Facts/stat/124/214/index.html
��� � ����������-�������� ���������
������ � ����
����� ����������, �����!
����

�����

������������� ������ ����� � �������������� �� 1.01.2008 �. � ���������� – �� 1.01.2007 �. (��� �) � �������������� ������ �������� (���)

������ 2008 ���� � ����, % ������ 2007 08/07, % ��������������
������1 16738r 8,2 16679r 100,4 35
������ 2139,6 1,1 2417,5 88,5 6
������� 6,9 0* 6,9 100 8
������� 27,3 0* 27,1 100,6 78
���������� 27,1 0* 27,1 99,9 15
�������� 2 0* 2 100 102
�������������� 493,2 0,2 530,8 92,9 6
������� 2,7 0* 20,5r 13,4 3
�������� 50,3 0* 50,3 100,1 14
������ 1,4 0* 0,7 201,5 15
����� 162,7 0,1 175 93 9
������� 20,5 0* 20,6 99,8 137
������ 55,8 0* 82,2 67,9 10
����� 1,6 0* 1,6 100 27
������� 0,2r 0* 0,2r 100 20
���������� 13,7 0* 13,7 100 11
�������� 940,4 0,5 1075,3 87,5 7
������ 13,2 0* 42,2r 31,2 16
������� 82,2 0* 100r 82,2 16
������ 10,7 0* 12,5r 85,4 16
�������� 1,2 0* 1,2 100 25
������� 197r 0,1 197,6 99,7 44
������� 16,4 0* 16,7 98,1 16
�������� 10,8 0* 10,2 106,3 12
����� 2 0* 3r 68,3 8
������ 0,2r 0* 0,2r 100 20
���� 119021,1 58,6 117037,5 101,7 73
����������� 1750r 0,9 1750r 100 54
���������� 14r 0* 14r 100 ...
��������� 3,8 0* 3,8 100 19
������� 17,1 0* 17,1 100,2 2
������ 150,7 0,1 150,7 100 15
��������� ����� 70r 0* 72r 97,2 13
������� 350r 0,2 350r 100 20
������ 4,8 0* 4,8 100 48
������� 0,3 0* 0,3 107,4 ...
����� 770,7 0,4 770,5 100 23
��������� 598,6 0,3 589,1 101,6 13
�������� 0,1 0* 0,1 100 ...
���� 15753 7,8 15512 101,6 161
���� 18958,9 9,3 19000,5 99,8 90
����� 411 0,2 411 100 22
��������� 8000r 3,9 8000 100 123
����� 2083,2 1 2060 101,1 51
�������� 11,4r 0* 11,4r 100 228
����� 3900r 1,9 3900r 100 21
������ 14246,6 7 13984,6 101,9 107
�������� 547,9 0,3 411 133,3 15
�������� 3,5r 0* 4r 87,5 18
������ 6,9 0* 26 26,3 11
��� 13397,3 6,6 12889,5 103,9 102
���� 753,4 0,4 753,4 100 20
�������� 39,6 0* 39,6 99,9 12
����. ������ 36541,2 18 35695,6 102,4 80
����� 342,5 0,2 342,5 100 16
����������� 1,6 0* 1,6 100 164
������� 63 0* 39,7 158,6 6
������� 0,3 0* 0,3 87,9 6
������������ 82,2 0* 82,2 100 9
������ 41 0* 41,1 99,8 20
���������� 81,4 0* 82 99,3 15
��������� 19 0* 19 100,2 23
������ 6 0* 8,1 74,6 8
������ 15012,9 7,4 16175,8 92,8 32
����� 1671,2 0,8 1535,6 108,8 25
������ 1237,7 0,6 1946 63,6 18
����� 1,1 0* 1,1 100 ...
����� 274 0,1 191,8 142,9 24
���� 2 0* 2 100 7
���.����.����� 24,7 0* 24,7 100,2 27
������ 506,8 0,2 506,9 100 15
������� 27,4 0* 41,1 66,7 6
����� 219,2 0,1 274 80 16
���-�`����� 13,7 0* 54,8 25 3
����� 4961,6 2,4 5467,8 90,7 58
���������� 13,7 0* 68,5 20 9
������� 0,1 0* 0,1 100 14
������� 4961,6 2,4 4894,9 101,4 42
����� 684,9 0,3 684,9 100 35
����� 54,8 0* 54,8 100 16
��� 205,5 0,1 205,5 100 26
�������. ������ 150,7 0,1 219,2 68,8 9
������� 0,1 0* 0,1 83,3 ...
��� 2 0* 2 100 2
������� 49859,8 24,6 45418,7 109,8 56
��������� 354,4 0,2 338,1 104,8 10
�������� 0,3 0* 0,4 74,4 6
����� 1 0* 0,9 104,3 19
������� 63,7 0* 60,3 105,7 27
�������� 1668,8 0,8 1668,8 100 19
��������� 17800 8,8 13019,4 136,7 123
��������� 11,4 0* 11,4 99,9 14
������2 24464,7 12,1 24549,3 99,7 195
�������� 206,3 0,1 199 103,7 8
���� 17 0* 17 99,9 9
������� 1595,9 0,8 1692,1 94,3 10
���� 52,5 0* 127,4 41,2 9
������� 12 0* 15,2 78,9 18
��� 2872,9 1,4 2980,4 96,4 11
�������� � ���. 99,7 0* 99,8 99,9 14
���� 20,5 0* 20,6 99,8 59
������� 618,8 0,3 618,8 100 22
��.� ����. 225,1 0,1 525,1 42,9 8
��������� 205,5 0,1 485r 42,4 9
����� �������� 7,5 0* 7,3 103,7 10
�.-���.������ 12,1 0* 32,9 36,6 4
����� 202996,4 100 198253,7 102,4 53

����������:

1 – � ������ ������� ������ �������� ������ ����������

2 – ������ ������ �������� � ���� ����������� ������ �����, ������������ � ������������ ���������� («�������� ������»)

*�������������� ����������

r������

���������: [18; 34, �.51-52; 36, �.43, 51, 95; 39, �.94; 41; 48; 62; 63; 67; 86; 111, �.22-23; 112, �.62; 113, �.31; 116; 121; 144, �.5; 150; 167; 175; 231; 235, �.89]

������������� ������ ����� � �������������� ������� ������������ �������� ����, ��� �

��������

2002 2003 2004 2005 2006 06/05
Abu Dhabi National Oil Corp. ��� 14659,8r 12612,8 12612,8 12612,8 12612,9 100
BP PLC �������������� 989 1019 787,3 979,6 806,2 82,3
Chevron Corp. (�������� �������������, ������ �������� – ChevronTexaco) ��� 1378,2 1166 1090,7 1094,4 1067,8 97,57
ConocoPhillips ��� 816,8 822,2 757,7 843,8 916 108,56
ExxonMobil Corp. ��� 1879,9 1651,8 1148,4 1068,8 1120,9 104,87
Iraq National Oil Co. ���� 17887,5 15731,8 15731,8 15731,9 15731,9 100
Kuwait Petroleum Corp. ������ 15343,5 13201 13543 13543 13543,1 100
National Iranian Oil Co. ���� 14262,3 17209 17209 17209,3 18641,6 108,32
National Oil Corp. ����� 4041 4924,7 5335,2 5335,2 5672,2 106,32
Nigerian National Petroleum Corp. ������� 3816 3419,9 4822,8 4822,8 4954,8 102,74
PetroChina Co. Ltd ����� 1739 1493,7 1496,6 1578,1 1589,3 100,71
Petroleo Brasileiro SA �������� 1423,8 1336,8 1360,5 1329,1 1288,4 96,94
Petroleos de Venezuela SA ��������� 12243 10670,3 10806,8 10560,9 10945,6 103,64
Petroleos Mexicanos ������� 4042,6 2194,4 2025 1870,2 1757,7 93,98
Petroleum Development Oman LLC ���� 851 710,7 710,7 753,2 752,4 99,89
Petronas Co. Bhd �������� 722,5 662,1 723,7 711,4 725 101,91
Saudi Arabian Oil Co. ����.������ 41228,7 35485,6 35485,6 35540,3 35554 100,04
Sociedade Nacional de Combustiveis de Angola (������������ �������� ��������) ������ 860,5 740,3 740,3 740,4 1094,4 147,81
Sonatrach SpA ����� 1462,8 1547,7 1614,2 1614,2 1678,5 103,98
Total SA (�� 2003 �. – TotalFinaElf) ������� 1164,4 989,2 958 901,8 901,8 100
������� �����, ��� ������ ... ... ... 540,3 720 133,26
������, ��� ������ 2090,1 2188,6 2184,7 2204 2178,8 98,86
��������, ��� (��) ������ 1400 1400 1268,6 2047 2195 107,23
���-BP �������, ��� ������ 1147,2 1300 1231,2 ... 1125 ...

����������:

r������

���������: [16; 17; 27, �.43; 43; 44; 45; 50; 51, �.19; 53; 54; 94; 96, �.61; 99, �.46-47; 104, �.45; 109; 110; 115, �.31, 41; 176; 177; 178]

�������� ������ ����� � ��������������, ��� �

2002 2003 2004 2005 2006 2007 07/06, %
������ 379,63 421,38 458,81 469,99 480,53 491,31 102,2
������ 320,37 293,55 292,64 275,62 250,59 231,71 92,5
������� 0,93 0,91 0,9 0,86 0,87x 0,86 98,9
������� 0,31 0,3 0,33 0,31 0,35x 0,31 88,6
���������� 1,75 1,75 1,8 1,77 1,78 1,7r 95,5
�������� 0,05 0,05 0,05 0,03 0,02 0,02 100
�������������� 115,9 105,6 95,4 84,64 76,6 72,98 95,3
������� 1,1 1,18 1,23 1,29 0,89 0,83 93,3
�������� 3,71 3,8 3,45 3,57 3,52 3,24 92
������ 0,17 0,12 0,12 0,09 0,09 0,1r 111,1
����� 18,54 18,38 19,45 18,95 17,25 15,6 90,4
������� 0,33 0,33 0,29 0,17 0,15 0,16r 106,7
������ 4,22 4,65 5,75 5,75 5,5 6,04 109,8
����� 0 0 ... 0,21 0,06 0,06r 100
������� ... ... ... 0,01 0,01r 0r 0
���������� 2,19 2,29 2,2 1,45 1,25 2,15 172
�������� 157,26 140,2 147,73 142,5 128,7 113,3 88
������ 0,83 0,88 1 1 0,84 1,92 228,6
������� 5,88 5,76 5,67 5,73 5,25 5,03 95,8
������ ... ... ... ... 0,67 0,67 100
������ � ���������� ... 0,77 0,75 0,75 ... ... ...
�������� 0,05 0,05 0,05 0,05 0,05x 0,06r 120
�������� 0,01r 0,01r 0r 0r 0r 0r ...
������� 3,75 3,98 4,07 4,25 4,51 4,43 98,2
������� 1,32 1,22 1,15 1,08 1,05 1,03 98,1
�������� 1,03 1,03 0,93 0,84 0,91 1 109,9
����� 0,24 0,29 0,31 0,31 0,26 0,21 80,8
������ 0,01r 0r 0,01r 0,01r 0,01r 0,01r 100
��������� 0,81 ... ... ... ... ... ...
���� 1364,13 1475,85 1551,43 1601,21 1619,34 1614,48 99,7
����������� 15,34 15,38 15,6 22,2 32,26 42,6 132,1
��������� 0,25 0,18 0,2 0,2 0,2 0,18 90
������� 9,36 9,43 9,35 9,32 9,16 9,05r 98,8
������ 9,42 9,67 9,5 9,32 10,2 9,69 95
��������� ����� 0 0 2,3 4,6 5,2 4r 76,9
������� 17,3 18 20,8 19,1 17,8 15,85 89
������ 0,07 0,14 0,1 0,07 0,1 0,05r 50
������� 0,01 0,01 0,01 0,01 0 0,01r ...
����� 33,09 33,47 34,4 32,95 34,1x 34,78 102
��������� 56,27 56,98 54,72 52,96 46,5 42,7 91,8
���� 106,33 68,93 105,31 95,63 98,1 100,5 102,4
���� 171,5 189,21 191,71 204,57 209,8 210 100,1
����� 22,04 17,5 20,7 20,8 18,3 15,3 83,6
��������� 47,23 51,3 59,2 61,4 64,9 67,2 103,5
����� 32,21 33,8 37,76 38,29 41,15 40,11 97,5
�������� 0,1 0,07 0,07 0,07 0,05x 0,05r 100
����� 170,29 169,6 175 181,35 184,15 185,99 101
������ 87,3 108,75 114,43 128,67 133,2 126,25 94,8
�������� 38,5 40,04 42,95 38,5 37,4 37,68 100,7
�������� 0,5r 0,4r 0,3r 0,25r 0,2r 0,05r 25
������ 0,5 0,65 1,01 1,1 0,65x 1,04 160
��� 95,02 114,35 117,18 118,9 131,25 130,4 99,4
���� 41,21 41,41 38,98 38,75 36,9 35,55 96,3
�������� 3,04 3,05 3,1 3,22 3,25 3,25 100
����. ������ 354,66 439,25 444,85 467,66 454,9 452,25 99,4
����� 26,38 26,39 25,16 23,3 21,15 19,3 91,3
����������� 0,02r 0,02 0,02 0,02 0,01 0,01r 100
������� 6,28 7,06 7,08 9,18 10,22 12,26 120
������� 0,04 0,04 0,04 0,05 0,05x 0,05r 100
������������ 9 10 9,6 9,52 9 9,8 108,9
������ 2,35 2,22 2,1 2,1 2,1x 2,03 96,7
���������� 7,2 7,1 6,58 5,65 5,53 4,95r 89,5
��������� 0,72 0,74 0,62 0,72 0,81 0,79 97,5
������ 0,63 0,71 0,7 0,78 0,75x 0,76 101,3
������ 344,93 376,23 428,11 454,24 462,63 484,11 104,6
����� 42,5 47,12 65,57 67,6 67,4 83,4 123,7
������ 44,71 43,98 49,25 61,9 70,25 85,5 121,7
����� 0 0 0r 0r 0r 0r ...
����� 14,76 12,02 11,75 11,7 11,52 11,9 103,3
���� 0,3 0,3 0,3 0,3 0,3 0,38r 126,7
���.����.����� 1,14 1,27 1 1 0,9 1,1r 122,2
������ 37,56 37,5 35,45 34,75 33,65 31,5 93,6
������� 3,73 3,25 3,7 4,12 4,37 4,2r 96,1
����� 12,71 12,01 12,4 13,1 13,5 12,15 90
���-�`����� 0,5 1,29 1,5 1,5 4,9 5,1r 104,1
����� 60,02 71,59 79,03 84,66 85,6 84 98,1
���������� ... ... ... ... 1,53 1,2r 78,4
������� 0,01 0,01 0,01 0,01 0,01 0,01r 100
������� 99,15 115,65 121,9 125,4 119,2 111,7 93,7
����� 11,5 12,75 16,1 17,5 19,6 22 112,2
����� 3,65 3,29 3,45 3,55 3,4 4,87 143,2
��� 0 1,3 8,8 9,1 7,8 7,2r 92,3
�������. ������ 11,7 12,08 16,3 16,85 17,7 16,9 95,5
��� 1 0,82 1,6 1,2 1r 1r 100
������� 854,96 875,76 895,4 893,07 886,84 865,99 97,6
��������� 36,91 35,35 36,92 36,2 35,8 32,55 90,9
�������� 0,06 0,05 0,05 0,04 0,05 0,05r 100
����� 0,08r 0,07r 0,06r 0,05r 0,05 0,05r 100
������� 1,54 1,61 1,75 2,11 2,32 1,94 83,6
�������� 72,72 74,81 74,07 81,68 86,14 87,4 101,5
��������� 121,59 132,15 150,47 150,55 145,1 120 82,7
��������� 1,18 1,19 1 0,92 0,81 0,79r 97,5
������ 110,65 115,87 120,89 125,45 125,75 137,85 109,6
�������� 28,93 27,06 27,3 27,1 26,35 27 102,5
���� 2 2,25 3,01 1,93 1,95x 3,12 160
������� 158,85 168,54 169,14 166,65 163,65x 159,4 97,4
���� 4,64 4,36 4,43 5,56 5,76 5,72 99,3
������� 0,63 0,59 0,56 0,59 0,66 0,65r 98,5
��� 288,75 283,65 271,7 258,92 257,15 256,8 99,9
�������� � ���. 6,53 6,82 6,25 7,22 7,15 7,13 99,7
���� 0,29 0,5 0,5 0,5 0,35 0,24 68,6
������� 19,63 20,89 27,3 27,6 27,8 25,3 91
��.� ����. 34,98 29,51 25,37 26,56 26,5 31,95 120,6
��������� 31,13 25,91 22,02 23,57 22,9 27,95 122,1
����� �������� 1,5 1,19 1,05 0,69 0,75 1,9 253,3
�.-���.������ 2,35 2,41 2,3 2,3 2,85 2,1 73,7
����� 3299,01 3472,27 3651,76 3720,69 3726,43 3719,54 99,8

����������:

r������

x��������������� ������

���������: [15, �.137; 21, �.69; 23, �.�.20, �.20; 24, �.31; 26, �.45, 59; 29, �.45, 49, 54, 67-68; 34, �.52; 35, �.133; 36, �.27, 43, 51, 95; 39, �.94; 41; 47; 48; 55, �.8; 56, �.2; 60; 62; 65; 67; 68; 69; 70; 71; 73; 75; 77; 79, �.18; 86; 95, �.114-115; 98; 100, �.38; 101, �.22-23; 102, �.67; 105, �.22-23; 106, �.68; 111, �.22-23; 112, �.62; 116; 117; 118, �.13; 119; 120; 121; 123; 125; 127; 139, �.42; 143, �.41-42; 145, �.36; 146; 149, �.018; 150; 153; 154; 156; 159; 167; 170; 173; 174; 206; 234, �.69; 235, �.89; 236; 237]

�������� ������ ������ �����, ��� �

2001 2002 2003 2004 2005 2006 06/05, %
��������� 1,85 4,4 3,45 2,4 2,1 2,25 107,1
����������� 1,6 1,55 1,6 1,7 1,75 1,7 97,1
������ 3,05 3,3 3,05 2,85 2,8 2 71,4
��������� 15,6 15,1 15,8 15,05 14,35 14,25 99,3
�������� 51,55 59,5 57,6 56,95 66,45 71,65 107,8
������ 3,1 3,15 3,15 3,1 3,1 4,05 130,6
�������������� 11 10,4 10,3 9,6 8,5 8,15 95,9
��������� 101,05 85,95 79,4 87,8 91,5 85,35 93,3
����� 3,35 3,05 3 3,2 3,35 3,2 95,5
��������� 13,8 16,4 14,95 15,15 11,6 11 94,8
���� 0,03 2,55 3,05 3 6,25 8,05 128,8
������ 0,85 1,1 1,05 1,15 1,05 0,95 90,5
������� 0,8 0,75 0,7 0,95 0,85 0,9 105,9
������ 28,65 27,75 27,35 27,05 26,35 25,1 95,3
����� 16,05 20,85 21,35 20,35 22,75 23,2 102
�������� 12,6 13,2 13,5 14,8 16,4 17,45 106,4
���-�`����� 0 ... 0 0 1,05 1,7 161,9
������ 7,7 7,02 6,97 7,2 7 6,85 97,9
������� 99,85 108,68 121,27 122,9 119,35 112,19 94
�������� 3,35 2,95 3,8 10,5 13,7 15,65 114,2
����. ������ 7,7 7,03 6,98 ... 7,05 6,85 97,2
����� 6,5 9,1 9 10,05 10 9,5 95
������������ 0,65 0,55 1 1 0,45 0,4 88,9
���������� 0,05 0,05 0,05 0,05 0,05 0,05 100
��� 0 0 1,3r 8,65 9 7,8 86,7
������� 20,35r 19,6 20,89r 26,3 25,95 26,8 103,3
����� 411,08 423,98 430,56 451,75 472,75 467,04 98,8
���� ��� 427,05 439,05 448,4 478,1 495,15 491,75 99,3

����������:

r������

���������: [79; 80; 84; 131]

���� ������ ���������� �������� � ������� �����������,%

���� ������ 2001 2002 2003 2004 2005 2006
����������� 2,3 2,3 2,4 2,4 2,4 2,8
˸���� ������������� 18,2 17,7 17,2 16,5 16,2 16,4
˸���� ��������������� 4,1 4,0 4,1 4,0 4,1 4,2
˸���� ��������� 3,6 3,5 3,5 3,4 3,4 3,4
������� ������������� 10,2 11,3 11,1 10,9 10,9 10,5
������� ��������������� 2,5 2,4 2,3 1,8 2,0 2,4
������� ��������� 37,7 37,0 38,2 40,6 40,9 39,9
������� ������������� 1,8 2,1 1,9 2,0 2,0 1,9
������� ��������������� 2,6 2,8 2,7 2,8 3,1 3,0
������� ��������� 8,3 8,1 8,0 7,8 7,6 8,3
��� �� ������* 8,7 8,8 8,6 7,8 7,4 7,2

����������:

* – ��� �� �����������, ��� �������, ��� ������ ���, �� ������� ���������� ����� 80% ������ ������ ��������������� �� ���� �����

������� ��� «�������» �� ������ [78; 79; 80; 84]

�������� ������ ������ ������������� (�����, �������������, ������ ������� ���������� ����) �������� ������������� ���������� ����, ��� �

��������

2002 2003 2004 2005 2006
Abu Dhabi National Oil Corp. ��� 98,09 92,4 97,6 102,4 122,3
BP PLC �������������� 113,05 102 122,9 127,9 123,6
Chevron Corp. (�������� �������������, ������ �������� – ChevronTexaco) ��� 110,03 97,7 85,6 83,3 86,4
ConocoPhillips ��� 43,25 60,1 59,78 61,4 73
ENI SpA ������ 53,11 48,8 51,6 55,3 53,9
ExxonMobil Corp. ��� 140,08 122,2 108,76 106,9 113,8
Iraq National Oil Co. ���� 117,82 63,7 100 90,4 95,6
Kuwait Petroleum Corp. ������ 113,75 99,4 117,09 121,2 109,8
National Iranian Oil Co. ���� 200,23 186,3 196,3 193,7 192,2
National Oil Corp. ����� 75,45 69,9 77,2 81,9 84,9
Nigerian National Petroleum Corp. ������� 112,02 104,8 116,9 120,2 110,8
PetroChina Co. Ltd ����� 122,4 105,8 106,5 112,6 113,6
Petroleo Brasileiro SA �������� 86,11 79,4 82,9 92,2 90,1
Petroleos de Venezuela SA ��������� 172,48 137,7 154,3 154,3 127,98
Petroleos Mexicanos ������� 206,54 189,2 190,9 187,7 182,2
Royal Dutch/Shell ���������� 137,69 116,4 108,8 99,7 77,02
Saudi Arabian Oil Co. ����.������ 394,19 404,6 430,9 454,4 444,4
Sociedade Nacional de Combustiveis de Angola (������������ �������� ��������) ������ 52,23 43,7 49,2 61,2 69,2
Sonatrach SpA ����� 49,34 52,4 60,3 67,4 67,2
Total SA (�� 2003 �. - TotalFinaElf) ������� 92,28 82,9 84,6 80,9 75,2
������-�������� ������, ��� ������ ... 46,6 ... 53,76 53,6
������, ��� ������ 75,5 79,03 84,07 88,29 91,14
��������, ��� (��) ������ 16,1 20,14 21,6 74,6 85,69
��������������, ��� ������ 49,2 54,02 49,6 63,86 65,55
���-BP �������, ��� ������ 37,5 42,96 70,3 75,31 68,45
��������������, ��� ������ ... 49,73 ... 51,2 55,99

���������: [19, �.22; 21; 22; 27; 55, �.2; 56; 57, �.3; 94; 96, �.53, 61-62, 62-63-63; 99, �.37, 46-47; 104, �.45; 109; 110; 115]

������ ����� � �������������� �� ��������� ���������� �������������� ����, ��� �

������������� 2002 2003 2004 2005 2006
����������� ����� ... 1r 2,5r 12 16,5
  ����� 6,4 6,46 6,5r 7 7,1
����� �����-������� 18,2 17,5 ... ... 22
������ ������� ... ... ... 12,5 ...
�������� �������� ... ... ... 5,74 ...
  ��������� ... ... ... ... 8,5
  ��������� ... ... ... 6r 7,06
  ������-��� ... ... ... 9r 9,29
  ������ ... ... ... 21r 20,71
����� ������� ... ... ... ... 5,24
��������� ���� ... 10,05 ... ... 9,86
���� ������ 10 ... ... 11,5 11,5
  ������ 27,5 ... ... 12,5 12,5
  ����-������� 25 ... ... 25 25
  ������� 40 ... ... 40 40
  ����-����� 12,5 ... ... 9 9
���� ������ 9r 9,25 7 7 8
  ���-����� ... ... 10 10 10
  ����� ... ... 35 35 35
  ��������� ... ... ... 12,25 7,9
  ����-������ ... ... ... 6,5 ...
  �������� 26,5r 26,55 26,6r 24 24
  ����� ... ... ... 6,5 10
  ������� ... 10 11,2 12,5 12,5
  ����� ... ... 26 26 26
  ��������� ... ... ... ... 5,15
  ����-����� ... ... ... 9 9
  ������ ... ... ... 5 5
��������� ����������� 5 5,75 8,5 10 10,5
  ������ 13 14,48 13,7 13,55 13,32
������ ��������� 8,9 10,02 10,08 9,81 8,92
����� ��-����� ... ... ... ... 12r
����� ����� ... ... ... ... 5,32
  ����� 50,4 48,6 ... 46,46 43,41
  ������� ... ... 11,1 11,7 11,91
  ����� ... 13,28 ... 12,85 12,05
  ������ ... 7 ... 8,12 10,62
  ����� ... 26,66 ... 26,78 27,49
������ ������������� ... ... ... 80 80
  ����� ... 12,7 ... ... 10,21
  ��������� 14 ... ... 19 15
  ���-������ ... ... ... 9,5 9,5
����� ��-�������� ... ... 5,75 ... 5,1
  ������� ... ... 0,75 ... 6,2
������� ��������� 92,58 102,72 103,95 98,65 86,7
  �� 9,25 9,87 9,55 10,14 13,45
  ��� 5,35 4,93 4,64 5,15 5,35
�������� �������� 11,55 11,62 12,27 11,15 5,46
  ������ 9,49 6,37 6,72 5,2 4,55
  ������ 10,47 11,6 9,68 7,63 8,31
  �������� 7,01r 7,47r 7,24r 5,94r 5,71r
  ������-II 18,96 18,69 15,69 12,44 10,82
  ������� 9,02 8,22 8,17 6,94 6,26
  ������� 8,97 7,8 7,68 6,99 8
  ������� 16,75 16,68 17,36 16,92 15,79
��� ����� ... 11 ... 27,5 27,5
����. ������ ������ ... ... ... 20 20
  ���-���� ... ... 15 15 ...
  ����� ... ... ... 250 250
  ����� ... ... ... 25 25
  ������� ... ... ... 13,5 13,5
  ����� ... ... ... ... 15
  ����� ... ... ... 25 27,5
��� ������ ... ... 4,95 5,88 5,71
  �������-���� 5,47 5,63 5,45 5,12 5,33
  �������-����� 8,03 8,05 7 6,53 6,24
  ���� ... 7,96 13,47 9,18 8,44
  ������-������ 6,9 6,55 6,16 5,8 5,42
  ������-��� 20,77 19,36 17,7 16,79 12,62
�������. ������ ������ ... ... ... ... 12

����������:

r������

���������: [1; 2; 25, �.52; 49; 59; 72; 76; 89; 101; 107, �.9; 116; 123; 127; 128; 131; 132; 133; 134; 135; 136; 137; 138; 139, �.45-46; 140, �.41; 142, �.4; 143, �.42; 156; 157; 158; 160; 161; 163; 165; 166; 173; 179; 180; 181; 183; 186; 187; 188; 190; 191; 192; 193; 197; 198; 199; 207; 208; 209; 210; 211; 212; 238]

�������� ������ ����� �� ���������� ���������� ��������������, ��� �

������������� 2002 2003 2004 2005 2006
������������ 7,9* 8* 8,1 8,2 8,3
��������������� 3* 3,9 3,9 6,2 6,95
���������� 8,1* 8,3* 8,4 8,0 7,4
������������ 8* 9* 8,3 7,7 7,6
���������� 5,2* 5,4* 5,6 5,8 6,1
��������� 11,9 18,2 21,9 23,3 27,6
������������ 14,5 14,6 14,8 15,0 15,1
������������ 22,4* 25,3* 30,0 31,0 30,75
���������� 4,8 8,5 8,5 9,5 9,3
���������-����������� 10,4* 11,1* 12,1 12,4 11,2
Ը��������� 10,0 10,4* 10,7 12,2 12,1

����������:

* – ������

���������: [3; 4; 7; 8; 9; 10; 11; 12; 13; 14; 40; 52]

�������� ������������ «������������� �����» � ��������������� ���������, ��� �

2001 2002 2003 2004 2005
��������� 0,0 0,1 0,1 0,1 0
�������� 11,2 11,0 12,5 12,6 13,8
������� 0,2 0,3 0,5 0,3 0,2
��������� 5,3 5,0 3,3 5,0 3,7
�������� 1,0 1,1 1,1 0,8 0,3
������ 0,1 0,1 0,0 0,4 0,5
����� ����� 0,6 0,5 0,5 0,4 0,5
�������� 0,6 0,6 0,6 0,7 0,7
������� 0,2 0,2 0,2 0,2 0,2
����� �������� 0,1 0,1 0,0 0,0 0,0
����. ������ 3,5 4,0 4,0 4,0 4,0
��� 19,2 20,9 21,2 21,1 21,9
������� 0,2 0,3 0,3 0,3 0,3
��� 8,1 8,6 8,3 7,8 8,0
������ 0,1 0,1 0,0 0,0 0,0
����� 50,4 52,9 52,6 53,7 54,1

����������: ������ ������������ ����� �� ���� � �������� (�������) �������, ������������ «�������������» ����� �� ������ Orimulsion, ������������ �������� �� ������, ������������ ����������� � ��������������� ������� ��� ��������������������� ������� � ��.

���������: [216; 217; 218]

��������� �������� �� ��������� ����������� ����� � ������� ��������������������� ������� ���� (�� ������ ����), ��� �

2001 2002 2003 2004 2005 2006 06/05, %
�������� 91 93 96 97 97 97 100
�������������� 93 94 94 91 92 91 98,9
�������� 114 114 115 116 116 119 102,6
����� 113 115 117 126 128 150 117,2
������ 115 115 115 115 115 118 102,6
������ 96 96 96 98 96 98 102,1
����� 282 274 274 291 329 351 106,7
����� ����� 116 116 116 130 132 132 100
������ 270 275 276 271 271 275 101,5
����. ������ 93 91 103 104 105 107 101,9
��� 839 838 845 852 867 873 100,7
������� 98 99 98 99 99 98 99
������ 241 236 234 227 227 227 100

���������: [46; 65; 67; 68; 69; 80; 121; 141, �.14]

�������� ��������� ��������� ����������� ����� �� ��� ��������� �����, %

2001 2002 2003 2004 2005 2006
�������� 93,5r 91,9r 87,6r 86,8r 81 87,8r
����� 94,7r 96,7r 96,8r 94,7r 100 80,4r
������ 94,5 96,8 97,8 96,7 98,6 94
����� 74,7 80,2 88,8 94 87,3 87,6
����� ����� 88,9r 90,3r 91,1r 80,6r 88 80r
������ 66,3r 67,2r 71,8r 71,6 75,8 80,2
����. ������ 67,4r 68,2r 70r 77,3r 90 88,2r
��� 90,1 89 90,6 90,8 88,2 87,3
������ 85,4 84,4 87,9 89,1 91,3 88,6

����������:

r������

���������: [19; 37; 56; 65; 67; 68; 69; 79]

�������� ������������ ��������� ����� �������������� � �������� �������-�����������, ��� �

������� 2000 2001 2002 2003 2004
�������� ������������������� 23,95 16,93 16,78 16,1 16,89
  ������������������������� 43,5 45,37 44,87 46,36 49,9
�������������� ������������������� 27,6 24,83 26,83 26,19 28,38
  ������������������������� 39,9 37,91 38,47 38,52 40,83
  ����������������� 7,15 6,32 6,05 5,69 6,04
��������� ������������������� 19,2 17,78 17,35 13,68 18,07
  ����������������� 4,4 4,51 4,38 3,44 4,03
�������� ������������������� 31,15 30,12 30,06 30,61 30,61
  ������������������������� 59 59,63 59,26 60,52 63,14
  ����������������� 4,65 4,53 4,48 4,53 4,76
����� ������������������� 8,95 11,33 12,1 12,85 12,84
  ������������������������� 53,9 54,98 60,31 64,78 68,75
  ����������������� 2,7 2,82 3,31 4,66 5,63
���� ������������������� 11,55 12 12,12 12,39 12,63
  ������������������������� 41,65 44,2 45,07 46,17 47,74
������ ������������������� 23,8 24,31 24,94 24,32 23,94
