close
The Wayback Machine - https://web.archive.org/web/20110515001903/http://www.the-numbers.com/dvd/charts/annual/2009.php
The Numbers - Box Office Data, Movie Stars, Idle SpeculationBERJAYA
Shop at Amazon.com!
BERJAYA
BERJAYA
Buy Posters at AllPosters.com
BERJAYA
BERJAYABERJAYA Saturday, May 14, 2011

Top-Selling DVDs of 2009

Click on column headings to sort

<<< 2008 2010 >>>

Rank    DVD Name    Units Sold    Sales Revenue    Release Date   
Twilight 10,233,407 $186,123,609 3/21/2009
Transformers: Revenge of the Fallen 9,259,894 $208,850,706 10/20/2009
Up 8,442,069 $144,717,239 11/10/2009
Madagascar: Escape 2 Africa 7,780,739 $107,538,339 2/6/2009
Harry Potter and the Half-Blood Prince 6,667,140 $89,270,382 12/8/2009
Star Trek 6,046,855 $89,168,605 11/17/2009
The Hangover 5,933,794 $112,972,685 12/15/2009
Monsters vs. Aliens 4,852,310 $79,820,548 9/29/2009
Ice Age: Dawn of the Dinosaurs 4,819,882 $81,349,015 10/27/2009
10  The Proposal 4,727,066 $77,680,074 10/13/2009
11  Bolt 4,611,553 $81,595,312 3/22/2009
12  X-Men Origins: Wolverine 4,332,607 $72,239,423 9/15/2009
13  G.I. Joe: The Rise of Cobra 4,192,387 $67,825,799 11/3/2009
14  The Dark Knight 4,038,724 $48,579,509 12/9/2008
15  Taken 4,021,420 $64,102,477 5/12/2009
16  Gran Torino 3,928,679 $58,623,679 6/9/2009
17  Marley and Me 3,647,926 $62,816,382 3/31/2009
18  Beverly Hills Chihuahua 3,549,937 $60,213,380 3/3/2009
19  Paul Blart: Mall Cop 3,429,843 $51,628,875 5/19/2009
20  Hannah Montana The Movie 3,382,393 $57,587,921 8/18/2009
21  High School Musical 3: Senior Year 3,268,868 $58,811,839 2/17/2009
22  Tinker Bell and the Lost Treasure 3,254,058 $51,453,363 10/27/2009
23  Fast & Furious 3,049,971 $50,041,274 7/28/2009
24  Night at the Museum: Battle of the Smithsonian 2,960,361 $38,791,173 12/1/2009
25  Bedtime Stories 2,869,769 $48,785,733 4/5/2009
26  Quantum of Solace 2,674,945 $44,413,686 3/24/2009
27  Pinocchio 2,657,544 $45,188,841 10/26/1999
28  Pineapple Express 2,652,511 $44,674,996 1/6/2009
29  The Curious Case of Benjamin Button 2,605,717 $42,043,337 5/5/2009
30  Watchmen 2,404,664 $50,939,678 7/21/2009
31  Role Models 2,400,941 $38,777,663 3/10/2009
32  Coraline 2,393,404 $42,994,342 7/21/2009
33  Inglourious Basterds 2,325,591 $42,394,908 12/15/2009
34  Underworld: Rise of the Lycans 2,268,153 $44,270,690 5/12/2009
35  Santa Buddies 2,166,142 $38,261,663 11/24/2009
36  Slumdog Millionaire 2,012,832 $31,679,263 3/31/2009
37  Eagle Eye 2,011,774 $34,878,986 12/28/2008
38  The Day the Earth Stood Still (2009) 1,983,437 $31,504,321 4/7/2009
39  Space Buddies 1,938,403 $29,398,861 2/3/2009
40  Hotel for Dogs 1,882,635 $32,090,341 4/28/2009
41  Fireproof 1,844,167 $31,054,413 1/27/2009
42  Julie & Julia 1,835,471 $31,258,071 12/8/2009
43  Race to Witch Mountain 1,821,850 $33,818,730 8/4/2009
44  Terminator Salvation 1,808,289 $23,056,567 12/1/2009
45  Bride Wars 1,795,748 $28,934,104 4/28/2009
46  The Ugly Truth 1,787,830 $28,281,423 11/10/2009
47  True Blood: The Complete First Season 1,780,500 $61,252,892 5/19/2009
48  Australia 1,763,056 $28,158,472 3/3/2009
49  Mamma Mia! 1,755,013 $33,140,480 12/16/2008
50  Seven Pounds 1,749,316 $27,118,762 3/31/2009
51  Angels & Demons 1,727,524 $28,713,768 11/24/2009
52  G-Force 1,658,700 $33,572,022 12/15/2009
53  He's Just Not That Into You 1,649,527 $25,334,281 6/2/2009
54  The Tale of Despereaux 1,641,412 $25,450,333 4/7/2009
55  WALL-E 1,587,842 $24,741,489 11/18/2008
56  Public Enemies 1,586,484 $28,797,914 12/8/2009
57  Valkyrie 1,573,206 $26,430,425 5/19/2009
58  Madea Goes to Jail 1,555,667 $25,936,243 6/16/2009
59  Yes Man 1,543,864 $26,064,593 4/7/2009
60  Knowing 1,521,668 $22,966,614 7/7/2009
61  Four Christmases 1,504,799 $23,708,135 11/24/2009
62  Saw V 1,443,371 $26,095,044 1/20/2009
63  17 Again 1,440,351 $25,111,269 8/11/2009
64  Kung Fu Panda 1,417,192 $16,415,763 11/9/2008
65  I Love You, Man 1,402,229 $24,242,807 8/11/2009
66  The Taking of Pelham 123 1,392,962 $21,850,417 11/3/2009
67  Max Payne 1,370,784 $25,034,702 1/20/2009
68  Tyler Perry's The Family That Preys 1,365,065 $26,470,145 1/13/2009
69  Ghosts of Girlfriends Past 1,317,136 $21,495,839 9/22/2009
70  Transformers 1,314,346 $14,487,813 10/16/2007
71  Open Season 2 1,306,254 $25,292,398 1/27/2009
72  Lakeview Terrace 1,250,358 $21,083,378 1/27/2009
73  The Sandlot 1,234,351 $9,892,036 1/29/2002
74  Transporter 3 1,161,867 $20,426,563 3/10/2009
75  Zack and Miri Make a Porno 1,145,146 $20,985,134 2/3/2009
76  Body of Lies 1,143,248 $21,450,177 2/17/2009
77  Land of the Lost 1,142,788 $17,688,060 10/13/2009
78  My Sister's Keeper 1,125,323 $18,756,911 11/17/2009
79  Obsessed 1,087,510 $18,609,075 8/4/2009
80  Nights in Rodanthe 1,086,742 $17,510,432 2/10/2009
81  Snow White and the Seven Dwarfs 1,071,675 $18,164,695 10/9/2001
82  Barbie and the Three Musketeers 1,060,595 $14,917,073 9/15/2009
83  Horton Hears a Who! 1,020,295 $15,217,869 12/9/2008
84  My Bloody Valentine 3D 1,013,089 $19,971,891 5/19/2009
85  District 9 980,904 $16,691,161 12/22/2009
86  Righteous Kill 977,764 $16,058,766 1/6/2009
87  Secret Life of Bees, The 975,386 $16,892,236 2/3/2009
88  Push 972,814 $15,529,850 7/7/2009
89  The Haunting in Connecticut 971,936 $19,161,316 7/14/2009
90  The Last House on the Left 930,885 $17,775,340 8/18/2009
91  Confessions of a Shopaholic 925,624 $15,304,369 6/23/2009
92  My Best Friend's Girl 923,719 $17,939,716 1/13/2009
93  The Office - Season Five 916,388 $30,227,592 9/8/2009
94  The Spirit 914,001 $18,785,812 4/14/2009
95  Notorious 912,624 $20,950,554 4/21/2009
96  Step Brothers 898,020 $13,432,067 12/2/2008
97  Sex and the City - The Movie 885,885 $11,720,218 9/23/2008
98  Wanted 883,665 $13,411,599 12/2/2008
99  Bring It On: Fight to the Finish 879,468 $15,292,845 9/1/2009
100  Elf 870,239 $7,535,946 11/16/2004

Precise information on DVD sales is not generally available. Our DVD sales figures are estimates based on studio figures, publicly available data, and private research on retail sales carried out by Nash Information Services. The figures include estimated sales at Wal-Mart and other retailers that do not publicly release sales information.

Our sales charts currently start on February 12, 2006. DVDs released before that date do not have cumulative totals.

New: You can add our DVD sales chart to your web site our blog using our DVD sales chart widget.

We provide our private research clients more extensive information and historical charts. See our About Us section for more information.