
The 356th Fighter Group
Code:
OC
Callsign:
Beachhouse
Code:
PI
Callsign:
Plaster
Code:
QI
Callsign:
Molecat
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR |
| 42-22536 | P-47D | - | ||||||
| 42-22540 | P-47D | - | ||||||
| 42-22553 | P-47D | - | ||||||
| 42-25744 | P-47D | - | ||||||
| 42-26034 | P-47D | - | ||||||
| 42-26134 | P-47D | - | ||||||
| 42-26399 | P-47D | - | ||||||
| 42-26549 | P-47D | - | ||||||
| 42-26578 | P-47D | - | ||||||
| 42-28699 | P-47D | - | ||||||
| 42-74619 | P-47D | - | ||||||
| 42-74693 | P-47D | - | ||||||
| 42-76122 | P-47D | - | ||||||
| 42-8489 | P-47D | - | On charge 7 Feb 44 - To 362 FG 30 Mar 44 | |||||
| 42-8496 | P-47D | - | To 5ERS | |||||
| 42-8585 | P-47D | - | Force-landed on continent 25 Sept 44 | |||||
| 42-8591 | P-47D | - | ||||||
| 42-8594 | P-47D | - | ||||||
| 42-8632 | P-47D | - | ||||||
| 42-8647 | P-47D | - | ||||||
| 42-8696 | P-47D | - | ||||||
| 43-25597 | P-47D | - | ||||||
| 44-19784 | P-47D | - | ||||||
| 44-19797 | P-47D | - | To 358 Fg 9th AF | |||||
| 44-19874 | P-47D | - | To 36 FG 9th AF | |||||
| 44-19891 | P-47D | - | ||||||
| 44-19919 | P-47D | - | ||||||
| 44-14941 | P-51D | - | ||||||
| 41-6575 | P-47C | - | The Old Man | w/w hack at Martlesham. No unit markings carried. | ||||
| 43-12151 | P-51B | - | w/w hack at Martlesham. No squadron codes carried | |||||
| 43-12198 | P-51B | - | w/w hack at Martlesham. No squadron codes carried. Converted to two-seater. | |||||
| 43-12423 | P-51B | - | w/w hack at Martlesham. No squadron markings carried | |||||
| 42-106971 | P-51B | - | w/w hack at Martlesham. No squadron markings carried. | |||||
| 42- | P-47D | 359 | OC-H | Cooley | Capt. Warren C | Lonesome Pole-Cat | ||
| 42-22488 | P-47D | 359 | OC-F | |||||
| 42-22517 | P-47D | 359 | OC-U | Ogden | Capt. Harold A | Eager Eagle | ||
| 42-22517 | P-47D | 359 | OC-J | |||||
| 42-22524 | P-47D | 359 | OC-S | Rann | Maj. Richard A | |||
| 42-22528 | P-47D | 359 | OC-B | White | Lt.Col. Ernest J Jr. | |||
| 42-22544 | P-47D | 359 | OC- | Lost 4 Jan 44 - Lt. Raymond C Fortner KIFA | ||||
| 42-25508 | P-47D | 359 | OC-K | |||||
| 42-25508 | P-47D | 359 | OC-D | |||||
| 42-25508 | P-47D | 359 | OC-O | Lost 28 June 44 - Lt. Charles B Earnhart - Evaded | 6551 | |||
| 42-25711 | P-47D | 359 | OC- | |||||
| 42-26129 | P-47D | 359 | OC-E | Meholic | Capt. James J | |||
| 42-26141 | P-47D | 359 | OC-I | Forsyth | Lt. Frank A | Fearless Fosdick | Lost in this a/c 1 Sept 44 - Evaded | 8549 |
| 42-26141 | P-47D | 359 | OC-S | Hoffert | Lt. William L | a/c to Forsyth as OC-I | ||
| 42-26253 | P-47D | 359 | OC- | Lost 8 June 44 - Lt. Robert A Coughenour Jr. KIA | 5567 | |||
| 42-26283 | P-47D | 359 | OC- | |||||
| 42-26309 | P-47D | 359 | OC- | Landing accident 12 Nov 44 @ Stansted - Lt. Vance C Harney Jr. |
Search this table
From here you can search by Pilot Name (Surname only), Serial number, Markings, comments and MACR.
To perform a search, enter a keyword (for example Smith) into the search box and then hit the "Search" button.
As this is a BETA release please report any issues to Stewart Randall
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |