Vaughan, John
Variant namesEpithet: of Mucking, county Essex
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x00015c
Epithet: Lord
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000158
Title: 2nd Viscount Lisburne
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x00015d
Epithet: Incumbent of St. Matthew's, Brixton
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000156
Epithet: Colonel; of Add MS 21646
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000154
Epithet: Lieutenant-General; KB 1792
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000157
Epithet: MP for Cardigan, Lord Chief Justice (1668)
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000159
Epithet: alias Uychan; MD
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000153
Epithet: Major-General
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000192
Epithet: Chief Justice of the Common Pleas
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x000195
Title: 3rd Earl of Carbery
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x00015e
Epithet: of Add MS 14888
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000563.0x00015a
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Abbott, Edward | person |
| associatedWith | Abert, John James | person |
| associatedWith | Alexander, Stephen | person |
| associatedWith | Bancker, Charles N. | person |
| correspondedWith | Beck, T. Romeyn | person |
| correspondedWith | Blunt, E. & G. W. (Firm) | corporateBody |
| associatedWith | Brown, O. P. (Oliver P.) | person |
| correspondedWith | Causten, James H. | person |
| associatedWith | Davis, John | person |
| associatedWith | Edison, Thomas A., (Thomas Alva), 1847-1931 | person |
| associatedWith | Espy, James P. | person |
| associatedWith | Faraday, Michael | person |
| associatedWith | Friedrichsthal, Chevalier | person |
| associatedWith | Genth, F. A., (Frederick Augustus), 1820-1893 | person |
| associatedWith | Gray, Asa, 1810-1888 | person |
| associatedWith | Greeley, Horace, 1811-1872 | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| associatedWith | Jaeger, Benedict | person |
| associatedWith | Lederer, Baron | person |
| associatedWith | Maclean, John (1800 1886) | person |
| associatedWith | Newcomb, Simon | person |
| associatedWith | Petigru, Dan | person |
| associatedWith | Schoolcraft, Henry Rowe, 1793-1864 | person |
| associatedWith | Stevens, Henry | person |
| correspondedWith | Torrey, John | person |
| correspondedWith | Wiest, John | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Gloucestershire, England | |||
| St. Eustatius, West Indies | |||
| Norwich, Norfolk | |||
| Wales, United Kingdom | |||
| Nottinghamshire, England | |||
| Saba, West Indies | |||
| West Indies, America | |||
| America, North America | |||
| Tobago, the Carribean | |||
| New Hampshire, North America | |||
| Ludlow, Shropshire | |||
| Nevis, West Indies | |||
| Canada, North America | |||
| United States of America | |||
| Connecticut, N. America | |||
| High al. Chipping Wycombe, Buckinghamshire | |||
| Brazil, South America | |||
| Australia, Australia | |||
| Limerick, Limerick | |||
| Scotland, United Kingdom | |||
| Tangier, Morocco | |||
| Avalon, Newfoundland | |||
| Martinique, the W. Indies | |||
| New York State, U.S.A. | |||
| New York, U.S.A. | |||
| Virginia, Colony of, North America | |||
| Caribbee al. Leeward Islands, the Carribean | |||
| Caermarthen, Carmarthenshire | |||
| Pienne, France | |||
| Wendover, Buckinghamshire | |||
| Cardiganshire, Wales | |||
| London, England | |||
| Barbastro, Spain | |||
| Albemarle, Carolina | |||
| London, England | |||
| Netherlands, Europe | |||
| Acadia, New England | |||
| Ireland, Europe | |||
| Grenada, the W. Indies | |||
| Cardiganshire, Wales | |||
| St Martin, West Indies | |||
| Scotland, Kingdom of, United Kingdom | |||
| Nova Scotia, North America | |||
| Montreal, Canada | |||
| North River, New York | |||
| America, North America | |||
| Galway, Ireland | |||
| Shannon River, Ireland | |||
| Surinam, South America | |||
| Montserrat, West Indies | |||
| St. Eustatius, West Indies | |||
| Glasgow, Scotland | |||
| St Lucia, the Carribean | |||
| Long Island, New York | |||
| Virginia, U.S.A. | |||
| Down, county of, Ireland | |||
| Massachusetts, North America | |||
| Aylesbury, Buckinghamshire | |||
| Saba, West Indies | |||
| Yucatan, Mexico | |||
| Bradford, Wiltshire | |||
| Newfoundland, Canada | |||
| Tortola, Virgin Islands | |||
| New York State, U.S.A. | |||
| New England, America | |||
| Saba, West Indies | |||
| Jamaica, Central America | |||
| Newfoundland, Canada | |||
| Cork, Ireland | |||
| Buckingham, Buckinghamshire | |||
| Ireland, Europe | |||
| Dublin, Ireland | |||
| Thirsk, North Riding of Yorkshire | |||
| St Christopher, West Indies | |||
| Jamaica, Central America | |||
| Kilkenny, Ireland | |||
| India, Asia | |||
| Caerlaverock, Dumfriesshire | |||
| Boston, Massachusetts | |||
| Madeira, Portugal | |||
| Barbados, the Carribean | |||
| Waterford, Ireland | |||
| Jamaica, Central America | |||
| Cardiganshire, Wales | |||
| Ireland, Europe | |||
| London, England | |||
| St. Eustatius, West Indies | |||
| West Indies, America | |||
| Bahama Islands, the Carribean | |||
| Winchelsea, Sussex | |||
| Leeds, West Riding of Yorkshire | |||
| Jamaica, Central America | |||
| London, England | |||
| St Martin, West Indies | |||
| India, Asia | |||
| New York, U.S.A. | |||
| Barbados, the Carribean | |||
| St. Eustatius, West Indies | |||
| Maine, State of, America | |||
| Pirton, Worcestershire | |||
| Maynooth, Kildare | |||
| Bermuda Islands, North Atlantic Ocean | |||
| Netherlands, Europe |
| Subject |
|---|
| Albany Institute |
| American Philosophical Society |
| Astronomy |
| Batteries |
| Coasts |
| Congress |
| Electrical Discharge |
| Electricity |
| Electromagnetism |
| Exchanges Of Publications |
| Lectures, Popular |
| Light House Board |
| Magnets |
| Medicine |
| Meteorology |
| Natural history |
| Navies |
| Oceanography |
| Optics |
| Philadelphia |
| Poles And Polarity |
| Princeton (College Of New Jersey) |
| priorities |
| Recommendations For Positions |
| Scientific publications |
| Smithsonian Institution |
| Occupation |
|---|
| Activity |
|---|

