St. Louis
Appearance
|
|||||
|
| |||||
|
| |||||
| Suna saboda |
Louis IX of France (en) | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Tarayyar Amurka | ||||
| Jihar Tarayyar Amurika | Missouri | ||||
| Babban birnin |
Missouri Territory (en) | ||||
| Babban birni | no value | ||||
| Yawan mutane | |||||
| Faɗi | 301,578 (2020) | ||||
| • Yawan mutane | 1,763.34 mazaunan/km² | ||||
| Home (en) | 143,566 (2020) | ||||
| Labarin ƙasa | |||||
| Located in the statistical territorial entity (en) |
Greater St. Louis (en) | ||||
| Yawan fili | 171.02625 km² | ||||
| • Ruwa | 6.2465 % | ||||
| Wuri a ina ko kusa da wace teku | Mississippi (kogi) | ||||
| Altitude (en) | 149 m | ||||
| Sun raba iyaka da |
| ||||
| Bayanan tarihi | |||||
| Ƙirƙira | 1764 | ||||
| Tsarin Siyasa | |||||
| • Mayor of St. Louis (en) |
Tishaura Jones (mul) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 63101, 63102, 63103, 63104, 63105, 63106, 63107, 63108, 63109, 63110, 63111, 63112, 63113, 63114, 63115, 63116, 63117, 63118, 63119, 63120, 63121, 63122, 63123, 63124, 63125, 63126, 63127, 63128, 63129, 63130, 63131, 63132, 63133, 63134, 63135, 63136, 63137, 63138, 63139, 63140, 63141, 63143, 63144, 63145, 63146, 63147, 63150, 63151, 63155, 63156, 63157, 63158, 63160, 63163, 63164, 63166, 63167, 63169, 63171, 63177, 63178, 63179, 63180, 63188, 63195, 63197 da 63199 | ||||
| Tsarin lamba ta kiran tarho | 314 | ||||
| INSEE department code (en) | 29510 | ||||
| GNIS Feature ID (en) | 767557 | ||||
| Wasu abun | |||||
|
| |||||
| Yanar gizo | greaterstlinc.com | ||||
|
| |||||
St. Louis birni ne, da ke a ƙasar Missouri.
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.

