2026 Assam Legislative Assembly election
9 April 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 126 seats in the Assam Legislative Assembly 64 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered | 24,958,139[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 85.96% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 Assam Legislative Assembly elections were held in Assam on 9 April 2026 to elect 126 members of the Assam Legislative Assembly. The votes were counted and the results were declared on 4 May 2026 by the Election Commission of India.
Background
[edit]The tenure of Assam Legislative Assembly is scheduled to end on 20 May 2026.[4] The previous assembly elections were held in March–April 2021. After the election, the incumbent National Democratic Alliance formed the state government again after winning 75 out of 126 seats in the assembly, with Himanta Biswa Sarma becoming Chief Minister.[5][6]
In August 2021, Indian National Congress ended its alliance with All India United Democratic Front and Bodoland People's Front, effectively ending the opposition bloc 'Mahajot'.[7][8]
Schedule
[edit]The Election Commission of India announced the schedule for the election on 15 March 2026.[9]
| Event | Date |
|---|---|
| Date of notification | 16 March 2026 |
| Last date for filing nominations | 23 March 2026 |
| Scrutiny of nominations | 24 March 2026 |
| Last date for withdrawal of nomination | 26 March 2026 |
| Date of Polling | 9 April 2026 |
| Date of Counting of votes | 4 May 2026 |
| Deadline for the completion of election process | 6 May 2026 |
Voter statistics
[edit]According to the Election Commission of India, 2,49,58,139 voters were eligible to vote in the assembly elections in Assam. This includes 1,24,82,213 male, 1,24,75,583 female, and 343 third gender voters.[1]
Parties and alliances
[edit]National Democratic Alliance
[edit]The BJP did not enter into seat sharing talks with UPPL and finalised the seats in Bodoland Territorial Region with BPF.[10] On 17 March 2026, UPPL left the National Democratic Alliance over seat-sharing disputes.[11] The seat sharing was finalised on 17 March 2026.[12]
| National Democratic Alliance[12][13] | ||||||
| Party | Flag | Symbol | Leader | Seats[12] | ||
|---|---|---|---|---|---|---|
| Bharatiya Janata Party | Himanta Biswa Sarma | 89 | 90[a] | |||
| Rabha Hasong Joutha Mancha | Tankeswar Rabha | 1[14] | ||||
| Asom Gana Parishad | Atul Bora | 26[a] | ||||
| Bodoland People's Front | Hagrama Mohilary | 11 | ||||
| Total | 125+1[a] | |||||
Asom Sonmilito Morcha
[edit]In November 2025, Asom Sonmilito Morcha was revived when 8 political parties led by Congress formed an alliance against BJP and its allies.[16][17]
| Asom Sonmilito Morcha | |||||
|
| |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Gaurav Gogoi | 99[a][b] | |||
| Raijor Dal | Akhil Gogoi | 13[a] | |||
| Assam Jatiya Parishad | Lurinjyoti Gogoi | 10 | |||
| Communist Party of India (Marxist) | Suprakash Talukdar | 2 | |||
| Communist Party of India (Marxist–Leninist) Liberation | Bibek Das | 3[b] | |||
| Independent[c] | 2[d] | ||||
| Total | 122+3[a][b] | ||||
Others
[edit]| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| All India United Democratic Front | Badruddin Ajmal | 27[19] | |||
| All India Trinamool Congress | Sushmita Dev | 23[20][21] | |||
| Aam Aadmi Party | Bhaben Choudhury[22] | 20[23][24] | |||
| Jharkhand Mukti Morcha | Vinod Kumar | 19[25] | |||
| United People's Party Liberal | Urkhao Gwra Brahma[26] | 17[27] | |||
| Communist Party of India | Kanak Gogoi[28] | 5[29] | |||
| National People's Party | Dilip Kumar Borah[30] | 3[31] | |||
Candidates
[edit]BJP released the first list of 88 candidates on 19 March 2026.[15] BJP released the second list of 2 candidates on 21 March 2026.[32] AGP released the list of 26 candidates on 19 March 2026.[33] BPF released the list of 11 candidates on 19 March 2026.[34]
Congress released the first list of 42 candidates on 3 March 2026.[35] the second list of 23 candidates on 14 March 2026;[36] the third list of 22 candidates on 19 March 2026;[37] the fourth list of 7 candidates on 20 March 2026.[38] the fifth list of 7 candidates on 22 March 2026.[39] CPI(M) released the first list of 2 candidates on 16 March 2026.[40] APHLC released the first list of 2 candidates on 16 March 2026.[40] AJP released the first list of 8 candidates on 17 March 2026;[41] the second list of 2 candidates on 19 March 2026.[42] Raijor Dal released the updated list of 13 candidates on 22 March 2026[43]
Surveys and polls
[edit]Opinion polls
[edit]| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | ASOM | Others | |||||
| IANS-Matrize[44] | 15 March 2026 | 11,912 | ±3% | 96-98 | 26-28 | 2-8 | 68-72 |
| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | ASOM | Others | |||||
| IANS-Matrize[44] | 15 March 2026 | 11,912 | ±3% | 43-44% | 39-40% | 18-20% | 3-5% |
Exit polls
[edit]| Polling agency | Date published | Margin of error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | ASOM | Others | ||||
| Peoples Pulse[45] | 29 April 2026 | ±3% | 83-91 | 23-30 | 3-6 | 53-68 |
| Vote Vibe[46] | 90-100 | 23-33 | 0-6 | 57-77 | ||
| Matrize[47] | 89-95 | 25-32 | 06-12 | 57-70 | ||
| JVC[48] | 88-101 | 23-33 | 2-5 | 55-78 | ||
| Axis My India | 88-100 | 24-36 | 0-3 | 52-76 | ||
| Janmat [48] | 87-98 | 29-30 | 0 | 57-69 | ||
| P-Marq[49] | 82-94 | 30-40 | 1-5 | 42-64 | ||
| Today's Chanakya [50] | 30 April 2026 | ±9 | 102 ± 9 | 23 ± 9 | 1 ± 1 | 61-97 |
| Overall Average | 92 | 28-29 | 3-4 | 64-65 | ||
| Actual Results | 102 | 21 | 3 | 81 | ||
| Polling agency | Date published | Margin of error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | ASOM | Others | ||||
| Peoples Pulse[45] | 29 April 2026 | ±3% | 51.1% | 38.9% | 10% | 10% |
| Axis My India[51] | 48% | 38% | 14% | 10% | ||
| Today's Chanakya[50] | 30 April 2026 | ±3% | 50% | 38% | 12% | 12% |
| Overall Average | 49.7% | 38.3% | 12% | 10.7% | ||
| Actual Results | 48.01% | 33% | 15.01% | |||
Voting Turnout
[edit]According to the Election Commission of India, voting turnout was 84.8% for male voters, 85.96% for female voters, and 36.84% for third gender voters. Total voter turnout was 85.38%.[52]
Voter turnout by district
[edit]| District | Seats | Turnout |
|---|---|---|
| Kokrajhar | 5 | 88.18% |
| Dhubri | 5 | 95.21% |
| South Salmara Mankachar | 1 | 95.61% |
| Goalpara | 4 | 93.27% |
| Bongaigaon | 3 | 92.77% |
| Chirang | 2 | 86.97% |
| Bajali | 2 | 87.58% |
| Barpeta | 4 | 93.32% |
| Kamrup | 6 | 88.25% |
| Kamrup Metro | 5 | 77.51% |
| Nalbari | 3 | 89.52% |
| Baksa | 2 | 82.90% |
| Tamulpur | 2 | 82.61% |
| Udalguri | 4 | 83.39% |
| Darrang | 3 | 91.64% |
| Morigaon | 3 | 89.58% |
| Nagaon | 7 | 88.59% |
| Hojai | 3 | 88.38% |
| Sonitpur | 5 | 83.56% |
| Biswanath | 3 | 84.42% |
| Lakhimpur | 5 | 86.31% |
| Dhemaji | 3 | 79.74% |
| Tinsukia | 6 | 79.36% |
| Dibrugarh | 6 | 80.83% |
| Charaideo | 2 | 83.27% |
| Sivasagar | 3 | 83.57% |
| Majuli | 1 | 83.76% |
| Jorhat | 4 | 80.61% |
| Golaghat | 5 | 82.07% |
| Karbi Anglong | 3 | 80.09% |
| West Karbi Anglong | 2 | 81.05% |
| Dima Hasao | 1 | 82.48% |
| Cachar | 7 | 83.86% |
| Hailakandi | 2 | 82.58% |
| Sribhumi | 4 | 84.99% |
| Total | 126 | 85.96% |
Results
[edit]Results by alliance or party
[edit]| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Vote | % | ±pp | Contested | Won | +/- | ||||
| NDA | BJP | 8,192,787 | 37.81 | ▲4.6 | 90 | 82 | ▲22 | ||
| AGP | 1,402,832 | 6.48 | ▼1.43 | 26 | 10 | ▲1 | |||
| BPF | 807,546 | 3.73 | ▲0.34 | 11 | 10 | ▲6 | |||
| Total | 10,402,876 | 48.02 | ▲3.51 | 126 | 102 | ▲27 | |||
| ASM | INC | 6,464,216 | 29.84 | ▲0.17 | 99 | 19 | ▼10 | ||
| RD | 581,574 | 2.68 | New | 13 | 2 | ▲2 | |||
| AJP | 545,601 | 2.52 | ▼1.14 | 10 | 0 | ||||
| CPI(M) | 102,190 | 0.47 | ▼0.37 | 2 | 0 | ▼1 | |||
| CPI(ML)L | 29,162 | 0.13 | ▼0.01 | 2 | 0 | ||||
| IND[d] | 67,489 | 0.31 | New | 2 | 0 | ||||
| Total |
7,789,996 |
35.95 | 125[f] | 21 | |||||
| AIUDF | 1,182,913 | 5.46 | ▼3.83 | 27 | 2 | ▼14 | |||
| AITC | 193,365 | 0.89 | ▲0.89 | 23 | 1 | ▲1 | |||
| UPPL | 496,304 | 2.29 | ▼1.1 | 17 | 0 | ▼6 | |||
| JMM | 251,350 | 1.16 | ▲1.16 | 16 | 0 | ||||
| Others | 0 | ||||||||
| IND | 0 | ||||||||
| NOTA | 267,191 | 1.23 | ▲0.07 | ||||||
| Total | 100% | — | 126 | — | |||||
Results by districts
[edit]| District | Seats | |||
|---|---|---|---|---|
| NDA | ASOM | Others | ||
| Kokrajhar | 5 | 4 | 1 | 0 |
| Dhubri | 5 | 2 | 3 | 0 |
| South Salmara Mankachar | 1 | 0 | 1 | 0 |
| Goalpara | 4 | 2 | 2 | 0 |
| Bongaigaon | 3 | 2 | 1 | 0 |
| Chirang | 2 | 2 | 0 | 0 |
| Bajali | 1 | 1 | 0 | 0 |
| Barpeta | 4 | 1 | 2 | 1 |
| Kamrup | 6 | 5 | 1 | 0 |
| Kamrup Metropolitan | 5 | 5 | 0 | 0 |
| Nalbari | 3 | 3 | 0 | 0 |
| Baksa | 2 | 2 | 0 | 0 |
| Tamulpur | 2 | 2 | 0 | 0 |
| Udalguri | 4 | 4 | 0 | 0 |
| Darrang | 3 | 2 | 0 | 1 |
| Morigaon | 3 | 2 | 1 | 0 |
| Nagaon | 7 | 4 | 3 | 0 |
| Hojai | 3 | 2 | 0 | 1 |
| Sonitpur | 5 | 5 | 0 | 0 |
| Biswanath | 3 | 3 | 0 | 0 |
| Lakhimpur | 5 | 4 | 1 | 0 |
| Dhemaji | 3 | 3 | 0 | 0 |
| Tinsukia | 6 | 6 | 0 | 0 |
| Dibrugarh | 6 | 6 | 0 | 0 |
| Charaideo | 2 | 2 | 0 | 0 |
| Sivasagar | 3 | 2 | 1 | 0 |
| Majuli | 1 | 1 | 0 | 0 |
| Jorhat | 4 | 4 | 0 | 0 |
| Golaghat | 5 | 5 | 0 | 0 |
| Karbi Anglong | 3 | 3 | 0 | 0 |
| West Karbi Anglong | 2 | 2 | 0 | 0 |
| Dima Hasao | 1 | 1 | 0 | 0 |
| Cachar | 7 | 6 | 1 | 0 |
| Hailakandi | 2 | 1 | 1 | 0 |
| Sribhumi | 4 | 2 | 2 | 0 |
| Total | 126 | 102 | 21 | 3 |
Results by division
[edit]| District | Seats | |||
|---|---|---|---|---|
| NDA | ASOM | Others | ||
| Lower Assam | 44 | 32 | 11 | 1 |
| North Assam | 15 | 14 | 0 | 1 |
| Central Assam | 19 | 13 | 4 | 2 |
| Upper Assam | 35 | 33 | 2 | 0 |
| Barak Valley | 13 | 9 | 4 | 0 |
| Total | 126 | 102 | 21 | 3 |
Results by constituency
[edit]| District | Constituency | Winner | Runner-up | Margin | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||||
| Kokrajhar | 1 | Gossaigaon | Sabharam Basumatary | BPF | 44,394 | 44.35 | Phedricson Hansdak | JMM | 21,417 | 21.40 | 22,977 | 22.95 | ||
| 2 | Dotma (ST) | Rabiram Narzary | BPF | 48,775 | 51.74 | Raju Kumar Narzary | UPPL | 24,492 | 25.98 | 24,283 | 25.75 | |||
| 3 | Kokrajhar (ST) | Sewli Mohilary | BPF | 74,816 | 60.84 | Lawrence Islary | UPPL | 35,183 | 28.61 | 39,633 | 32.23 | |||
| 4 | Baokhungri | Rupam Chandra Roy | BPF | 62,677 | 41.95 | Sapali Marak | INC | 38,967 | 26.08 | 23,710 | 15.86 | |||
| 5 | Parbatjhora | Md. Ashraful Islam Sheikh | INC | 77,128 | 46.95 | Rezaul Karim | BPF | 68,106 | 41.46 | 9,022 | 5.49 | |||
| Dhubri | 6 | Golakganj | Ashwini Roy Sarkar | BJP | 1,10,533 | 56.88 | Kartik Chandra Ray | INC | 79,751 | 41.04 | 30,782 | 15.84 | ||
| 7 | Gauripur | Abdus Sobahan Ali Sarkar | INC | 182,971 | 61.12 | Nijanur Rahman | AIUDF | 63,874 | 21.34 | 119,097 | 39.78 | |||
| 8 | Dhubri | Baby Begum | INC | 118,362 | 53.64 | Najrul Hoque | AIUDF | 49,594 | 22.52 | 68,661 | 31.12 | |||
| 9 | Birsing Jarua | Wazed Ali Choudhury | INC | 1,13,901 | 41.53 | Ali Akbar Miah | AIUDF | 78,016 | 28.45 | 35,885 | 13.08 | |||
| 10 | Bilasipara | Jibesh Rai | AGP | 85,937 | 48.09 | Amit Badsha | INC | 83,012 | 46.59 | 2,694 | 1.50 | |||
| South Salmara-Mankachar | 11 | Mankachar | Mohibur Rohman | INC | 1,69,036 | 56.57 | Zabed Islam | AGP | 1,15,890 | 38.79 | 53,146 | 17.78 | ||
| Goalpara | 12 | Jaleshwar | Aftab Uddin Mollah | INC | 1,62,174 | 69.19 | Sheikh Shah Alam | AIUDF | 52,486 | 22.39 | 1,09,688 | 46.80 | ||
| 13 | Goalpara West (ST) | Pabitra Rabha | BJP | 92,216 | 62.51 | Markline Marak | INC | 52,299 | 35.45 | 39,917 | 27.06 | |||
| 14 | Goalpara East | Abul Kalam Rasheed Alam | INC | 102,205 | 46.99 | Abdur Rahim Zibran | AGP | 50,944 | 23.42 | 51,261 | 23.57 | |||
| 15 | Dudhnai (ST) | Tankeswar Rabha | BJP | 1,00,353 | 63.58 | Kishore Kumar Brahma | INC | 52,716 | 33.40 | 47,637 | 30.18 | |||
| Bongaigaon | 16 | Abhayapuri | Bhupen Roy | BJP | 1,11,154 | 66.22 | Pradip Sarkar | INC | 52,228 | 31.12 | 58,926 | 35.10 | ||
| 17 | Srijangram | Md. Nurul Islam | INC | 1,06,716 | 47.47 | Rejaul Karim Laskar | AIUDF | 88,411 | 39.33 | 18,305 | 8.14 | |||
| 18 | Bongaigaon | Diptimayee Choudhury | AGP | 72,247 | 46.08 | Girish Baruah | INC | 47,249 | 30.14 | 24,998 | 16.04 | |||
| Chirang | 19 | Sidli–Chirang (ST) | Paniram Brahma | BPF | 1,01,275 | 53.58 | Ranjit Basumatary | UPPL | 62,674 | 33.16 | 38,601 | 20.42 | ||
| 20 | Bijni | Arup Kumar Dey | BJP | 71,708 | 43.44 | Kamal Singh Narzary | UPPL | 37,781 | 22.89 | 33,927 | 20.55 | |||
| Bajali | 21 | Bhowanipur–Sorbhog | Ranjeet Kumar Dass | BJP | 1,13,069 | 58.00 | Manoranjan Talukdar | CPI(M) | 73,917 | 37.91 | 39,152 | 20.09 | ||
| Barpeta | 22 | Mandia | Sherman Ali Ahmed | AITC | 1,13,480 | 43.07 | Abdul Khaleque | INC | 85,919 | 32.61 | 27,561 | 10.46 | ||
| 23 | Chenga | Abdur Rahim Ahmed | INC | 1,39,167 | 56.85 | Ashraful Hussain | AIUDF | 51,818 | 21.17 | 87,349 | 35.68 | |||
| 24 | Barpeta (SC) | Dipak Kumar Das | AGP | 94,086 | 62.88 | Gagan Chandra Haloi | Ind | 46,684 | 31.20 | 47,402 | 31.68 | |||
| 25 | Pakabetbari | Jakir Hussain Sikdar | INC | 1,57,448 | 60.06 | Minakshi Rahman | AIUDF | 92,481 | 35.21 | 47,402 | 24.85 | |||
| Bajali | 26 | Bajali | Dharmeswar Roy | AGP | 80,130 | 56.04 | Dilip Baruah | AJP | 55,684 | 38.94 | 24,446 | 17.10 | ||
| Kamrup | 27 | Chamaria | Rekibuddin Ahmed | INC | 1,49,720 | 63.83 | Imdad Hussain | AIUDF | 71,024 | 30.28 | 78,696 | 33.55 | ||
| 28 | Boko–Chaygaon (ST) | Raju Mesh | BJP | 1,07,113 | 63.77 | Ramen Singh Rabha | INC | 47,559 | 28.31 | 59,554 | 35.46 | |||
| 29 | Palasbari | Himangshu Shekar Baishya | BJP | 1,09,301 | 58.58 | Pankaj Lochan Goswami | AJP | 65,348 | 35.02 | 43,953 | 23.56 | |||
| 30 | Hajo–Sualkuchi | Prakash Chandra Das | AGP | 81,699 | 47.84 | Nandita Das | INC | 80,975 | 47.41 | 724 | 0.43 | |||
| 31 | Rangiya | Bhabesh Kalita | BJP | 1,07,929 | 58.22 | Pranjit Choudhury | INC | 73,900 | 39.87 | 34,029 | 18.35 | |||
| 32 | Kamalpur | Diganta Kalita | BJP | 74,455 | 45.33 | Satyabrat Kalita | INC | 55,006 | 33.49 | 19,449 | 11.84 | |||
| Kamrup Metropolitan | 33 | Dispur | Pradyut Bordoloi | BJP | 1,03,337 | 55.89 | Mira Borthakur Goswami | INC | 53,670 | 29.03 | 49,667 | 26.86 | ||
| 34 | Dimoria (SC) | Tapan Das | AGP | 1,16,058 | 64.71 | Kishor Kumar Baruah | INC | 50,673 | 28.25 | 65,385 | 36.46 | |||
| 35 | New Guwahati | Diplu Ranjan Sarmah | BJP | 89,636 | 64.13 | Shantunu Borah | INC | 41,968 | 30.03 | 47,668 | 34.10 | |||
| 36 | Guwahati Central | Vijay Kumar Gupta | BJP | 1,01,927 | 68.87 | Shantunu Borah | AJP | 39,376 | 26.77 | 61,921 | 42.10 | |||
| 37 | Jalukbari | Himanta Biswa Sarma | BJP | 1,27,151 | 74.42 | Bidisha Neog | INC | 37,717 | 22.08 | 89,434 | 52.34 | |||
| Nalbari | 38 | Barkhetri | Narayan Deka | BJP | 1,13,001 | 56.07 | Diganta Barman | INC | 84,157 | 41.76 | 28,844 | 14.31 | ||
| 39 | Nalbari | Jayanta Malla Baruah | BJP | 1,18,611 | 64.98 | Ashok Kumar Sarma | INC | 58,510 | 32.05 | 60,101 | 32.93 | |||
| 40 | Tihu | Chandra Mohan Patowary | BJP | 1,00,855 | 56.26 | Ashok Kumar Sarma | INC | 74,359 | 41.48 | 26,496 | 14.78 | |||
| Baksa | 41 | Manas | Thaneswar Basumatary | BPF | 90,060 | 50.95 | Anjan Talikdar | RD | 42,650 | 24.13 | 47,410 | 26.82 | ||
| 42 | Baksa (ST) | Maneswar Brahma | BPF | 88,820 | 55.06 | Rakesh Brahma | UPPL | 39,770 | 24.65 | 49,050 | 20.41 | |||
| Tamulpur | 43 | Tamulpur (ST) | Biswajit Daimary | BJP | 89,308 | 49.92 | Pramod Boro | UPPL | 62,565 | 34.97 | 26,743 | 14.95 | ||
| 44 | Goreshwar | Victor Kumar Das | BJP | 98,108 | 57.54 | Pabitra Kumar Baro | UPPL | 28,859 | 16.93 | 69,249 | 40.61 | |||
| Udalguri | 45 | Bhergaon | Maheswar Baro | BPF | 67,105 | 50.22 | Nerswn Boro | UPPL | 29,308 | 21.94 | 37,797 | 28.28 | ||
| 46 | Udalguri (ST) | Rihon Daimary | BPF | 76,800 | 54.61 | Dipen Boro | UPPL | 49,246 | 35.01 | 27,554 | 19.60 | |||
| 47 | Majbat | Charan Boro | BPF | 84,718 | 53.48 | Priti Rekha Barla | JMM | 29,172 | 18.42 | 55,546 | 35.06 | |||
| 48 | Tangla | Bikan Chandra Deka | BJP | 84,309 | 54.82 | Rohit Pariga | INC | 29,708 | 19.32 | 54,601 | 35.50 | |||
| Darrang | 49 | Sipajhar | Paramananda Rajbongshi | BJP | 99,720 | 55.83 | Binanda Kumar Saikia | INC | 74,475 | 41.69 | 25,545 | 14.14 | ||
| 50 | Mangaldai | Nilima Devi | BJP | 1,00,078 | 54.77 | Rijumoni Talukdar | INC | 76,142 | 41.67 | 23,936 | 13.10 | |||
| 51 | Dalgaon | Mazibur Rahman | AIUDF | 1,47,555 | 48.50 | MD Aynul Hoque | Ind | 1,18,675 | 39.01 | 28,880 | 9.49 | |||
| Morigaon | 52 | Jagiroad (SC) | Pijush Hazarika | BJP | 155,129 | 70.64 | Sri Bubul Das | INC | 61,545 | 28.03 | 93,584 | 42.61 | ||
| 53 | Laharighat | Asif Mohammad Nazar | INC | 169,212 | 57.78 | Kholilur Rahman | AIUDF | 102,917 | 35.14 | 66,295 | 22.64 | |||
| 54 | Morigaon | Rama Kantha Dewri | BJP | 117,942 | 66.53 | Bani Das | AJP | 52,453 | 29.59 | 65,489 | 36.96 | |||
| Nagaon | 55 | Dhing | Mehboob Mukhtar | RD | 131,182 | 59.60 | Matiur Rahman | AIUDF | 59,688 | 27.12 | 71,494 | 32.48 | ||
| 56 | Rupohihat | Nurul Huda | INC | 135,682 | 61.46 | Aminul Islam | AIUDF | 65,916 | 29.86 | 69,766 | 31.60 | |||
| 57 | Kaliabor | Keshab Mahanta | AGP | 74,029 | 45.10 | Jiten Gour | Ind | 56,139 | 34.20 | 17,890 | 10.90 | |||
| 58 | Samaguri | Tanzil Hussain | INC | 108,310 | 68.09 | Anil Saikia | BJP | 36,902 | 17.30 | 93,584 | 50.79 | |||
| 59 | Barhampur | Jitu Goswami | BJP | 117,127 | 59.54 | Rajen Gohain | AJP | 60,986 | 31.00 | 56,141 | 28.54 | |||
| 60 | Nagaon–Batadraba | Rupak Sarmah | BJP | 1,13,958 | 67.40 | Durlav Chamua | INC | 51,974 | 30.74 | 61,984 | 36.66 | |||
| 61 | Raha (SC) | Sashi Kanta Das | BJP | 111,360 | 53.43 | Utpal Bania | INC | 90,766 | 43.55 | 20,594 | 9.88 | |||
| Hojai | 62 | Binnakandi | Badruddin Ajmal | AIUDF | 119,721 | 50.54 | Rejaul Karim Chowdhury | AJP | 84,341 | 35.60 | 35,380 | 14.94 | ||
| 63 | Hojai | Shiladitya Dev | BJP | 144,361 | 64.24 | Jhilli Choudhury | INC | 77,660 | 34.56 | 66,701 | 29.68 | |||
| 64 | Lumding | Sibu Misra | BJP | 115,330 | 52.86 | Swapan Kar | INC | 93,216 | 42.72 | 22,114 | 10.14 | |||
| Sonitpur | 65 | Dhekiajuli | Ashok Singhal | BJP | 111,880 | 59.63 | Batash Urang | INC | 63,711 | 33.96 | 48,169 | 15.67 | ||
| 66 | Barchalla | Ritu Baran Sarmah | BJP | 84,495 | 53.15 | Ripun Bora | INC | 59,933 | 37.70 | 24,562 | 15.45 | |||
| 67 | Tezpur | Prithiraj Rava | AGP | 79,140 | 53.39 | Alok Nath | RD | 59,190 | 39.93 | 19,950 | 13.46 | |||
| 68 | Rangapara | Krishna Kamal Tanti | BJP | 81,022 | 56.33 | Kartik Chandra Kurmi | INC | 37,707 | 26.22 | 43,315 | 30.11 | |||
| 69 | Nadaur | Padma Hazarika | BJP | 111,125 | 64.55 | Sunil Chetry | INC | 58,209 | 33.81 | 52,916 | 30.74 | |||
| Biswanath | 70 | Biswanath | Pallab Lochan Das | BJP | 84,862 | 52.73 | Jayanta Borah | INC | 59,092 | 36.72 | 25,770 | 16.01 | ||
| 71 | Behali (SC) | Munindra Das | BJP | 87,224 | 65.86 | Gyanendra Sarkar | CPML | 26,521 | 20.03 | 60,703 | 45.83 | |||
| 72 | Gohpur | Utpal Borah | BJP | 96,582 | 65.72 | Sankar Jyoti Kutum | INC | 43,860 | 29.85 | 52,722 | 35.87 | |||
| Lakhimpur | 73 | Bihpuria | Bhupen Kumar Borah | BJP | 73,050 | 52.01 | Narayan Bhuyan | INC | 64,814 | 46.15 | 8,236 | 5.86 | ||
| 74 | Rongonadi | Rishiraj Hazarika | BJP | 82,493 | 51.29 | Joyonto Khaund | INC | 62,841 | 39.07 | 19,652 | 12.22 | |||
| 75 | Naoboicha (SC) | Dr. Joy Prakash Das | INC | 86,981 | 56.66 | Basanta Das | AGP | 63,230 | 41.19 | 23,751 | 15.47 | |||
| 76 | Lakhimpur | Manab Deka | BJP | 85,726 | 60.00 | Ghana Buragohain | INC | 53,506 | 37.45 | 32,220 | 22.55 | |||
| 77 | Dhakuakhana (ST) | Naba Kumar Doley | BJP | 92,123 | 67.51 | Ananda Narah | INC | 42,051 | 30.81 | 50,072 | 37.30 | |||
| Dhemaji | 78 | Dhemaji (ST) | Dr Ranjoj Pegu | BJP | 83,649 | 58.51 | Sailen Sonowal | INC | 51,420 | 35.96 | 32,229 | 22.55 | ||
| 79 | Sissiborgaon | Jiban Gogoi | BJP | 75,758 | 52.07 | Dulal Chandra Boruah | RD | 35,165 | 24.17 | 40,593 | 27.90 | |||
| 80 | Jonai (ST) | Bhubon Pegu | BJP | 128,940 | 71.57 | Raj Kumar Medak | INC | 48,816 | 27.10 | 80,124 | 44.47 | |||
| Tinsukia | 81 | Sadiya | Bolin Chetia | BJP | 97,087 | 60.74 | Raj Kumar Medak | AJP | 55,338 | 34.62 | 41,749 | 26.12 | ||
| 82 | Doom Dooma | Rupesh Gowala | BJP | 86,009 | 70.79 | Durga Bhumij | INC | 30,627 | 25.21 | 55,382 | 45.58 | |||
| 83 | Margherita | Bhaskar Sharma | BJP | 86,349 | 61.72 | Rahul Chetry | RD | 31,032 | 22.18 | 55,317 | 39.54 | |||
| 84 | Digboi | Suren Phukan | BJP | 74,694 | 57.62 | Dulal Moran | RD | 46,418 | 35.81 | 28,276 | 21.61 | |||
| 85 | Makum | Sanjoy Kishan | BJP | 74,694 | 57.62 | Sibanath Chetia | INC | 46,418 | 35.81 | 28,276 | 21.61 | |||
| 86 | Tinsukia | Pulok Gohain | BJP | 85,184 | 62.72 | Devid Phukan | INC | 36,687 | 27.01 | 48,497 | 35.71 | |||
| Dibrugarh | 87 | Chabua–Lahowal | Binod Hazarika | BJP | 89,202 | 60.75 | Pranjal Ghatowar | INC | 38,288 | 26.08 | 50,914 | 34.73 | ||
| 88 | Dibrugarh | Prasanta Phukan | BJP | 106,803 | 67.79 | Mainak Patra | AJP | 34,760 | 22.06 | 72,043 | 45.73 | |||
| 89 | Khowang | Chakradhar Gogoi | BJP | 67,038 | 50.70 | Lurinjyoti Gogoi | AJP | 57,054 | 43.15 | 9,984 | 7.55 | |||
| 90 | Duliajan | Rameswar Teli | BJP | 71,467 | 49.81 | Dhruba Gogoi | INC | 61,008 | 42.52 | 10,459 | 7.29 | |||
| 91 | Tingkhong | Bimal Bora | BJP | 88,912 | 61.19 | Pranjal Ghatowar | INC | 39,886 | 27.45 | 49,026 | 33.74 | |||
| 92 | Naharkatia | Taranga Gogoi | BJP | 87,768 | 70.43 | Pranati Phukan | INC | 25,486 | 20.45 | 62,282 | 49.98 | |||
| Charaideo | 93 | Sonari | Dharmeswar Konwar | BJP | 74,833 | 52.06 | Utpal Gogoi | INC | 50,699 | 35.27 | 24,134 | 16.79 | ||
| 94 | Mahmora | Suruj Dehingia | BJP | 69,530 | 55.20 | Jnyandip Mohan | INC | 53,509 | 42.48 | 16,021 | 12.72 | |||
| Sibsagar | 95 | Demow | Sushanta Borgohain | BJP | 89,681 | 59.74 | Ajoy Kumar Gogoi | INC | 56,153 | 37.40 | 33,528 | 22.34 | ||
