NB: winners of each group, runner-up of Group K and the best 2 runners up
from other groups (Lybia and Sudan) qualify for final stage.
Group A
04 Sep 2010 Cape Verde 1�0 Mali
05 Sep 2010 Liberia 1�1 Zimbabwe
09 Oct 2010 Mali 2�1 Liberia
10 Oct 2010 Zimbabwe 0�0 Cape Verde
26 Mar 2011 Cape Verde 4�2 Liberia
26 Mar 2011 Mali 1�0 Zimbabwe
05 Jun 2011 Zimbabwe 2�1 Mali
05 Jun 2011 Liberia 1�0 Cape Verde
03 Sep 2011 Mali 3�0 Cape Verde
04 Sep 2011 Zimbabwe 3�0 Liberia
08 Oct 2011 Liberia 2�2 Mali
08 Oct 2011 Cape Verde 2�1 Zimbabwe
1.MALI 6 3 1 2 9- 6 10
2.Cape Verde 6 3 1 2 7- 7 10
3.Zimbabwe 6 2 2 2 7- 5 8
4.Liberia 6 1 2 3 7-12 5
Group B
05 Sep 2010 Ethiopia 1�4 Guinea
05 Sep 2010 Nigeria 2�0 Madagascar
10 Oct 2010 Madagascar 0�1 Ethiopia
10 Oct 2010 Guinea 1�0 Nigeria
27 Mar 2011 Madagascar 1�1 Guinea
27 Mar 2011 Nigeria 4�0 Ethiopia
05 Jun 2011 Ethiopia 2�2 Nigeria
05 Jun 2011 Guinea 4�1 Madagascar
04 Sep 2011 Madagascar 0�2 Nigeria
04 Sep 2011 Guinea 1�0 Ethiopia
08 Oct 2011 Ethiopia 4�2 Madagascar
08 Oct 2011 Nigeria 2�2 Guinea
1.GUINEA 6 4 2 0 13- 5 14
2.Nigeria 6 3 2 1 12- 5 11
3.Ethiopia 6 2 1 3 8-13 7
4.Madagascar 6 0 1 5 4-14 1
Group C
05 Sep 2010 Zambia 4�0 Comoros
05 Sep 2010 Mozambique 0�0 Libya
09 Oct 2010 Comoros 0�1 Mozambique
10 Oct 2010 Libya 1�0 Zambia
27 Mar 2011 Mozambique 0�2 Zambia
28 Mar 2011 Libya 3�0 Comoros
04 Jun 2011 Zambia 3�0 Mozambique
05 Jun 2011 Comoros 1�1 Libya
03 Sep 2011 Libya 1�0 Mozambique
04 Sep 2011 Comoros 1�2 Zambia
08 Oct 2011 Zambia 0�0 Libya
08 Oct 2011 Mozambique 3�0 Comoros
1.ZAMBIA 6 4 1 1 11- 2 13
2.LIBYA 6 3 3 0 6- 1 12
3.Mozambique 6 2 1 3 4- 6 7
4.Comoros 6 0 1 5 2-14 1
Group D
03 Sep 2010 Algeria 1�1 Tanzania
04 Sep 2010 Morocco 0�0 Central African R.
09 Oct 2010 Tanzania 0�1 Morocco
10 Oct 2010 Central African R. 2�0 Algeria
26 Mar 2011 Tanzania 2�1 Central African R.
27 Mar 2011 Algeria 1�0 Morocco
04 Jun 2011 Morocco 4�0 Algeria
05 Jun 2011 Central African R. 2�1 Tanzania
03 Sep 2011 Tanzania 1�1 Algeria
04 Sep 2011 Central African R. 0�0 Morocco
09 Oct 2011 Morocco 3�1 Tanzania
09 Oct 2011 Algeria 2�0 Central African R.
1.MOROCCO 6 3 2 1 8- 2 11
2.Central African R. 6 2 2 2 5- 5 8
3.Algeria 6 2 2 2 5- 8 8
4.Tanzania 6 1 2 3 6- 9 5
Group E
04 Sep 2010 Mauritius 1�3 Cameroon
05 Sep 2010 Congo DR 2�4 Senegal
09 Oct 2010 Cameroon 1�1 Congo DR
09 Oct 2010 Senegal 7�0 Mauritius
26 Mar 2011 Senegal 1�0 Cameroon
27 Mar 2011 Congo DR 3�0 Mauritius
04 Jun 2011 Cameroon 0�0 Senegal
05 Jun 2011 Mauritius 1�2 Congo DR
03 Sep 2011 Cameroon 5�0 Mauritius
03 Sep 2011 Senegal 2�0 Congo DR
07 Oct 2011 Congo DR 2�3 Cameroon
09 Oct 2011 Mauritius 0�2 Senegal
1.SENEGAL 6 5 1 0 16- 2 16
2.Cameroon 6 3 2 1 12- 5 11
3.Congo DR 6 2 1 3 10-11 7
4.Mauritius 6 0 0 6 2-22 0
Group F
04 Sep 2010 Gambia 3�1 Namibia
09 Oct 2010 Burkina Faso 3�1 Gambia
26 Mar 2011 Burkina Faso 4�0 Namibia
04 Jun 2011 Namibia 1�4 Burkina Faso
03 Sep 2011 Namibia 1�0 Gambia
08 Oct 2011 Gambia 1�1 Burkina Faso
1.BURKINA FASO 4 3 1 0 12- 3 10
2.Gambia 4 1 1 2 5- 6 4
3.Namibia 4 1 0 3 3-11 3
4.Mauritania 0 0 0 0 0- 0 0
Note: Mauritania withdrew before any match was played.
Group G
04 Sep 2010 South Africa 2�0 Niger
05 Sep 2010 Egypt 1�1 Sierra Leone
10 Oct 2010 Niger 1-0 Egypt
10 Oct 2010 Sierra Leone 0�0 South Africa
26 Mar 2011 South Africa 1�0 Egypt
27 Mar 2011 Niger 3�1 Sierra Leone
04 Jun 2011 Sierra Leone 1�0 Niger
05 Jun 2011 Egypt 0�0 South Africa
03 Sep 2011 Sierra Leone 2�1 Egypt
04 Sep 2011 Niger 2�1 South Africa
08 Oct 2011 Egypt 3�0 Niger
08 Oct 2011 South Africa 0�0 Sierra Leone
1.NIGER 6 3 0 3 6- 8 9
2.South Africa 6 2 3 1 4- 2 9
3.Sierra Leone 6 2 3 1 5- 5 9
4.Egypt 6 1 2 3 5- 5 5
Group H
04 Sep 2010 Ivory Coast 3�0 Rwanda
05 Sep 2010 Benin 1�1 Burundi
09 Oct 2010 Burundi 0�1 Ivory Coast
09 Oct 2010 Rwanda 0�3 Benin
26 Mar 2011 Rwanda 3�1 Burundi
27 Mar 2011 Ivory Coast 2�1 Benin
05 Jun 2011 Burundi 3�1 Rwanda
05 Jun 2011 Benin 2�6 Ivory Coast
03 Sep 2011 Rwanda 0�5 Ivory Coast
04 Sep 2011 Burundi 1�1 Benin
09 Oct 2011 Benin 0�1 Rwanda
09 Oct 2011 Ivory Coast 2�1 Burundi
1.IVORY COAST 6 6 0 0 19- 4 18
2.Rwanda 6 2 0 4 5-15 6
3.Burundi 6 1 2 3 7- 9 5
4.Benin 6 1 2 3 8-11 5
Group I
04 Sep 2010 Sudan 2�0 Congo
05 Sep 2010 Swaziland 0�3 Ghana
10 Oct 2010 Congo 3�1 Swaziland
10 Oct 2010 Ghana 0�0 Sudan
27 Mar 2011 Congo 0�3 Ghana
27 Mar 2011 Sudan 3�0 Swaziland
03 Jun 2011 Ghana 3�1 Congo
05 Jun 2011 Swaziland 1�2 Sudan
02 Sep 2011 Ghana 2�0 Swaziland
04 Sep 2011 Congo 0�1 Sudan
08 Oct 2011 Swaziland 0�1 Congo
08 Oct 2011 Sudan 0�2 Ghana
1.GHANA 6 5 1 0 13- 1 16
2.SUDAN 6 4 1 1 8- 3 13
3.Congo 6 2 0 4 5-10 6
4.Swaziland 6 0 0 6 2-14 0
Group J
04 Sep 2010 Uganda 3�0 Angola
04 Sep 2010 Guinea-Bissau 1�0 Kenya
09 Oct 2010 Kenya 0�0 Uganda
09 Oct 2010 Angola 1�0 Guinea-Bissau
26 Mar 2011 Kenya 2�1 Angola
26 Mar 2011 Guinea-Bissau 0�1 Uganda
04 Jun 2011 Uganda 2�0 Guinea-Bissau
05 Jun 2011 Angola 1�0 Kenya
03 Sep 2011 Kenya 2�1 Guinea-Bissau
04 Sep 2011 Angola 2�0 Uganda
08 Oct 2011 Uganda 0�0 Kenya
08 Oct 2011 Guinea-Bissau 0�2 Angola
1.ANGOLA 6 4 0 2 7- 5 12
2.Uganda 6 3 2 1 6- 2 11
3.Kenya 6 2 2 2 4- 4 8
4.Guinea-Bissau 6 1 0 5 2- 8 3
Group K
01 Jul 2010 Chad 2�2 Togo
01 Jul 2010 Tunisia 0�1 Botswana
09 Jul 2010 Togo 1�1 Malawi
09 Jul 2010 Botswana 1�0 Chad
11 Aug 2010 Chad 1�3 Tunisia
11 Aug 2010 Malawi 1�1 Botswana
04 Sep 2010 Botswana 2�1 Togo
04 Sep 2010 Tunisia 2�2 Malawi
09 Oct 2010 Malawi 6�2 Chad
10 Oct 2010 Togo 1�2 Tunisia
17 Nov 2010 Botswana 1�0 Tunisia
17 Nov 2010 Togo 0�0 Chad
26 Mar 2011 Malawi 1�0 Togo
26 Mar 2011 Chad 0�1 Botswana
05 Jun 2011 Botswana 0�0 Malawi
05 Jun 2011 Tunisia 5�0 Chad
03 Sep 2011 Malawi 0�0 Tunisia
04 Sep 2011 Togo 1�0 Botswana
08 Oct 2011 Chad 2�2 Malawi
08 Oct 2011 Tunisia 2�0 Togo
1.BOTSWANA 8 5 2 1 7- 3 17
2.TUNISIA 8 4 2 2 14- 6 14
3.Malawi 8 2 6 0 13- 8 12
4.Togo 8 1 3 4 6-10 6
5.Chad 8 0 3 5 7-20 3
Gabon and Equatorial Guinea qualified as hosts
Group A
21 Jan 2012 Equatorial Guinea 1�0 Libya
[Balboa 87]
21 Jan 2012 Senegal 1�2 Zambia
[N'Doye 73; Mayuka 12, Kalaba 20]
25 Jan 2012 Libya 2�2 Zambia
[Saad 5, 48; Mayuka 29, C. Katongo 54]
25 Jan 2012 Equatorial Guinea 2�1 Senegal
[Randy 61, Kily 90+3; Sow 89]
29 Jan 2012 Equatorial Guinea 0�1 Zambia
[C. Katongo 67]
29 Jan 2012 Libya 2�1 Senegal
[Boussefi 5, 84; D. N'Diaye 10]
1.ZAMBIA 3 2 1 0 5- 3 7
2.EQUATORIAL GUINEA 3 2 0 1 3- 2 6
3.Libya 3 1 1 1 4- 4 4
4.Senegal 3 0 0 3 3- 6 0
Group B
22 Jan 2012 Ivory Coast 1�0 Sudan
[Drogba 39]
22 Jan 2012 Burkina Faso 1�2 Angola
[A. Traor� 58; Mateus 47, Manucho 68]
26 Jan 2012 Sudan 2�2 Angola
[Bashir 32, 74; Manucho 4, 50pen]
26 Jan 2012 Ivory Coast 2�0 Burkina Faso
[Kalou 16, B. Kon� 82og]
30 Jan 2012 Sudan 2�1 Burkina Faso
[Mudather 33, 79; Ouedraogo 90+5]
30 Jan 2012 Ivory Coast 2�0 Angola
[Ebou� 33, Bony 64]
1.IVORY COAST 3 3 0 0 5- 0 9
2.SUDAN 3 1 1 1 4- 4 4
3.Angola 3 1 1 1 4- 5 4
4.Burkina Faso 3 0 0 3 2- 6 0
Group C
23 Jan 2012 Gabon 2�0 Niger
[Aubameyang 31, N'Guema 42]
23 Jan 2012 Morocco 1�2 Tunisia
[Kharja 86; Korbi 34, Msakni 76]
27 Jan 2012 Niger 1�2 Tunisia
[N'Gounou 9; Msakni 4, Jemaa 90]
27 Jan 2012 Gabon 3�2 Morocco
[Aubameyang 76, Cousin 79, Mbanangoy� 90+8;
Kharja 24, 90+1pen]
31 Jan 2012 Gabon 1�0 Tunisia
[Aubameyang 61]
31 Jan 2012 Niger 0�1 Morocco
[Belhanda 78]
1.GABON 3 3 0 0 6- 2 9
2.TUNISIA 3 2 0 1 4- 3 6
3.Morocco 3 1 0 2 4- 5 3
4.Niger 3 0 0 3 1- 5 0
Group D
24 Jan 2012 Ghana 1�0 Botswana
[John Mensah 25]
24 Jan 2012 Mali 1�0 Guinea
[B. Traor� 30]
28 Jan 2012 Botswana 1�6 Guinea
[Selolwane 23pen; S. Diallo 15, 27,
A. R. Camara 42, Traor� 45, M. Bah 83,
Soumah 86]
28 Jan 2012 Ghana 2�0 Mali
[Gyan 64, A. Ayew 71]
01 Feb 2012 Botswana 1�2 Mali
[Ngele 50; Dembel� 56, Se. Keita 74]
01 Feb 2012 Ghana 1�1 Guinea
[Agyemang-Badu 27; A. R. Camara 45]
1.GHANA 3 2 1 0 4- 1 7
2.MALI 3 2 0 1 3- 3 6
3.Guinea 3 1 1 1 7- 3 4
4.Botswana 3 0 0 3 2- 9 0
Quarterfinals
04 Feb 2012 Zambia 3�0 Sudan
[Sunzu 15, C. Katongo 66, Chamanga 86]
04 Feb 2012 Ivory Coast 3-0 Equatorial Guinea
[Drogba 35, 69, Y. Tour� 81]
05 Feb 2012 Gabon 1�1 Mali [aet, 4-5 pen.]
[Mouloungui 54; Diabat� 85]
05 Feb 2012 Ghana 2�1 Tunisia [aet]
[John Mensah 9, A. Ayew 100; Khelifa 41]
Semifinals
08 Feb 2012 Zambia 1�0 Ghana
[Mayuka 78]
08 Feb 2012 Mali 0�1 Ivory Coast
[Gervinho 45]
Third Place Match
11 Feb 2012 Ghana 0�2 Mali
[Diabat� 23, 80]
Final
12 Feb 2012 Zambia 0�0 Ivory Coast [aet, 8-7 pen.]
Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Di Maggio
(dimrob@libero.it)
Last updated: 23 Apr 2026
(C) Copyright Roberto Di Maggio and RSSSF 2013/26
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.