| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Anton Švajlen | 17 May | |
| Marin Andrei | 14 May | |
| Hamad Kalkaba Malboum | 13 May | |
| Agberto | 8 May | |
| Jaime Aparicio | 7 May | |
| More | ||
| Paul Johnson | 1935 | |
| Johanne Delisle | 1951 | |
| Janel Jorgensen | 1971 | |
| Alexandra Schwald | 1976 | |
| Yannick Bonheur | 1982 | |
| More | ||
100 metres, Men (Athletics, 1924)
| 1 | Harold Abrahams | |
| 2 | Jackson Scholz | |
| 3 | Arthur Porritt | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 891 | 3145 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |