Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,699 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Shohei Ohtani, Colt Emerson, Kyle Schwarber, Aaron Judge, Bryce Harper, Mike Trout, Munetaka Murakami, Paul Skenes, Fernando Tatis Jr., Cristopher SánchezRecent Debuts
Colt Emerson (SEA), Sterlin Thompson (COL), Henry Bolte (ATH), Brandan Bidois (PIT), A.J. Ewing (NYM) and Domingo González (SEA)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, World Baseball Classic, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Recently Deceased
Baseball historian James A. Riley, Bobby Cox, Rick Kreuger, Ted Turner, Dick Hughes, Bob Skinner and Randy CardinalPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2026 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL: Byes: LAD, MIL. Wild Card Series: ATL vs PHI and CHC vs SDP
AL: Byes: NYY, TEX. Wild Card Series: CLE vs ATH and TBR vs SEA
See Full Playoff Odds
NL leads AL 137-100 (1115 runs to 984)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Sunday, May 17)
| Miami Marlins | 3 | Final |
| Tampa Bay Rays | 6 |
| W | Drew Rasmussen (4-1) |
| L | Eury Pérez (2-6) |
| S | Bryan Baker (12) |
| Boston Red Sox | 1 | Final |
| Atlanta Braves | 8 |
| W | Grant Holmes (3-1) |
| L | Brayan Bello (2-5) |
| Philadelphia Phillies | 6 | Final |
| Pittsburgh Pirates | 0 |
| W | Zack Wheeler (3-0) |
| L | Paul Skenes (6-3) |
| Baltimore Orioles | 7 | Final |
| Washington Nationals | 3 |
| W | Anthony Nunez (2-0) |
| L | Richard Lovelady (2-2) |
| Cincinnati Reds | 3 | Final |
| Cleveland Guardians | 10 |
| W | Gavin Williams (6-3) |
| L | Brady Singer (2-4) |
| Toronto Blue Jays | 4 | Final |
| Detroit Tigers | 1 |
| W | Kevin Gausman (3-3) |
| L | Jack Flaherty (0-5) |
| S | Tyler Rogers (1) |
| New York Yankees | 6 | Final |
| New York Mets | 7 | (10) |
| W | Devin Williams (3-1) |
| L | Tim Hill (0-1) |
| Chicago Cubs | 8 | Final |
| Chicago White Sox | 9 | (10) |
| W | Tyler Davis (2-1) |
| L | Ryan Rolison (3-1) |
| Texas Rangers | 8 | Final |
| Houston Astros | 0 |
| W | Nathan Eovaldi (5-4) |
| L | Peter Lambert (2-4) |
| Milwaukee Brewers | 4 | Final |
| Minnesota Twins | 5 |
| W | Bailey Ober (5-2) |
| L | Grant Anderson (1-2) |
| S | Luis Garcia (2) |
| Kansas City Royals | 2 | Final |
| St. Louis Cardinals | 0 |
| W | Stephen Kolek (2-0) |
| L | Andre Pallante (4-4) |
| S | Lucas Erceg (11) |
| Arizona Diamondbacks | 8 | Final |
| Colorado Rockies | 6 |
| W | Michael Soroka (6-2) |
| L | Michael Lorenzen (2-6) |
| S | Paul Sewald (10) |
| San Francisco Giants | 10 | Final |
| Athletics | 1 |
| W | Adrian Houser (2-4) |
| L | Jeffrey Springs (3-4) |
| Los Angeles Dodgers | 10 | Final |
| Los Angeles Angels | 1 |
| W | Roki Sasaki (2-3) |
| L | Grayson Rodriguez (0-1) |
| San Diego Padres | 8 | Final |
| Seattle Mariners | 3 |
| W | Lucas Giolito (1-0) |
| L | George Kirby (5-3) |
Box scores contain team and player stats. All Major League Box Scores From 1898 to Present
Yesterday's Top Performers (Sunday, May 17)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Sheets | SDP | 3-3, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corbin Carroll | ARI | 2-4, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Manzardo | CLE | 2-5, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnar Henderson | BAL | 4-5, 1 hr, 2 rbi, 1 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Burger | TEX | 2-4, 1 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | PHI | 7.0 ip, 0 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Eovaldi | TEX | 7.0 ip, 0 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roki Sasaki | LAD | 7.0 ip, 1 er, 8 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Gausman | TOR | 6.0 ip, 0 er, 5 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Kolek | KCR | 6.1 ip, 0 er, 3 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b10 | 1 | --3 | 59% | 7-8 | CHW | E. Quero | R. Rolison | CHC | Home Run (Fly Ball to Deep LF-CF) |
| b9 | 2 | -23 | 48% | 3-6 | NYM | T. Taylor | D. Bednar | NYY | Home Run (Fly Ball to Deep LF Line) |
| b8 | 2 | 12- | 38% | 4-4 | CHW | T. Peters | P. Maton | CHC | Home Run (Fly Ball to Deep RF Line) |
| t9 | 1 | -23 | 34% | 4-7 | CHC | M. Conforto | S. DomĂnguez | CHW | Home Run (Fly Ball to Deep CF) |
| b4 | 2 | 123 | 33% | 1-2 | TBR | T. Walls | E. Pérez | MIA | Triple to CF (Fly Ball to Deep CF-RF) |
What's Happening
World Baseball Classic Stats are now on Baseball Reference!
Check out stats dating back to the first WBC in 2006!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
Congratulations to this year's Hall of Fame Inductees
Carlos Beltrán, Andruw Jones, Jeff Kent
2026 Hall of Fame Voting Results
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
World Baseball Classic Stats Have Arrived on Baseball Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Mariners Promote Colt Emerson, Brendan Donovan To IL
- Clay Holmes Likely To Avoid Surgery, Could Return In August
- Corey Seager To Visit Back Specialist
- Twins’ John Brebbia Expected To Trigger Opt-Out Clause
- Cubs Claim Christian Roa
- Jose Altuve Placed On IL With Oblique Strain
- Twins’ Matt Bowman Exercises Opt-Out Clause
Out of the Park 27, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- May 15-17: MLB Rivalry Weekend
- June 2: Lou Gehrig Day
- July 11: MLB Draft first round
- July 12: MLB Futures Game
- July 13: MLB Home Run Derby
- July 14: MLB All-Star Game at Citizens Bank Park in Philadelphia
- July 26: National Baseball Hall of Fame induction ceremony
- August 13: Field of Dreams game - Twins vs. Phillies in Dyersville, Iowa
- August 23: MLB Little League Classic - Brewers vs. Braves in Williamsport, PA
- September 15: Roberto Clemente Day
- September 27: Final day of 2026 MLB regular season
View More Items
Site Last Updated: Monday, May 18, 1:06AM
MLB Leaders — 2026 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2026 MLB Season
2026 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Monday, May 18)
Tuesday, May 19
Wednesday, May 20
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Site Last Updated: Monday, May 18, 1:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.