![]() |
Mezin�rodni
Z�vod Automobils F3 1969 |
![]() |
| May 25 | ? laps x 13 940 m | Pole Position: --- | Fastest Lap: --- |
| Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
| 1 | 1 | 14 | Freddy Kottulinsky, SWE | Haj-Haj Racing Team | Lotus 59 - Ford/Novamotor | 1:03'08.6" | |
| 2 | 2 | 18 | Bernhard Baur, SUI | Midland Racing Team | Tecno 68 - Ford | 1:03'11.1" | |
| 3 | 3 | Giorgio Pianta, ITA | Ital Corse | Chevron B15 - Ford | 1:03'48.9" | ||
| etc | |||||||
| 4 | 1 | Vladimir Hubacek, CS | Lotus 41C - Ford/Cosworth | ||||
| 5 | 2 | Vaclav Bobek, CS | Skoda 1000MB F3 | ||||
| 6 | 3 | Miroslav Fousek, CS | Skoda 1000MB F3 | ||||
| 7 | 4 | Vladimir Ondrejik, CS | Lotus 41C - Ford/Cosworth | ||||
| 8 | 7 | Jaroslav Bobek, CS | Skoda 1000MB F3 | ||||
| 9 | 8 | Jiri Gajdos, CS | ? - Wartburg | ||||
| 10 | 9 | Dieter Bentz, DEU | Dieter Bentz | Tecno 69 - Ford | |||
| 11 | 11 | Jaroslav Micek, CS | ? - Wartburg | ||||
| 12 | 12 | Cliff Haworth, USA | Team Tobler Racing | Tecno 68 - Ford/Novamotor | |||
| 13 | 16 | Ernst Maring, DEU | Ahrens Racing Team | Tecno - Ford | |||
| 14 | 17 | Peter Korda, SUI | Formel Rennsport Club | Brabham BT21 - Ford | |||
| 15 | 19 | Georges Crenier, BEL | Ecurie Baudouin | Tecno 69 - Ford | |||
| 16 | 20 | Ren� Scalais, BEL | Ren� Scalais | Cooper T76 - Ford | |||
| 17 | 21 | Trevor Blokdyk, RSA | Pygm�e Racing | Pygm�e - Ford | |||
| 18 | 22 | Patrick Champin, FRA | Motor Racing Enterprises | Merlyn Mk 14 - Ford/Lucas | |||
| 19 | 23 | Werner Riedl, AUT | Sebrink III | ||||
| 20 | 24 | J�rgen Ellekaer, DEN | J�rgen Ellekaer Racing | Brabham BT28 - Ford | |||
| 21 | 25 | Peter de Merritt, USA | Team Tobler Racing | Tecno 67 - Ford/Novamotor | |||
| 22 | 26 | Hubert Hoffmann | Cooper - Ford | ||||
| 23 | 27 | Otto Buchberger, CS | Drak III - Wartburg | ||||
| 24 | 28 | Karl Starke, DEU | Starke Racing Team | Brabham BT15 - Ford | |||
| 25 | 34 | Gunnar Martinsson, SWE | Tecno 68 - Ford/Lucas | ||||
| 26 | 35 | Lars Lindberg, SWE | Cabea Racing Team | Brabham BT28 - Ford | |||
| 27 | 36 | Oldrich Brunclik, CS | Lucia - Skoda | ||||
| 28 | 37 | Andr� Willem, BEL | Andr� Willem Racing | Merlyn Mk 10 - Ford | |||
| 29 | 38 | Heinz Melkus, DDR | Melkus - Wartburg | ||||
| 30 | 39 | Peter Findeisen, DDR | Melkus - Wartburg | ||||
| 31 | 40 | Frieder R�dlein, DDR | Melkus - Wartburg | ||||
| 32 | 41 | Ulli Melkus, DDR | Melkus - Wartburg | ||||
| 33 | 44 | Istvan Sulyok, HUN | Melkus - Wartburg | ||||
| 34 | 45 | Lars-Erik Sal�, SWE | Lotus 41 - Ford | ||||
| 35 | 47 | Bengt R�dmyr, SWE | R�dmyr Racing Organisation | Lotus 41F - Ford/Lucas | |||
| 36 | 48 | Zdenek Krivohlavy, CS | ? - Wartburg | ||||
| 37 | DNA | 6 | Reine Wisell, SWE | Chevron Cars | Chevron B15 - Ford/Lucas |
File created 2005-03-30, last update 2007-09-03