
The Lego Movie 2: The Second Part (2019)
It's been five years since everything was awesome and the citizens are facing a huge new threat: Lego Duplo invaders from outer space, wrecking everything faster than they can rebuild.All Releases
Domestic (55%)
$105,806,508
$105,806,508
International (45%)
$86,500,000
$86,500,000
Worldwide
$192,306,508
$192,306,508
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$34,115,335
Budget$99,000,000
Earliest Release DateFebruary 6, 2019
(EMEA, APAC)
MPAAPG
Running Time1 hr 47 min
GenresAction
Adventure
Animation
Comedy
Family
Fantasy
Musical
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Feb 8, 2019 | $34,115,335 | $105,806,508 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Feb 8, 2019 | $5,198,978 | $24,400,000 |
| Germany | Feb 7, 2019 | $1,198,588 | $4,400,000 |
| Poland | Feb 8, 2019 | $1,105,870 | $3,506,417 |
| France | Feb 20, 2019 | $1,363,723 | $3,500,000 |
| Russia | Feb 7, 2019 | – | $3,400,000 |
| Netherlands | Feb 6, 2019 | $536,147 | $2,600,000 |
| Spain | Feb 8, 2019 | $810,425 | $2,300,000 |
| Italy | Feb 21, 2019 | $972,068 | $2,200,000 |
| Norway | Feb 15, 2019 | $258,989 | $1,068,057 |
| Czech Republic | Feb 7, 2019 | $403,141 | $1,018,321 |
| United Arab Emirates | Feb 7, 2019 | $315,152 | $898,665 |
| Turkey | Feb 8, 2019 | $263,811 | $866,000 |
| Switzerland | Feb 7, 2019 | – | $687,000 |
| Hungary | Feb 7, 2019 | $207,543 | $539,353 |
| Greece | Feb 14, 2019 | $187,154 | $538,435 |
| Slovakia | Feb 7, 2019 | $167,182 | $432,555 |
| Portugal | Feb 28, 2019 | $90,111 | $428,134 |
| Ukraine | Feb 7, 2019 | $203,290 | $387,541 |
| South Africa | Mar 1, 2019 | $102,038 | $363,640 |
| Romania | Feb 15, 2019 | $111,202 | $308,149 |
| Lithuania | Feb 8, 2019 | $61,934 | $220,424 |
| Iceland | Feb 8, 2019 | $63,657 | $193,921 |
| Croatia | Feb 21, 2019 | $68,224 | $182,567 |
| Bulgaria | Feb 8, 2019 | $48,818 | $151,204 |
| Slovenia | Feb 7, 2019 | $7,836 | $27,236 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Feb 15, 2019 | $1,288,205 | $3,500,000 |
| Brazil | Feb 7, 2019 | $654,630 | $1,700,000 |
| Argentina | Feb 7, 2019 | $144,512 | $586,000 |
| Colombia | Feb 7, 2019 | $155,505 | $286,000 |
| Bolivia | Feb 7, 2019 | $25,395 | $74,877 |
| Uruguay | Feb 7, 2019 | $10,285 | $58,920 |
| Paraguay | Feb 7, 2019 | $10,557 | $26,272 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Mar 21, 2019 | $1,355,387 | $7,400,000 |
| Russia/CIS | Feb 7, 2019 | $1,730,684 | $3,300,000 |
| New Zealand | Apr 11, 2019 | $133,762 | $1,205,475 |
| Hong Kong | Feb 7, 2019 | – | $674,000 |
| Indonesia | Feb 8, 2019 | – | $632,000 |
| South Korea | Feb 6, 2019 | $275,821 | $608,000 |
| Taiwan | Feb 15, 2019 | – | $313,000 |
| Japan | Mar 29, 2019 | – | $298,000 |
| India | Feb 8, 2019 | – | $154,000 |
| Vietnam | Feb 8, 2019 | – | $93,850 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Mar 22, 2019 | $2,290,465 | $2,700,000 |



