Asian Eastern Zonal Men's Volleyball Championship
Appearance
| Most recent season or competition: 2026 Asian Eastern Zonal Men's Volleyball Championship | |
| Sport | Volleyball |
|---|---|
| Founded | 1998 |
| First season | 1998 |
| No. of teams | Various |
| Continent | East Asia (AVC) |
Most recent champion | |
| Most titles | |
| Website | asianvolleyball |
Asian Eastern Zonal Men's Volleyball Championship is a men's international volleyball competition in East Asia for member nations of the East Asian Zonal Volleyball Association (EAZVA).[1] The first competition was contested in 1998 in Macau and have been played every two years until 2024. The current champion is South Korea, which won its fourth title at the 2026 tournament.[2]
Results summary
[edit]Teams reaching the top four
[edit]| Team | Titles | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 6 (1998, 2000, 2004, 2006, 2015, 2017) | 1 (2026) | 4 (2002, 2008, 2010, 2004) | — | |
| 4 (2008, 2010, 2025, 2026) | 5 (1998, 2000, 2002, 2004, 2013) | 3 (2006, 2015, 2017) | 1 (2019) | |
| 2 (2002, 2019) | — | 3 (1998, 2000, 2025) | 5 (2004, 2006, 2008, 2013, 2026) | |
| 1 (2013) | 7 (2006, 2008, 2010, 2015, 2017, 2019, 2025) | 1 (2004) | 1 (2002) | |
| — | — | 1 (2026) | 3 (1998, 2015, 2017 | |
| — | — | 1 (2019) | — | |
| — | — | — | 3 (2000, 2010, 2025) |
Medal summary
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 4 | 11 | |
| 2 | 4 | 5 | 3 | 12 | |
| 3 | 2 | 0 | 3 | 5 | |
| 4 | 1 | 7 | 1 | 9 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 13 | 13 | 13 | 39 | |
Participating nations
[edit]| Team | 1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2013 |
2015 |
2017 |
2019 |
2025 |
2026 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 3rd | 1st | 4th | 4th | 4th | • | 4th | 7th | • | 1st | 3rd | 4th | 11 | |
| • | • | 4th | 3rd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 5th | 11 | |
| 6th | 6th | 7th | 5th | 6th | 5th | 4th | 5th | 6th | 6th | 5th | 4th | 6th | 13 | |
| 1st | 1st | 3rd | 1st | 1st | 3rd | 3rd | 3rd | 1st | 1st | • | • | 2nd | 11 | |
| 4th | 5th | 5th | 7th | • | 6th | 5th | • | 4th | 4th | • | 5th | 3rd | 10 | |
| 5th | 4th | 6th | 6th | 5th | 7th | 6th | 6th | 8th | 7th | 6th | 6th | 7th | 13 | |
| • | • | • | • | • | • | • | • | 5th | 5th | 3rd | • | • | 3 | |
| 2nd | 2nd | 2nd | 2nd | 3rd | 1st | 1st | 2nd | 3rd | 3rd | 4th | 1st | 1st | 13 |
Awards
[edit]
Most Valuable Player[edit]
|
Best Coach[edit]
|
References
[edit]- ↑ "AVC Eastern Zone Volleyball Association hold annual meeting in Hong Kong". FIVB. Retrieved 17 July 2018.
- ↑ Preechachan (24 August 2025). "KOREA CROWNED ASIAN EASTERN ZONAL MEN'S CHAMPIONSHIP 2025 WINNERS AFTER DOMINANT VICTORY OVER CHINESE TAIPEI". AVC. Retrieved 5 September 2025.
