Greg Kurstin
Apparence
Greg Kurstin
| Naissance | |
|---|---|
| Nom de naissance |
Gregory Allen Kurstin |
| Nationalité | |
| Formation | |
| Activités | |
| Période d'activité |
Depuis |
| Conjoint |
| Membre de | |
|---|---|
| Instruments | |
| Label | |
| Partenaire | |
| Genre artistique | |
| Site web |
(en) gregkurstin.com |
| Distinction | |
| Discographie |
Discographie de Greg Kurstin production (en) |
Gregory Aleen. "Greg" Kurstin est un artiste compositeur, producteur, pianiste et multi-instrumentiste américain, né en 1969. Il est diplôme de la California State University Northridge, The New School de New York et du CalArts de Californie. Faisant anciennement partie du groupe Geggy Tah, il est actuellement membre de The Bird and the Bee.
Compositeur et producteur
[modifier | modifier le code]| Année | Artiste | Album | Titre(s) |
|---|---|---|---|
| 2006 | Lily Allen | Alright, Still | Alfie, Everything's Just Wonderful, Not Big |
| 2007 | The Bird and the Bee | The Bird and the Bee | Album entier |
| Kylie Minogue | X | Wow, No More Rain | |
| 2008 | Britney Spears | Circus | Rock Me In |
| 2009 | Lily Allen | It's Not Me, It's You | The Fear, 22 Who'd Have Known, I Could Say, F*ck You |
| The Bird and the Bee | Ray Guns Are Not Just the Future | Album entier | |
| 2010 | The Bird and the Bee | Interpreting the Masters Volume 1: A Tribute to Daryl Hall and John Oates | Album entier |
| Devo | Something for Everyone | Fresh, What We Do, Please Baby Please, Don't Shoot (I'm a Man), Mind Games, Human Rocket, Later is Now, No Place Like Home, March On | |
| Kesha | Animal | Animal | |
| Sia | We Are Born | Album entier | |
| 2011 | Kelly Clarkson | Stronger | Stronger (What Doesn't Kill You), Dark Side, Honestly |
| Foster the People | Torches | Warrant, Helena Beat, Miss You, Waste | |
| Ellie Goulding | Halcyon Days | Burn, Goodness Gracious | |
| 2012 | Kelly Clarkson | Greatest Hits • Chapter One | Stronger (What Doesn't Kill You), People Like Us |
| Kesha | Deconstructed | EP entier | |
| Kesha | Warrior | Love Into the Light | |
| Marina and the Diamonds | Electra Heart | Starring Role, Living Dead, Power & Control | |
| P!nk | The Truth About Love | How Come You're Not Here, Timebomb, Blow Me (One Last Kiss), True Love, Walk of Shame, Try | |
| Santigold | Master of My Make-Believe | The Riot's Gone, God From the Machine, The Keepers | |
| The Shins | Port of Morrow | Album entier | |
| 2013 | Lily Allen | Sheezus | Hard Out Here, Our Time |
| Beyoncé | Aucun album | Standing on the Sun | |
| Kelly Clarkson | Wrapped in Red | Album entier | |
| Katy Perry | Prism | Double Rainbow, Spritual | |
| Sia avec The Weekend et Diplo | Hunger Games : L'Embrasement (OST) | Elastic Heart | |
| Tegan & Sara | Heartthrob | Goodbye, Goodbye, I'm Not Your Hero, I Couldn't Be Your Friend, Love They Say, Shock To Your System, Now I'm All Messed Up | |
| 2014 | Kylie Minogue | Kiss Me Once | Sleeping with the Enemy |
| Ellie Goulding | Divergente (OST) | Beating Heart | |
| Shakira | Shakira | Spotlight, Chasing Shadows | |
| Sia | 1000 Forms of Fear | Chandelier | |
| Foster the People | Supermodel | Are You What You Want to Be ?, Ask Yourself | |
| 2015 | Adele | 25 | Hello, Water Under the Bridge, Million Years Ago |
| 2017 | Foo Fighters | Concrete and Gold | Album complet |
| Sia | Everyday Is Christmas | Album complet | |
| Liam Gallagher | As You Were | Wall of Glass, Paper Crown, Chinatown | |
| 2018 | Chvrches | Love Is Dead | Graffiti, Get Out, Deliverance, Forever, Never Say Die, Graves, Heaven/Hell, ii, Wonderland |
| Paul McCartney | Egypt Station | Album complet sauf 1 titre (Fuh You) | |
| 2019 | P!nk | Hurts 2B Human | Courage, We Could Have It All, Circle Game |
| 2019 | Beck | Hyperspace | See Through |
| 2024 | Liam Gallagher/John Squire | Mars to Liverpool | |
Récompenses
[modifier | modifier le code]- Grammy Awards 2017 : Grammy du producteur de l’année, non classique[1]
- Grammy Awards 2017 : Grammy de la chanson de l’année pour Hello (Adele)[1]
- Grammy Awards 2017 : Grammy de l'album de l’année pour 25 (Adele)[1]
- Grammy Awards 2017 : Grammy du disque de l’année pour Hello (Adele)[1]
- Grammy Awards 2018 : Grammy du producteur de l’année, non classique[1]
- Grammy Awards 2019 : Grammy du meilleur album ingénieur, non classique pour Colors (Beck)[1]
- Grammy Awards 2019 : Grammy du meilleur album de musique alternative pour Colors (Beck)[1]
- Grammy Awards 2021 : Grammy du meilleur album ingénieur, non classique pour Hyperspace (Beck)[1]
- Grammy Awards 2022 : Grammy du meilleur album rock pour Medicine At Midnight (Foo Fighters)[1]
Liens externes
[modifier | modifier le code]Catégories :
- Naissance en mai 1969
- Compositeur américain
- Pianiste américain
- Producteur américain de musique
- Étudiant de la New School
- Naissance à Los Angeles
- Artiste ayant remporté un Grammy Award de la chanson de l'année
- Artiste ayant remporté un Grammy Award en 2017
- Artiste ayant remporté un Grammy Award en 2018
- Artiste ayant remporté un Grammy Award en 2019
- Artiste ayant remporté un Grammy Award en 2021
- Artiste ayant remporté un Grammy Award en 2022
