Fitxer:Greece linguistic minorities.svg
Aparença
Size of the above preview of this SVG file: 960 × 1.047 píxels. Altres resolucions: 250 × 273 píxels | 500 × 545 píxels | 1.920 × 2.093 píxels.
Fitxer original (fitxer SVG, nominalment 566 × 617 píxels, mida del fitxer: 480 Ko)
Historial del fitxer
Cliqueu una data/hora per veure el fitxer tal com era aleshores.
| Data/hora | Miniatura | Dimensions | Usuari/a | Comentari | |
|---|---|---|---|---|---|
| actual | 13:32, 31 ago 2013 | 566 × 617 (480 Ko) | MacedonianBoy | Reverted to version as of 18:03, 8 May 2011 | |
| 11:00, 31 ago 2013 | 1.198 × 1.305 (459 Ko) | Makedonski Mak | Reverted to version as of 17:04, 8 May 2011 | ||
| 20:03, 8 maig 2011 | 566 × 617 (480 Ko) | MacedonianBoy | Reverted to version as of 22:12, 14 June 2009 | ||
| 19:04, 8 maig 2011 | 1.198 × 1.305 (459 Ko) | Meliniki | Reverted to version as of 16:42, 8 May 2011 | ||
| 18:55, 8 maig 2011 | 1.198 × 1.305 (459 Ko) | Meliniki | {{Information |Description ={{en|1=Areas with significant traditional presence of linguistic minorities in Greece (Arvanitika, Albanian, Aromanian, Megleno, Greek Slavophone, Pomak, SlavBulgarian).}} |Source ={{own}} |Author =[[User:Mel | ||
| 18:42, 8 maig 2011 | 1.198 × 1.305 (459 Ko) | Meliniki | |||
| 14:36, 17 juny 2009 | 566 × 617 (480 Ko) | Lar | Reverted to version as of 22:12, 14 June 2009 | ||
| 09:44, 17 juny 2009 | 566 × 617 (480 Ko) | Walnutjk | rv | ||
| 09:42, 17 juny 2009 | 566 × 617 (480 Ko) | Walnutjk | |||
| 00:12, 15 juny 2009 | 566 × 617 (480 Ko) | Future Perfect at Sunrise | Reverted to version as of 11:11, 12 February 2009 |
Ús del fitxer
La pàgina següent utilitza aquest fitxer:
Ús global del fitxer
Utilització d'aquest fitxer en altres wikis:
- Utilització a ast.wikipedia.org
- Utilització a azb.wikipedia.org
- Utilització a az.wikipedia.org
- Utilització a ba.wikipedia.org
- Utilització a bg.wikipedia.org
- Utilització a cs.wikipedia.org
- Utilització a el.wikipedia.org
- Utilització a en.wikipedia.org
- Greece
- Demographics of Greece
- Arvanitika
- Minorities in Greece
- Slavic dialects of Greece
- Languages of Greece
- Talk:Languages of Albania
- Slavic speakers of Greek Macedonia
- Talk:Minorities in Greece/Archive 2
- Wikipedia talk:WikiProject Greece/Archive 5
- User:JoshuaSegal1/sandbox
- User:Falcaorib/Greece and Byzantine Empire
- Utilització a es.wikipedia.org
- Utilització a haw.wikipedia.org
- Utilització a hy.wikipedia.org
- Utilització a it.wikipedia.org
- Utilització a ja.wikipedia.org
- Utilització a ka.wikipedia.org
- Utilització a mt.wikipedia.org
- Utilització a pl.wikipedia.org
- Utilització a ro.wikipedia.org
- Utilització a ru.wikipedia.org
- Utilització a sh.wikipedia.org
- Utilització a sk.wikipedia.org
- Utilització a sl.wikipedia.org
- Utilització a sq.wikipedia.org
Vegeu més usos globals d'aquest fitxer.

