Domestic 2026 Weekend 31
July 31-August 2, 2026
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Spider-Man: Brand New Day | $360,091,572 | - | 4,487 | - | $80,252 | $360,091,572 | 1 | Sony Pictures Releasing |
| 2 | 1 | The Odyssey | $51,047,820 | -43.3% | 3,861 | -81 | $13,221 | $395,573,235 | 3 | Universal Pictures |
| 3 | 4 | Toy Story 5 | $6,768,503 | -33.4% | 3,035 | -340 | $2,230 | $462,164,629 | 7 | Walt Disney Studios Motion Pictures |
| 4 | 5 | Minions & Monsters | $6,009,270 | -38.4% | 3,023 | -363 | $1,987 | $168,564,635 | 5 | Universal Pictures |
| 5 | 2 | Moana | $5,609,905 | -47.3% | 3,010 | -1,005 | $1,863 | $115,093,029 | 4 | Walt Disney Studios Motion Pictures |
| 6 | 3 | Hadestown: The Musical | $2,043,929 | -80.1% | 1,567 | -382 | $1,304 | $18,246,609 | 2 | Bleecker Street Media |
| 7 | 7 | The Invite | $1,274,641 | -51.6% | 792 | -1,240 | $1,609 | $22,806,570 | 6 | A24 |
| 8 | 6 | Evil Dead Burn | $750,761 | -73.2% | 642 | -1,743 | $1,169 | $31,516,406 | 4 | Warner Bros. |
| 9 | - | I Want Your Sex | $634,877 | - | 705 | - | $900 | $634,877 | 1 | Magnolia Pictures |
| 10 | 8 | Young Washington | $505,563 | -73.5% | 623 | -1,652 | $811 | $46,445,353 | 5 | Angel |
| 11 | 10 | Obsession | $503,305 | -67.5% | 430 | -773 | $1,170 | $262,808,195 | 12 | Focus Features |
| 12 | - | Willy Wonka & the Chocolate Factory 55th Anniversary | $336,181 | - | 1,026 | - | $327 | $336,181 | 1 | - |
| 13 | 17 | Backrooms | $327,364 | +3.9% | 85 | -467 | $3,851 | $197,279,973 | 10 | A24 |
| 14 | 9 | Motor City | $271,544 | -84% | 600 | -1,000 | $452 | $2,552,653 | 2 | IFC Films |
| 15 | 13 | Disclosure Day | $176,345 | -73.5% | 217 | -705 | $812 | $116,564,605 | 8 | Universal Pictures |
| 16 | 12 | Supergirl | $95,709 | -87.8% | 148 | -754 | $646 | $72,082,102 | 6 | Warner Bros. |
| 17 | - | Ishqnama | $88,303 | - | 24 | - | $3,679 | $450,726 | 2 | - |
| 18 | 24 | Mary Oliver: Saved by the Beauty of the World | $70,380 | +3.5% | 48 | +9 | $1,466 | $429,593 | 5 | Kino Lorber |
| 19 | - | The Samurai and the Prisoner | $64,474 | - | 3 | - | $21,491 | $64,474 | 1 | Janus Films |
| 20 | 14 | Her Private Hell | $55,321 | -89.7% | 150 | -525 | $368 | $861,467 | 2 | Neon |
| 21 | 29 | Sheep in the Box | $53,100 | +68.4% | 38 | +35 | $1,397 | $90,162 | 2 | Neon |
| 22 | 16 | Pinocchio: Unstrung | $50,786 | -86.9% | 82 | -423 | $619 | $614,372 | 2 | Viva Pictures |
| 23 | 18 | Haunted Heist | $30,919 | -89.8% | 39 | -334 | $792 | $467,515 | 2 | Variance Films |
| 24 | 28 | American Pachuco: The Legend of Luis Valdez | $25,140 | -22% | 18 | +5 | $1,396 | $81,653 | 3 | Insignia Films |
| 25 | 26 | Reading Lolita in Tehran | $25,063 | -43.2% | 37 | -76 | $677 | $131,309 | 4 | Greenwich Entertainment |
| 26 | - | Wild Inside | $19,491 | - | 1 | - | $19,491 | $19,491 | 1 | N/A |
| 27 | 33 | Manhunter 2026 Re-release | $19,215 | -9.3% | 5 | +1 | $3,843 | $76,656 | 2 | Rialto Pictures |
| 28 | 22 | Star Wars: The Mandalorian and Grogu | $17,490 | -74.7% | 25 | -35 | $699 | $177,721,336 | 11 | Walt Disney Studios Motion Pictures |
| 29 | 25 | Maddie's Secret | $16,655 | -67.4% | 20 | -35 | $832 | $1,159,725 | 7 | Magnolia Pictures |
| 30 | 38 | The Piano 2026 4K Re-release | $14,014 | +50.4% | 11 | +9 | $1,274 | $30,756 | 2 | Sony Pictures Classics |
| 31 | 32 | Rose of Nevada | $12,657 | -49.8% | 28 | -16 | $452 | $334,469 | 7 | 1-2 Special |
| 32 | 35 | The Death of Robin Hood | $10,300 | -23.8% | 12 | -4 | $858 | $5,327,156 | 7 | A24 |
| 33 | 37 | Peter Asher: Everywhere Man | $10,235 | +7.7% | 17 | -1 | $602 | $239,682 | 7 | Greenwich Entertainment |
| 34 | 42 | Sherman's March | $6,349 | -2.6% | 5 | - | $1,269 | $90,600 | 5 | Music Box Films |
| 35 | 47 | Rosebush Pruning | $4,977 | +16.4% | 12 | +11 | $414 | $13,689 | 2 | MUBI |
| 36 | 46 | Remake | $4,873 | -1.7% | 5 | - | $974 | $45,239 | 4 | Music Box Films |
| 37 | 44 | The Kidnapping of Arabella | $4,831 | -12% | 7 | +4 | $690 | $21,959 | 3 | Oscilloscope |
| 38 | - | Boyhood 12th Anniversary | $4,479 | - | 110 | - | $40 | $4,479 | 1 | IFC Films |
| 39 | 41 | The Floaters | $4,389 | -43% | 9 | - | $487 | $47,328 | 4 | Brainstorm Media |
| 40 | 34 | Gail Daughtry and the Celebrity Sex Pass | $4,029 | -72.3% | 15 | -10 | $268 | $1,432,039 | 4 | Sony Pictures Classics |
| 41 | 40 | Romería | $3,316 | -60.9% | 10 | -9 | $331 | $139,580 | 6 | Janus Films |
| 42 | 43 | Dread Beat an' Blood | $2,224 | -64% | 1 | - | $2,224 | $15,305 | 2 | Seventy-Seven |
| 43 | 48 | Time and Water | $1,635 | -18% | 5 | -2 | $327 | $94,202 | 10 | 1-2 Special |
| 44 | 36 | The Hole 2026 Re-release | $1,151 | -89.2% | 1 | -2 | $1,151 | $36,518 | 4 | Big World Pictures |
| 45 | - | The Python Hunt | $1,094 | - | 4 | - | $273 | $93,589 | 13 | Oscilloscope |
| 46 | 50 | Blue Heron | $985 | -35.1% | 4 | - | $246 | $601,274 | 16 | Janus Films |
| 47 | - | Miroirs No. 3 | $635 | - | 1 | - | $635 | $221,643 | 20 | 1-2 Special |
| 48 | 55 | Lucky Strike | $614 | -28.4% | 3 | -2 | $204 | $1,514,521 | 6 | N/A |
| 49 | 53 | Amrum | $518 | -51.5% | 2 | +1 | $259 | $78,175 | 16 | Kino Lorber |
| 50 | - | Killer of Sheep 2025 Re-release | $429 | - | 1 | - | $429 | $108,222 | 68 | Kino Lorber |
| 51 | 56 | The Devil Queen | $328 | -29% | 3 | - | $109 | $14,917 | 8 | Kino Lorber |
| 52 | 51 | Swallowtail & Dragonfly | $250 | -83.3% | 1 | - | $250 | $2,145 | 2 | Indican Pictures |
| 53 | - | The Currents | $172 | - | 1 | - | $172 | $43,647 | 10 | Kino Lorber |
| 54 | 57 | Seeds | $150 | -46.4% | 1 | - | $150 | $41,000 | 50 | Indican Pictures |
