close

Bolivia - List of Final Tables 1950-1990

La Paz League (semiprofessional since 1950)

La Paz 1950:
  
 1. Bol�var La Paz             16    8  5  3   (40-32)  21
----------------------------------------------------------
 2. Litoral La Paz             16    8  5  3   (48-31)  21
 3. Uni�n Maestranza Viacha    16    8  3  5   (41-26)  19
 4. Atl�tico La Paz            16    4  9  3   (27-24)  17
 5. Ferroviario La Paz         16    6  3  7   (32-30)  15
 6. The Strongest La Paz       16    5  5  6   (29-40)  15
 7. Always Ready La Paz        16    4  5  7   (29-36)  13
 8. Ingavi La Paz              16    5  2  9   (33-46)  12
----------------------------------------------------------
 9. Northern La Paz            16    3  5  8   (24-38)  11
  
Championship Playoff: Bol�var La Paz-Litoral La Paz 3-0
Champions: Bol�var La Paz
303 goals = 4.208 goals/match.
  
La Paz 1951:
  
 1. Always Ready La Paz        14    8  5  1   (45-23)  21
----------------------------------------------------------
 2. Bol�var La Paz             14    8  4  2   (37-19)  20
 3. Ferroviario La Paz         14    5  3  6   (25-23)  13
 4. Ingavi La Paz              14    5  3  6   (26-34)  13
 5. The Strongest La Paz       14    5  3  6   (19-29)  13
 6. Litoral La Paz             14    4  4  6   (20-23)  12
 7. Uni�n Maestranza Viacha    14    3  4  7   (21-34)  10
----------------------------------------------------------
 8. Atl�tico La Paz            14    3  4  7   (16-24)  10

Relegation Playoff: Uni�n Maestranza Viacha-Atl�tico La Paz 2-1 and 6-1
Champions: Always Ready La Paz
Promoted: Northern La Paz
209 goals = 3.732 goals/match.
 
La Paz 1952:

 1. The Strongest La Paz       14    8  2  4   (32-26)  18
----------------------------------------------------------
 2. Always Ready La Paz        14    6  5  3   (34-24)  17
 3. Ingavi La Paz              14    6  5  3   (31-35)  17
 4. Bol�var La Paz             14    7  2  5   (46-25)  16
 5. Litoral La Paz             14    5  4  5   (35-31)  14
 6. Uni�n Maestranza Viacha    14    5  3  6   (21-28)  13
 7. Ferroviario La Paz         14    4  2  8   (23-35)  10
----------------------------------------------------------
 8. Northern La Paz            14    2  3  9   (25-43)   7

Champions: The Strongest La Paz 
Promoted: Deportivo Arabe
247 goals = 4.411 goals/match.
 
La Paz 1953:

 1. Bol�var La Paz             14   11  3  0   (40-16)  25
----------------------------------------------------------
 2. Always Ready La Paz        14    7  3  4   (32-21)  17
 3. Ingavi La Paz              14    4  6  4   (33-32)  14
 4. Ferroviario La Paz         14    5  3  6   (32-28)  13
 5. Litoral La Paz             14    5  2  7   (21-22)  12
 6. Uni�n Maestranza Viacha    14    5  2  7   (21-32)  12
 7. The Strongest La Paz       14    3  4  7   (26-38)  10
----------------------------------------------------------
 8. Deportivo Arabe            14    3  3  8   (25-31)   9
  
[NB: 10 more goals scored than conceded]

Champions: Bol�var La Paz
Promoted: San Jos� Oruro and Municipal La Paz   
230(220) goals = 4.107 goals/match.

Torneo Integrado (La Paz, Cochabamba, Oruro)

Torneo Integrado 1954:
 
 1. Litoral La Paz             16    8  5  3   (40-21)  21
----------------------------------------------------------
 2. The Strongest La Paz       16    9  3  4   (50-37)  21
 3. Municipal La Paz           16    8  5  3   (40-30)  21
 4. Ferroviario La Paz         16    8  3  5   (42-28)  19
 5. Bol�var La Paz             16    6  4  6   (38-44)  16
 6. San Jos� Oruro             16    3  8  5   (30-33)  14
 7. Ingavi La Paz              16    4  4  8   (32-41)  12
 8. Uni�n Maestranza Viacha    16    3  4  9   (37-48)  10
----------------------------------------------------------
 9. Always Ready La Paz        16    3  4  9   (32-49)  10

[NB: 10 more goals scored than conceded]

Champions: Litoral La Paz
Promoted: Deportivo Chaco La Paz, Aurora Cochabamba
          and Jorge Wilstermann Cochabamba
341(331) goals = 4.736 goals/match.
 
Torneo Integrado 1955:
 
 1. San Jos� Oruro             20   13  3  4   (54-23)  29
----------------------------------------------------------
 2. Deportivo Chaco La Paz     20   11  2  7   (47-45)  24
 3. Bol�var La Paz             20   11  1  8   (44-48)  23
 4. Litoral La Paz             20   10  2  8   (51-46)  22
 5. Municipal La Paz           20   10  1  9   (52-31)  21
 6. J.Wilstermann Cochabamba   20    9  3  8   (47-45)  21
 7. The Strongest La Paz       20    7  6  7   (39-39)  20
 8. Ingavi La Paz              20    7  3 10   (39-49)  17
 9. Ferroviario La Paz         20    6  4 10   (35-46)  16
10. Uni�n Maestranza Viacha    20    5  4 11   (36-56)  14
11. Aurora Cochabamba          20    5  3 12   (31-47)  13
 
Champions: San Jos� Oruro
Promoted: Oruro Royal and Northern La Paz
Relegated: Uni�n Maestranza Viacha  

475 goals = 4.318 goals/match.
 
Torneo Integrado 1956:
  
 1. Bol�var La Paz             22   13  5  4   (50-33)  31
----------------------------------------------------------
 2. Municipal La Paz           22   12  4  6   (58-38)  28
 3. Litoral La Paz             22   12  3  7   (52-39)  27
 4. San Jos� Oruro             22   11  4  7   (56-42)  26
 5. J.Wilstermann Cochabamba   22   11  3  8   (43-38)  25
 6. Deportivo Chaco La Paz     22    8  8  6   (53-45)  24
 7. Ferroviario La Paz         22    7  8  7   (37-30)  22
 8. Aurora Cochabamba          22    6  9  7   (30-32)  21
 9. The Strongest La Paz       22    6  6 10   (39-57)  18
10. Northern La Paz            22    6  4 12   (43-55)  16
11. Oruro Royal                22    5  4 13   (34-57)  14
----------------------------------------------------------
12. Ingavi La Paz              22    5  2 15   (41-80)  12

[NB: 10 more goals conceded than scored]

Champions: Bol�var La Paz
Promoted: Always Ready La Paz
536(546) goals = 4.061 goals/match.
 
Torneo Integrado 1957:

 1. Always Ready La Paz        14    7  5  2   (37-18)  19
----------------------------------------------------------
 2. Municipal La Paz           14    8  3  3   (35-23)  19
 3. Deportivo Chaco La Paz     14    7  1  6   (37-30)  15
 4. Bol�var La Paz             14    5  4  5   (34-34)  14
 5. The Strongest La Paz       14    5  4  5   (33-34)  14
 6. Litoral La Paz             14    6  1  7   (26-36)  13
 7. Northern La Paz            14    3  4  7   (24-35)  10
----------------------------------------------------------
 8. Ferroviario La Paz         14    2  4  8   (28-44)   8
 
Champions: Always Ready La Paz  
Promoted: Internacional and Primero de Mayo
254 goals = 4.536 goals/match.

Torneo Mixto 1957:
 
 1. J.Wilstermann Cochabamba   12   10  1  1   (38-16)  21
 2. Aurora Cochabamba          12    6  4  2   (25-17)  16
 3. San Jos� Oruro             12    5  2  5   (34-22)  12
 4. Bata Cochabamba            12    3  4  5   (17-26)  10
 5. Oruro Royal                12    4  2  6   (19-30)  10
 6. Internacional              12    4  1  7   (25-26)   9
 7. Petrolero Cochabamba       12    2  2  8   (14-35)   6

Torneo Nacional

Nacional 1958:

 1. J.Wilstermann Cochabamba   22   13  5  4   (66-40)  31
----------------------------------------------------------
 2. Municipal La Paz           22   11  5  6   (61-44)  27
 3. San Jos� Oruro             22   10  3  9   (54-48)  23
 4. Aurora Cochabamba          22    9  5  8   (45-43)  23
 5. The Strongest La Paz       22   11  1 10   (49-49)  23
 6. Bol�var La Paz             22   10  3  9   (51-54)  23
 7. Always Ready La Paz        22   10  2 10   (58-46)  22
 8. Internacional              22    7  7  8   (43-42)  21
 9. Deportivo Chaco La Paz     22   10  1 11   (56-59)  21
10. Primero de Mayo            22    9  2 11   (37-54)  20
11. Litoral La Paz             22    5  9  8   (38-44)  19
----------------------------------------------------------
12. Northern La Paz            22    4  3 15   (38-73)  11

Champions: Jorge Wilstermann Cochabamba
Promoted: Ferroviario La Paz
596 goals = 4.515 goals/match.

Nacional 1959:

 1. J.Wilstermann Cochabamba   22   16  4  2   (65-30)  36
----------------------------------------------------------
 2. Always Ready La Paz        22   13  5  4   (61-40)  31
 3. Bol�var La Paz             22   13  4  5   (47-30)  30
 4. Aurora Cochabamba          22   10  7  5   (42-25)  27
 5. San Jos� Oruro             22   11  3  8   (53-47)  25
 6. Municipal La Paz           22    9  6  7   (41-34)  24
 7. Deportivo Chaco La Paz     22    8  3 11   (38-48)  19
 8. Ferroviario La Paz         22    7  3 12   (41-51)  17
 9. Primero de Mayo            22    6  4 12   (37-53)  16
10. The Strongest La Paz       22    5  5 12   (31-51)  15
11. Litoral La Paz             22    5  3 14   (36-52)  13
12. Internacional              22    3  5 14   (41-70)  11

[NB: 2 more goals scored than conceded]
 
Champions: Jorge Wilstermann Cochabamba
Promoted: Deportivo Lanza
Relegated: Litoral La Paz
533(531) goals = 4.038 goals/match.

Temas from outside La Paz (J.Wilstermann Cochabamba, Aurora Cochabamba and
San Jos� Oruro) play in their regional championship in 1960.

La Paz 1960:

 1. Municipal La Paz           14   11  1  2   (51-26)  23
----------------------------------------------------------
 2. Bol�var La Paz             14    8  3  3   (30-22)  19
 3. Deportivo Chaco La Paz     14    8  2  4   (39-32)  18
 4. Always Ready La Paz        14    5  5  4   (27-24)  15
 5. Deportivo Lanza            14    4  4  6   (24-33)  12
 6. The Strongest La Paz       14    5  1  8   (22-25)  11
 7. Primero de Mayo            14    3  3  8   (15-23)   9
----------------------------------------------------------
 8. Ferroviario La Paz         14    1  3 10   (21-44)   5

Champions: Deportivo Municipal La Paz 
Promoted: 31 de Octubre La Paz
229 goals = 4.089 goals/match.

La Paz 1961:

 1. Municipal La Paz           17   10  4  3   (44-24)  24
----------------------------------------------------------
 2. The Strongest La Paz       17    9  3  5   (45-25)  21
 3. Deportivo Chaco La Paz     17    9  3  5   (39-28)  21
 4. Bol�var La Paz             17    8  2  7   (28-30)  18
 5. Primero de Mayo            17    7  4  6   (30-34)  18
 6. Always Ready La Paz        17    4  5  8   (20-36)  13
 7. 31 de Octubre La Paz       17    5  1 11   (31-43)  11
----------------------------------------------------------
 8. Deportivo Lanza            17    2  6  9   (27-44)  10
 
Champions: Deportivo Municipal La Paz 
Promoted: Mariscal Braun       
264 goals = 3.882 goals/match.    

La Paz 1962:

 1. Deportivo Chaco La Paz     14    8  3  3   (42-30)  19
----------------------------------------------------------
 2. The Strongest La Paz       14    8  3  3   (28-22)  19
 3. Municipal La Paz           14    8  2  4   (38-26)  18
 4. 31 de Octubre La Paz       14    6  4  4   (30-22)  16
 5. Bol�var La Paz             14    6  3  5   (33-26)  15
 6. Always Ready La Paz        14    6  2  6   (36-25)  14
 7. Mariscal Braun             14    4  3  7   (20-28)  11
----------------------------------------------------------
 8. Primero de Mayo            14    0  0 14   (12-60)   0

Championship Playoff:Deportivo Chaco-The Strongest 3-1 and 2-2
Champions: Deportivo Chaco La Paz
Promoted: Uni�n Maestranza Viacha   
Name Change: Dep. Chaco becomes Chaco Petrolero
239 goals = 4.268 goals/match.    

La Paz 1963:
 
 1. The Strongest La Paz       14    9  3  2   (33-16)  21
----------------------------------------------------------
 2. Always Ready La Paz        14    8  3  3   (35-23)  19
 3. Chaco Petrolero La Paz     14    5  5  4   (37-36)  15
 4. Bol�var La Paz             14    7  1  6   (29-30)  15
 5. Municipal La Paz           14    5  3  6   (23-27)  13
 6. 31 de Octubre La Paz       14    4  4  6   (21-24)  12
 7. Uni�n Maestranza Viacha    14    4  2  8   (29-34)  10
----------------------------------------------------------
 8. Mariscal Braun             14    2  3  9   (29-47)   7

NB: 1 more goal conceded than scored.
Champions: The Strongest La Paz 
Promoted: Universitario La Paz 
236(237) goals = 4.214 goals/match.

La Paz 1964:
 
 1. The Strongest La Paz       14    9  4  1   (34-14)  22
----------------------------------------------------------
 2. Municipal La Paz           14    7  4  3   (28-18)  18
 3. 31 de Octubre La Paz       14    8  2  4   (32-22)  18
 4. Uni�n Maestranza Viacha    14    6  1  7   (26-36)  13
 5. Chaco Petrolero La Paz     14    5  2  7   (29-29)  12
 6. Always Ready La Paz        14    5  1  8   (24-27)  11
 7. Universitario La Paz       14    5  1  8   (26-42)  11
----------------------------------------------------------
 8. Bol�var La Paz             14    2  3  9   (24-35)   7

Champions: The Strongest La Paz 
Promoted: Ferroviario La Paz   
223 goals = 3.982 goals/match.    

1965:

(La Paz):

 1. Municipal La Paz           14    6  7  1   (26-16)  19
----------------------------------------------------------
 2. The Strongest La Paz       14    7  5  2   (33-23)  19
 3. 31 de Octubre La Paz       14    7  3  4   (27-19)  17
 4. Chaco Petrolero La Paz     14    5  4  5   (24-24)  14
 5. Always Ready La Paz        14    4  5  5   (33-36)  13
 6. Universitario La Paz       14    3  6  5   (20-26)  12
 7. Uni�n Maestranza Viacha    14    3  5  6   (23-32)  11
----------------------------------------------------------
 8. Ferroviario La Paz         14    2  3  9   (24-34)   7
 
Champions: Deportivo Municipal La Paz
Promoted: Bol�var La Paz
210 goals = 3.750 goals/match.    
 
(Nacional):
 
 1. Municipal La Paz            6    4  1  1   (22- 8)   9
----------------------------------------------------------
 2. J.Wilstermann Cochabamba    6    3  1  2   (17-12)   7
 3. Oriente Petrolero Sta.Cruz  6    1  3  2   ( 6-17)   5
 4. San Jos� Oruro              6    1  1  4   ( 8-16)   3

Champions: Municipal La Paz 
53 goals = 4.417 goals/match.
 
1966:
 
(La Paz):

 1. Bol�var La Paz             14    7  4  3   (26-16)  18
----------------------------------------------------------
 2. 31 de Octubre La Paz       14    7  3  4   (23-14)  17
 3. Uni�n Maestranza Viacha    14    8  1  5   (25-21)  17
 4. Always Ready La Paz        14    5  5  4   (21-19)  15
 5. The Strongest La Paz       14    5  5  4   (19-17)  15
 6. Municipal La Paz           14    5  3  6   (20-20)  13
 7. Universitario La Paz       14    4  3  7   (12-25)  11
----------------------------------------------------------
 8. Chaco Petrolero La Paz     14    0  6  8   (17-31)   6

Champions: Bol�var La Paz
Promoted: Mariscal Santa Cruz  
163 goals = 2.911 goals/match.

(Nacional):

 1. Bol�var La Paz              6    4  1  1   (12- 7)   9
----------------------------------------------------------
 2. 31 de Octubre La Paz        6    4  0  2   ( 8- 7)   8
 3. J.Wilstermann Cochabamba    6    2  1  3   ( 5- 6)   5
 4. Litoral Cochabamba          6    0  2  4   ( 5-10)   2
 
Champions: Bol�var La Paz       
30 goals = 2.500 goals/match.

1967:

(La Paz): 
 
 1. Bol�var La Paz             14   11  1  2   (36-15)  23
----------------------------------------------------------
 2. Always Ready La Paz        14    7  4  3   (31-24)  18
 3. The Strongest La Paz       14    8  1  5   (24-15)  17
 4. Mariscal Santa Cruz        14    6  5  3   (25-19)  17
 5. Universitario La Paz       14    5  1  8   (18-31)  11
 6. Municipal La Paz           14    4  2  8   (17-28)  10
 7. 31 de Octubre La Paz       14    4  0 10   (26-36)   8
----------------------------------------------------------
 8. Uni�n Maestranza Viacha    14    3  2  9   (17-28)   8

NB: 2 more goals conceded than scored.

Champions: Bol�var La Paz
Promoted: Chaco Petrolero La Paz
194(196) goals = 3.464 goals/match.

(Nacional):
 
 1. J.Wilstermann Cochabamba   10    7  1  2   (17- 8)  15
----------------------------------------------------------
 2. Always Ready La Paz        10    4  4  2   (12-10)  12
 3. Blooming Santa Cruz        10    4  3  3   (16- 7)  11
 4. Bol�var La Paz             10    4  2  4   (15-12)  10
 5. Oriente Petrolero Sta.Cruz 10    2  4  4   ( 7-18)   8
 6. Bata Cochabamba            10    2  0  8   ( 6-18)   4

Champions: Jorge Wilstermann Cochabamba
73 goals = 2.433 goals/match.

1968:

(La Paz):  

 1. Always Ready La Paz        21   12  3  6   (40-27)  27
----------------------------------------------------------
 2. Bol�var La Paz             21   10  6  5   (32-20)  26
 3. Mariscal Santa Cruz        21    9  6  6   (51-41)  24
 4. Universitario La Paz       21    9  5  7   (42-39)  23
 5. Municipal La Paz           21   10  2  9   (39-45)  22
 6. The Strongest La Paz       21    8  2 11   (33-36)  18
 7. 31 de Octubre La Paz       21    5  7  9   (23-31)  17
----------------------------------------------------------
 8. Chaco Petrolero La Paz     21    3  5 13   (38-59)  11
 
Champions: Always Ready La Paz
Promoted: Ferroviario La Paz
298 goals = 3.548 goals/match.
 
(Nacional):
 
 1. Bol�var La Paz             10    8  0  2   (20- 4)  16
----------------------------------------------------------
 2. Guabir� Santa Cruz         10    5  2  3   (14- 9)  12
 3. Litoral Cochabamba         10    5  2  3   (14-15)  12
 4. Blooming Santa Cruz        10    3  2  5   (12-17)   8
 5. Always Ready La Paz        10    3  0  7   (18-22)   6
 6. Bata Cochabamba            10    2  2  6   (11-22)   6

Champions: Bol�var La Paz
89 goals = 2.967 goals/match.

1969:

(La Paz):  
 
 1. Bol�var La Paz             14    8  4  2   (24-15)  20
----------------------------------------------------------
 2. Municipal La Paz           14    8  3  3   (27-20)  19
 3. Mariscal Santa Cruz        14    6  4  4   (30-20)  16
 4. Universitario La Paz       14    7  2  5   (30-23)  16
 5. Ferroviario La Paz         14    4  4  6   (25-33)  12
 6. Always Ready La Paz        14    4  4  6   (21-30)  12
 7. 31 de Octubre La Paz       14    3  4  7   (15-28)  10
 8. The Strongest La Paz        0    0  0  0   ( 0- 0)   0

NB: 3 more goals scored than conceded; 7 more wins than losses.

Champions: Bol�var La Paz
Promoted: Chaco Petrolero La Paz
172(169) goals = 3.510 goals/match.

Because of an air crash the team of The Strongest withdrew from
the competition.

(Nacional):
 
Group A:
1. Ferroviario La Paz          8  4 2 2  (16- 8)  10 ^
2. San Jos� Oruro              8  3 4 1  (16-14)  10 (*)  
3. Petrolero Cochabamba        8  4 2 2  (15-13)  10
4. Litoral Cochabamba          8  3 3 2  (17- 8)   9
5. Oruro Royal                 8  0 1 7  ( 9-30)   1

Playoff: San Jos� Oruro-Petrolero Cochabamba 2-0

Group B:
1. Universitario La Paz        8-11 ^
2. Mariscal Santa Cruz         8-10 ^
3. Municipal La Paz            8- 7
4. J.Wilstermann Cochabamba    8- 6  
5. Destroyers Santa Cruz       8- 6  
 
Group C: 
1. Oriente Petrolero Sta.Cruz  6  4 2 0  (20- 3)  10 (*)
2. Universidad Santa Cruz      6  2 2 2  (11-10)   6 (*)
3. Universitario Sucre         6  1 2 3  ( 5-14)   4
4. Stormers Sucre              6  2 0 4  ( 7-16)   4

Bol�var La Paz, Champions 1968, bye to 2nd round.

^ = clubs qualified for 2nd round.

2nd Round:
1. Bol�var La Paz              3  2 1 0  (6- 2)  5 (*)
2. Universitario La Paz        3  2 0 1  (6- 2)  4 (*)  
3. Mariscal Santa Cruz         3  1 1 1  (6- 4)  3 (*)  
4. Ferroviario La Paz          3  0 0 3  (4-14)  0
 
(*) clubs qualified for final stage.
 
Final Stage:
1. Universitario La Paz        10  7 1 2  (24-13)  15
2. Bol�var La Paz              10  5 2 3  (18-18)  12
3. Oriente Petrolero Sta.Cruz  10  5 1 4  (27-20)  11
4. Mariscal Santa Cruz         10  5 1 4  (22-16)  11
5. San Jos� Oruro              10  2 2 6  (21-30)   6
6. Universidad Santa Cruz      10  2 1 7  (17-32)   5

Champions: Universitario La Paz.
 
1970:

(La Paz):

 1. The Strongest La Paz       19   11  6  2   (57-31)  28
----------------------------------------------------------
 2. Chaco Petrolero La Paz     19   11  5  3   (48-30)  27
 3. Municipal La Paz           19   10  4  5   (46-29)  24
 4. Mariscal Santa Cruz        19    8  5  6   (36-36)  21
 5. Ferroviario La Paz         20    7  5  8   (30-36)  19
 6. Bol�var La Paz             20    7  4  9   (32-21)  18
 7. 31 de Octubre La Paz       20    4  6 10   (21-34)  14
 8. Always Ready La Paz        20    5  3 12   (25-43)  13
 9. Universitario La Paz       20    5  2 13   (22-55)  12

TOTAAL: 176-176  (317-315)  68 40 68 

Promoted / Relegation unknown.

Champions: The Strongest La Paz

317(315) goals = 3.602 goals/match.  

After a double round robin (16 rounds), the first four teams played
for the championship, the bottom five against relegation.

(Nacional):

Champions: Chaco Petrolero.

1971:

(Nacional):
 
Group A:
--------
1. The Strongest La Paz         6  4 1 1  (20- 9)  9
2. Municipal La Paz             6  4 1 1  (10- 7)  9
3. San Jos� Oruro               6  2 0 4  ( 7-13)  4 
4. Ingenieros Oruro             6  1 0 5  (11-19)  2 

Group B:
--------
1. Stormers Sucre               6  4 0 2  (10- 4)  8 
2. Aurora Cochabamba            6  3 1 2  ( 8- 3)  7
3. Petrolero Cochabamba         6  3 1 2  ( 5- 5)  7
4. Magisterio Sucre             6  1 0 5  ( 4-15)  2

Group C:
--------
1. La Belgica Santa Cruz        6  4 2 0  (16- 4) 10
2. Oriente Petrolero Sta.Cruz   6  3 2 1  (13- 5)  8
3. Universitario Potos�         6  3 0 3  ( 8-11)  6
4. Wilsterman Unificada Potos�  6  0 0 6  ( 2-19)  0
 
Chaco Petrolero La Paz (champions 1970) bye for first round.
 
Final Round:
------------
1. Oriente Petrolero Sta.Cruz  12  8 1 3  (21-12)  17
2. Chaco Petrolero La Paz      12  6 4 2  (27-16)  16
3. The Strongest La Paz        12  7 2 3  (23-15)  16  
4. La Belgica Santa Cruz       12  5 2 5  (19-15)  12
5. Municipal La Paz            12  5 1 6  (16-21)  11
6. Aurora Cochabamba           12  1 4 7  (12-24)   6
7. Stormers Sucre              12  1 4 7  (13-28)   6

Champions: Oriente Petrolero Santa Cruz.

48 + 27 + 39 + 131 goals = 3.141 goals/match.

1972:

(La Paz):

 1. Litoral La Paz             16    9  5  2   (30-19)  23
----------------------------------------------------------
 2. Municipal La Paz           16    9  4  3   (33-18)  22
 3. The Strongest La Paz       16    9  3  4   (37-18)  21
 4. Bol�var La Paz             16    7  7  2   (21-14)  21
 5. 31 de Octubre La Paz       16    4  8  4   (19-21)  16
 6. Ferroviario La Paz         16    4  5  7   (22-29)  13
 7. Chaco Petrolero La Paz     16    5  3  8   (17-25)  13
 8. Mariscal Santa Cruz        16    4  3  9   (24-35)  11
 9. Always Ready La Paz        16    2  0 14   (14-38)   4

Champions: Litoral La Paz
Promoted: Figaro La Paz

217 goals = 3.014 goals/match.     

(Nacional):

Group A:
--------
1. San Jos� Oruro             6  3 2 1  (12-10)  8
2. Municipal La Paz           6  3 0 3  (14- 7)  6
3. Ingenieros Oruro           6  3 0 3  ( 7-11)  6  
4. Litoral La Paz             6  1 2 3  ( 4- 9)  4
NB: Municipal and Ingenieros played off for second place;
    this match finished 0-0 aet, after which Municipal 
    qualified due to their superior goal record

Group B:
--------
1. J.Wilstermann Cochabamba   6  4 0 2  (24- 9)  8
2. Petrolero Cochabamba       6  4 0 2  (18- 7)  8
3. Indep.Unificada Potos�     6  3 1 2  (11-10)  7
4. Stormers Petrolero Potos�  6  0 1 5  ( 5-32)  1

Group C:
--------  
1. La Belgica Santa Cruz      6  2 4 0  ( 7- 5)  8
2. Indep.Petrolero Sucre      6  2 3 1  (10- 8)  7
3. Universidad Santa Cruz     6  2 2 2  ( 7- 5)  6 
4. Stormers Sucre             6  0 3 3  ( 5-11)  3

Oriente Petrolero Santa Cruz, champions 1971, bye for 1st round.

Final Round:
------------
1. J.Wilstermann Cochabamba   12  8 2 2  (30-21)  18
2. Oriente Petrolero Sta.Cruz 12  7 1 4  (22-16)  15
3. Petrolero Cochabamba       12  6 2 4  (31-25)  14
4. La Belgica Santa Cruz      12  3 7 2  (21-17)  13
5. San Jos� Oruro             12  4 3 5  (22-17)  11
6. Municipal La Paz           12  2 4 6  (22-32)   8
7. Indep.Petrolero Sucre      12  0 5 7  (17-37)   5

Champions: Jorge Wilstermann Cochabamba.
 
37 + 37 + 37 + 165 goals = 3.538 goals/match.
 
1973:
 
(La Paz):
 
Group A:
--------
1. Bol�var La Paz            18   8  9  1  (22-11)  25
2. 31 de Octubre La Paz      18   7  4  7  (35-24)  18
3. Chaco Petrolero La Paz    18   5  3 10  (20-31)  13
4. Litoral La Paz            18   4  4 10  (19-32)  12
5. Always Ready La Paz       18   4  3 11  (21-38)  11

Group B:
--------
1. Municipal La Paz          18  10  4  4  (42-26)  24
2. Mariscal Santa Cruz       18  11  2  5  (34-21)  24
3. The Strongest La Paz      18   8  6  4  (23-17)  22
4. Figaro La Paz             18   9  3  6  (27-23)  21
5. Ferroviario La Paz        18   3  4 11  (12-32)  10

Eindround:
----------
1. Municipal La Paz          3  2 1 0  (8-5)  5
2. 31 de Octubre La Paz      3  1 2 0  (6-4)  4  
3. Bol�var La Paz            3  0 2 1  (2-4)  2  
4. Mariscal Santa Cruz       3  0 1 2  (3-6)  1  

Champions: Municipal La Paz
Promoted: Universitario La Paz

255 + 19 goals = 2.854 goals/match. 

(Nacional):

Group A:
--------
1. 31 de Octubre La Paz        10  6 2 2  (31- 6)  14
2. Oriente Petrolero Sta.Cruz  10  6 2 2  (14-12)  14
3. Aurora Cochabamba           10  4 4 2  (17-10)  12
4. Stormers Sucre              10  5 1 4  (17-17)  11
5. Indep.Unificada Potos�      10  3 0 7  (14-31)   6
6. Ingenieros Oruro            10  1 1 8  (11-28)   3

Group B:
--------
1. Municipal La Paz            10  8 1 1  (25- 7)  17
2. Petrolero Cochabamba        10  5 2 3  (18-12)  12
3. San Jos� Oruro              10  4 3 3  (10-12)  11
4. Real Santa Cruz             10  4 2 4  (16-13)  10
5. Policar Sucre               10  3 2 5  (18-23)   8
6. Stormers Petrolero Potos�   10  0 2 8  ( 8-28)   2
 
J.Wilstermann Cochabamba, champions 1972, bye.
 
Final Round:
------------
1. J.Wilstermann Cochabamba    8  5 2 1  (12- 4)  12
2. Municipal La Paz            8  4 1 3  (14- 7)   9
3. 31 de Octubre La Paz        8  3 3 2  (15-10)   9  
4. Petrolero Cochabamba        8  2 2 4  (12-19)   6  
5. Oriente Petrolero Sta.Cruz  8  0 4 4  ( 4-17)   4  

Champions: Jorge Wilstermann Cochabamba. 

104 + 95 + 57 goals = 3.200 goals/match.

1974:

(La Paz): 

 1. The Strongest La Paz       18   10  5  3   (29-14)  25
----------------------------------------------------------
 2. Bol�var La Paz             18   10  4  4   (28-18)  24
 3. Municipal La Paz           18    7  8  3   (23-13)  22
 4. 31 de Octubre La Paz       18    8  4  6   (31-22)  20
 5. Mariscal Santa Cruz        18    7  5  6   (25-25)  19
 6. Chaco Petrolero La Paz     18    5  5  8   (28-33)  15
 7. Figaro La Paz              18    6  3  9   (16-30)  15
 8. Litoral La Paz             18    6  2 10   (29-33)  14
 9. Always Ready La Paz        18    5  3 10   (14-24)  13
----------------------------------------------------------
10. Universitario La Paz       18    5  3 10   (21-32)  13

Relegation Playoff: Always Ready-Universitario 1-1 and 3-1

Champions: The Strongest La Paz
Promoted: Ferroviario La Paz

244 goals = 2.711 goals/match.

(Nacional): 

Champions: The Strongest La Paz.

1975:

(La Paz):

1st Phase:
----------
 1. Bol�var La Paz             18  9  7  2  (29-15)  25
 2. The Strongest La Paz       18  8  6  4  (29-21)  22
 3. Mariscal Santa Cruz        18  7  8  3  (19-15)  22
 4. Municipal La Paz           18  7  7  4  (19-14)  21
 5. 31 de Octubre La Paz       18  7  6  5  (25-18)  20
 6. Always Ready La Paz        18  6  8  4  (22-21)  20
- - - - - - - - - - - - - - - - - - - - - - - - - - - -
 7. Figaro La Paz              18  5  6  7  (22-20)  16
 8. Chaco Petrolero La Paz     18  5  4  9  (30-31)  14  
 9. Ferroviario La Paz         18  4  3 11  (15-37)  11
-------------------------------------------------------
10. Litoral La Paz             18  3  3 12  (14-34)   9

total: 180-180 (224-226)  61 58 61

(2nd Phase):

Group A:
--------
1. 31 de Octubre La Paz        2  1 1 0  (1-0)  3
2. Mariscal Santa Cruz         2  0 2 0  (1-1)  2
