Loading...
Relation: Elbląg (1600068)
Version #61
Correction of the name in Ukrainian.
Edited by Yan Bakhmat
Changeset
#177734385
1
Tags
| admin_level | 6 |
|---|---|
| boundary | administrative |
| contact:website | http://www.umelblag.pl/ |
| name | Elbląg |
| name:de | Elbing |
| name:lt | Elbingas |
| name:mk | Елблонг |
| name:pl | Elbląg |
| name:prefix | miasto na prawach powiatu |
| name:ru | Эльблонг |
| name:uk | Ельблонґ |
| population | 122899 |
| source:population | http://stat.gov.pl/obszary-tematyczne/ludnosc/ludnosc/ludnosc-stan-i-struktura-ludnosci-oraz-ruch-naturalny-w-przekroju-terytorialnym-w-2013-r-stan-w-dniu-31-xii,6,12.html%20Tabela07.xls |
| teryt:terc | 2861 |
| type | boundary |
| vehicle_plate_code | NE |
| wikidata | Q104712 |
| wikipedia | pl:Elbląg |
Part of
1 relation
- Warmian-Masurian Voivodeship (223408) (as subarea)
Members
40 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |

