HIM (2) – Venus Doom
Genre: | Rock |
|---|---|
Style: | Alternative Rock, Goth Rock |
Year: |
Genre: | Rock |
|---|---|
Style: | Alternative Rock, Goth Rock |
Year: |
| Venus Doom | 5:08 | ||
| Love In Cold Blood | 5:55 | ||
| Passion's Killing Floor | 5:11 | ||
| The Kiss Of Dawn | 5:55 | ||
| Sleepwalking Past Hope | 10:03 | ||
| Dead Lovers' Lane | 4:29 | ||
| Song Or Suicide | 1:11 | ||
| Bleed Well | 4:25 | ||
| Cyanide Sun | 5:54 |




| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Venus Doom CD, Album | Sire – 9362-49989-0, Sire – 9362499890 | Europe | 2007 | Europe — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album; CD; All Media, Limited Edition, Special Edition, Digibook | Sire – 105980-2, Sire – 106044-2 | US | 2007 | US — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album; CD; Box Set, Limited Edition | Sire – 106108-2, Sire – 105980-2 | US | 2007 | US — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album, Enhanced | Sire – WPCR-12733 | Japan | 2007 | Japan — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album, Stereo; CD, Stereo; All Media, Special Edition, Digibook | Sire – 9362499888 | UK & Europe | 2007 | UK & Europe — 2007 | New Submission | |||
![]() | Venus Doom CD, Album | HMC – HMCCD-011 | Finland | 2007 | Finland — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album | Sire – 9362499890 | Australia | 2007 | Australia — 2007 | ||||
![]() | Venus Doom CD, Album | Sire – 105980-2 | US | 2007 | US — 2007 | New Submission | |||
![]() | Venus Doom CD, Album | Союз – 105980-2, Sire – 105980-2 | Russia | 2007 | Russia — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album, Unofficial Release | Tempstar Records – PD42405 | Russia | 2007 | Russia — 2007 | ||||
![]() | Venus Doom CD, Album, Unofficial Release | ООО "Музыкальная Галактика" – CD-101724 | Russia | 2007 | Russia — 2007 | ||||
![]() | Venus Doom CD, Album | Одиссей – od 000532 | Ukraine | 2007 | Ukraine — 2007 | ||||
![]() | Venus Doom Cassette, Album, Unofficial Release | Rock Planet – RP 094-1 | Ukraine | 2007 | Ukraine — 2007 | New Submission | |||
![]() | Venus Doom CD, Album, Unofficial Release | Not On Label (HIM (2)) – 017 76104700 | Russia | 2007 | Russia — 2007 | New Submission | |||
![]() | Venus Doom CD, Album, Promo | Sire – none | US | 2007 | US — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album | Sire – 2 105980 | Canada | 2007 | Canada — 2007 | New Submission | |||
![]() | Venus Doom CD, Album | Sire – 9362499890, Warner Music Group – 9362499890 | Malaysia | 2007 | Malaysia — 2007 | New Submission | |||
![]() | Venus Doom Cassette, Album | Одиссей – none | Ukraine | 2007 | Ukraine — 2007 | New Submission | |||
![]() | Venus Doom CD, Album | Sire – 105980-2/9362-49989-0 SIRE, Warner Music Argentina – 105980-2/9362-49989-0 SIRE | Argentina | 2007 | Argentina — 2007 | New Submission | |||
| Venus Doom CD, Album, Jewel case | HMC – HMCD11 | Europe | 2007 | Europe — 2007 | New Submission | ||||
![]() | Venus Doom 12×File, AAC, Album, Deluxe Edition | Sire – none | US | 2007 | US — 2007 | New Submission | |||
![]() | Venus Doom CD, Album | Sire – 9362499890 | Brazil | 2007 | Brazil — 2007 | New Submission | |||
![]() | Venus Doom CD, Album, Promo | Sire – WPCR-12733 | Japan | 2007 | Japan — 2007 | New Submission | |||
![]() | Venus Doom CD, Album, Unofficial Release | Sire (2) – 9362-49989-0 | Russia | 2007 | Russia — 2007 | New Submission | |||
![]() | Venus Doom 12×File, MP3, Album, Deluxe Edition, 320kbps | Sire – none, Warner Bros. Records – none | US | 2007 | US — 2007 | New Submission | |||
![]() | Venus Doom CD, Album | HMC – 50-51442-8594-2-3 | Finland | 2007 | Finland — 2007 | New Submission | |||
![]() | Venus Doom CD, Album, Stereo | HMC – HMCCD-011 | Taiwan | 2007 | Taiwan — 2007 | New Submission | |||
![]() | Venus Doom CDr, Album, Copy Protected, Limited Edition, Numbered, Promo, Special Edition, Advanced pressing | Sire – none | US | 2007 | US — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album | Sire – 105980-2 | Mexico | 2007 | Mexico — 2007 | Recently Edited | |||
![]() | Venus Doom CD, Album | Warner Music Group – WBCD 2157 | South Africa | 2007 | South Africa — 2007 | New Submission | |||
![]() | Venus Doom CD, Album | Sire – 4607173153791, Фирма Грамзаписи Никитин – 4607173153791 | Russia | 2008 | Russia — 2008 | Recently Edited | |||
![]() | Venus Doom 2×Lathe Cut, 12", 33 ⅓ RPM, Album, Limited Edition, Promo, Unofficial Release, plus bonus | Jeffrey Records (3) – none | Greece | 2020 | Greece — 2020 | New Submission | |||
![]() | Venus Doom 2×LP, Album, Special Edition, Unofficial Release, Clear Vinyl | Not On Label (HIM (2)) – none | Europe | 2021 | Europe — 2021 | New Submission | |||
![]() | Venus Doom LP, Album, Unofficial Release, Bone White | Not On Label (HIM (2)) – none | Europe | 2022 | Europe — 2022 | New Submission | |||
![]() | Venus Doom LP, Album, Unofficial Release, Yellow | Sire – 9362-49989-0 | 2024 | 2024 | New Submission | ||||
![]() | Venus Doom (Full Version) CDr, Album, Unofficial Release | SP Music – CDS584 | Russia | Russia | New Submission | ||||
![]() | Venus Doom CD, Album, Unofficial Release | Sire (2) – 9362-49988-8, Sire (2) – 9362499888 | Russia | Russia | New Submission | ||||
![]() | Venus Doom CD, Album, Reissue | Sire – 105980-2 | Mexico | Mexico | New Submission |

referencing Venus Doom (2×Lathe Cut, 12", 33 ⅓ RPM, Album, Limited Edition, Promo, Unofficial Release, plus bonus ) none


referencing Venus Doom (CD, Album) HMCCD-011

referencing Venus Doom (CD, Album) HMCCD-011

referencing Venus Doom (CD, Album) HMCCD-011

referencing Venus Doom (CD, Album) HMCCD-011