Willie And The Poor Boys – Willie And The Poor Boys
Genre: | Rock, Blues |
|---|---|
Style: | Blues Rock |
Year: |
Genre: | Rock, Blues |
|---|---|
Style: | Blues Rock |
Year: |
| Baby Please Don't Go | 2:35 | ||
| Can You Hear Me | 3:10 | ||
| These Arms Of Mine | 3:26 | ||
| Revenue Man (White Lightning) | 2:32 | ||
| You Never Can Tell | 3:52 | ||
| Slippin' And Slidin' | 2:30 | ||
| Saturday Night | 2:48 | ||
| Let's Talk Over It | 2:55 | ||
| All Night Long | 2:28 | ||
| Chicken Shack Boogie | 3:08 | ||
| Sugar Bee | 3:08 | ||
| Poor Boy Boogie | 3:26 |






| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Willie And The Poor Boys LP, Album | Passport Records – PB 6047 | Canada | 1985 | Canada — 1985 | Recently Edited | |||
![]() | Willie And The Poor Boys LP, Album, Stereo | Decca – BILL 1, Ripple Records – 824 606-1 | UK | 1985 | UK — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album, Cinram Pressing | Passport Records – PB 6047, Ripple Records – PB 6047, Passport Records – PB6047, Ripple Records – PB6047 | US | 1985 | US — 1985 | ||||
![]() | Willie And The Poor Boys LP, Album, Stereo | Mercury – 824 606-1, Ripple Records – 824 606-1 | Germany | 1985 | Germany — 1985 | Recently Edited | |||
![]() | Willie And The Poor Boys CD, Album | Mercury – 824 606-2 | Europe | 1985 | Europe — 1985 | Recently Edited | |||
![]() | Willie And The Poor Boys LP, Album, Stereo | Mercury – 824 606-1, Ripple Records – 824 606-1 | Europe | 1985 | Europe — 1985 | ||||
![]() | Willie And The Poor Boys Cassette, Album | Mercury – 824 606-4, Ripple Records – 824 606-4 | Netherlands | 1985 | Netherlands — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Mercury – 824 606-1, Ripple Records – 824 606-1 | Spain | 1985 | Spain — 1985 | Recently Edited | |||
![]() | Willie And The Poor Boys LP, Album | Mercury – 824 606-1, Ripple Records – 824 606-1 | Finland | 1985 | Finland — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP | Mercury – 824 606-1 | Portugal | 1985 | Portugal — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Ripple Records – 824 606-1 | France | 1985 | France — 1985 | Recently Edited | |||
![]() | Willie And The Poor Boys LP, White Label | Mercury – 824 606-1, Ripple Records – 824 606-1 | Greece | 1985 | Greece — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album, Stereo | Mercury – 824 606-1, Ripple Records – 824 606-1 | Greece | 1985 | Greece — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Mercury – 28PP-1006 | Japan | 1985 | Japan — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Ripple Records – 90.067, Mercury – 90.067 | Venezuela | 1985 | Venezuela — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Stereo, Dolby System | Passport Records – PBC 6047 | US | 1985 | US — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP | Mercury – 824 606-1, Ripple Records – 824 606-1 | Australia | 1985 | Australia — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Ripple Records – 824 606-1, Mercury – 824 606-1 | Brazil | 1985 | Brazil — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album, Dolby | Passport Records – PBC-6047 | Canada | 1985 | Canada — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Mercury – 824 606-1 | Europe | 1985 | Europe — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Mercury – 824 606-1 | New Zealand | 1985 | New Zealand — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album | Mercury – 824 606-4 | France | 1985 | France — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album, Dolby HX Pro, B NR | Blind Pig Records – BPCS 5009 | US | 1985 | US — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album, Dolby B HX PRO | Mercury – 824 606-4 | Australia | 1985 | Australia — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Stereo, Dolby System | Passport Records – PBC 6047 | US | 1985 | US — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Passport Records – PB 6047 | Canada | 1985 | Canada — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album, Dolby | Passport Records – PBC-6047 | Canada | 1985 | Canada — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP | Mercury – 824 606-1, Ripple Records – 824 606-1 | Europe | 1985 | Europe — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Dolby System | Mercury – 824 606-4 | Spain | 1985 | Spain — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Stereo | DBN – CPP 1259 | Argentina | 1985 | Argentina — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album, Stereo | Mercury – 824606-1 | Colombia | 1985 | Colombia — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album | Mercury – 824 606-4 | Greece | 1985 | Greece — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Promo | Mercury – 28PP-1006 | Japan | 1985 | Japan — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album, Cinram Pressing | Passport Records – PB 6047, Ripple Records – PB 6047, Passport Records – PB6047, Ripple Records – PB6047 | US | 1985 | US — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Stereo | Mercury – 824.606-4 | Uruguay | 1985 | Uruguay — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album, CrO2 | Mercury – 824 606-4 Q | Germany | 1985 | Germany — 1985 | New Submission | |||
![]() | Willie And The Poor Boys LP, Album | Mercury – STAR 5400 | South Africa | 1985 | South Africa — 1985 | New Submission | |||
![]() | Willie And The Poor Boys Cassette, Album | Decca – 824 606-4, Decca – KBILL1, Ripple Records – 824 606-4 | UK | 1985 | UK — 1985 | New Submission | |||
![]() | Willie And The Poor Boys CD, Album, Reissue | Jimco Records – JICK-89304 | Japan | 1993 | Japan — 1993 | New Submission | |||
![]() | Willie And The Poor Boys CD, Album, Reissue | Sequel Records – NEM CD 688, Ripple Records Ltd. – NEM CD 688 | Europe | 1994 | Europe — 1994 | Recently Edited |

referencing Willie And The Poor Boys (CD, Album) 824 606-2

referencing Willie And The Poor Boys (LP, Album) PB 6047