Jan Garbarek Quartet – Afric Pepperbird
Genre: | Jazz |
|---|---|
Style: | Free Jazz, Contemporary Jazz |
Year: |
Genre: | Jazz |
|---|---|
Style: | Free Jazz, Contemporary Jazz |
Year: |
| Scarabée | 6:15 | ||
| Mah-Jong | 1:50 | ||
| Beast Of Kommodo | 12:30 | ||
| Blow Away Zone | 8:35 | ||
| MYB | 1:50 | ||
| Concentus | 0:47 | ||
| Afric Pepperbird | 8:00 | ||
| Blupp | 1:05 |





| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Afric Pepperbird LP, Album | ECM Records – ECM 1007, Sonet – SLP 1410 | Norway | 1970 | Norway — 1970 | New Submission | |||
![]() | Afric Pepperbird LP, Stereo | ECM Records – ECM 1007 | Norway | 1970 | Norway — 1970 | New Submission | |||
![]() | Afric Pepperbird LP, Album, Stereo | ECM Records – ECM 1007 | Germany | 1971 | Germany — 1971 | ||||
![]() | Afric Pepperbird LP, Album | ECM Records – ECM 1007 | Germany | 1971 | Germany — 1971 | New Submission | |||
![]() | Afric Pepperbird LP, Album, Stereo | ECM Records – ECM 1007 | Germany | 1971 | Germany — 1971 | New Submission | |||
![]() | Afric Pepperbird LP, Album, Repress | ECM Records – ECM 1007 | Germany | 1976 | Germany — 1976 | New Submission | |||
![]() | Afric Pepperbird CD, Album, Reissue | ECM Records – POCJ-2058 | Japan | 1991 | Japan — 1991 | New Submission | |||
![]() | Afric Pepperbird CD, Album, Unofficial Release | Grammy – JPCD9810418 | Russia | 1998 | Russia — 1998 | New Submission | |||
![]() | Afric Pepperbird LP, Album, Reissue, Gatefold | ECM Records – ECM 1007, ECM Records – 450 5317 | Europe | 2024 | Europe — 2024 | New Submission | |||
![]() | Afric Pepperbird CD, Album, Limited Edition, Reissue, SHM-CD | ECM Records – UCCE-9406 | Japan | 2024 | Japan — 2024 | New Submission | |||
![]() | Afric Pepperbird CD, Album, Reissue, Repress | ECM Records – ECM 1007, ECM Records – 843 475-2 | Europe | Europe | Recently Edited | ||||
![]() | Afric Pepperbird CD, Album, Reissue | ECM Records – ECM 1007, ECM Records – 843 475-2 | Germany | Germany | New Submission | ||||
![]() | Afric Pepperbird CD, Album, Reissue, Repress | ECM Records – ECM 1007, ECM Records – 843 475-2 | Germany | Germany | New Submission | ||||
![]() | Afric Pepperbird CD, Album, Reissue, Repress | ECM Records – ECM 1007, ECM Records – 843 475-2 | Germany | Germany | New Submission | ||||
![]() | Afric Pepperbird CD, Album, Reissue | ECM Records – ECM 1007, ECM Records – 78118-21007-2 | US | US | Recently Edited | ||||
![]() | Afric Pepperbird 8×File, MP3, Album, Reissue, VBR | ECM Records – none | Europe | Europe | |||||
![]() | Afric Pepperbird CD, Album, Reissue, Unofficial Release | Landy Star Music – none | Russia | Russia | New Submission | ||||
![]() | Afric Pepperbird CD, Album, Reissue, Repress | ECM Records – ECM 1007, ECM Records – 843 475-2 | Germany | Germany | New Submission | ||||
![]() | Afric Pepperbird CD, Album, Reissue | ECM Records – ECM 1007, ECM Records – 843 475-2 | Germany | Germany | New Submission | ||||
![]() | Afric Pepperbird CD, Album, Reissue | ECM Records – ECM 1007, ECM Records – 78118-21007-2 | US | US | New Submission |

referencing Afric Pepperbird (LP, Stereo) ECM 1007




referencing Afric Pepperbird (LP, Album) ECM 1007

referencing Afric Pepperbird (LP, Album, Stereo) ECM 1007
referencing Afric Pepperbird (LP, Album, Stereo) ECM 1007