Tracklist
| Despacito | 3:48 | ||
| Despacito (Versión Pop) | 3:49 |
Credits (5)
Andrés Torres (2)Producer
Mauricio RengifoProducer
Erika EnderWritten-By
Luis FonsiWritten-By
Ramon Ayala*Written-By
Versions
Filter by
19 versions
| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Despacito File, AAC, Single, 256 kbps | Universal Music Latino – none | North America (inc Mexico) | 2017 | North America (inc Mexico) — 2017 | New Submission | |||
![]() | Despacito (Versión Pop) File, AAC, Single, 256 kbps | Universal Music Latino – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito (Versión Salsa) File, AAC, Single, 256 kbps | Universal Music Latino – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito File, AAC, Single, 256 kbps | Universal Music Latino – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito CD, Single | Universal Music Latino – 0602557562767 | Germany, Austria, & Switzerland | 2017 | Germany, Austria, & Switzerland — 2017 | Recently Edited | |||
![]() | Despacito (Remix) File, AAC, Single, 256 kbps | Universal Music Latino – none, Republic Records – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito (Remix) File, AAC, Single, 256 kbps | Republic Records – none, Def Jam Recordings – none, Universal Music Latin Entertainment – none | North America (inc Mexico) | 2017 | North America (inc Mexico) — 2017 | New Submission | |||
![]() | Despacito (Remix) File, FLAC, Single | Universal Music Latin Entertainment – none | Europe | 2017 | Europe — 2017 | New Submission | |||
![]() | Despacito (Remix) CDr, EP, Promo, Unofficial Release | Universal (3) – none, Polydor (2) – none | Brazil | 2017 | Brazil — 2017 | Recently Edited | |||
![]() | Despacito CDr, Single, Promo | Casablanca – none, MCA Records – none, Universal Music France – none, Music Media Consulting – none | France | 2017 | France — 2017 | ||||
![]() | Despacito Remix (Radio Edit) CDr, Single, Promo | Polydor – none | UK | 2017 | UK — 2017 | New Submission | |||
![]() | Despacito (Versión Urbana/Sky) File, AAC, Single, 256 kbps | Universal Music Latino – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito (Major Lazer & MOSKA Remix) File, AAC, Single, 256 kbps | Universal Music Latino – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito (Versión Portugués) File, AAC, Single, 256 kbps | Universal Music Latino – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito (Versión Banda) File, AAC, Single, 256 kbps | Universal Music Latino – none | 2017 | 2017 | New Submission | ||||
![]() | Despacito (Remix) 12", 33 ⅓ RPM, Unofficial Release, Clear | Not On Label – DESPACIT 01 | Czech Republic | 2018 | Czech Republic — 2018 | ||||
![]() | Despacito (Versión Mandarín) File, AAC, Single, 256 kbps | Universal Music Latino – none | 2018 | 2018 | New Submission | ||||
![]() | Despacito 7", 45 RPM, Single | Universal Music Latino – 602475200901.1 | US | 2024 | US — 2024 | New Submission | |||
![]() | Despacito CDr, Promo | PM:AM Recordings – none, MCA Records – none, Casablanca – none, Universal Music France – none | France | France | New Submission |
Recommendations
- 2017 Germany, Austria, & SwitzerlandCD —Single
- 1998 EuropeCD —Maxi-Single
- 1992 EuropeCD —Maxi-Single, Stereo
- 1995 EuropeCD —Maxi-Single, Stereo
- 2017 Germany, Austria, & SwitzerlandCD —Single
- Just Give Me A ReasonP!nk Featuring Nate Ruess2013 Germany, Austria, & SwitzerlandCD —Single
- 2016 Germany, Austria, & SwitzerlandCD —Single
- 2016 Germany, Austria, & SwitzerlandCD —Single
- 2017 Germany, Austria, & SwitzerlandCD —Single
- 2000 EuropeCD —Album, Stereo
Reviews

referencing Despacito (CD, Single) 0602557562767
what a masterpiece, still waiting for the sequel! 👏 👏referencing Despacito (CD, Single) 0602557562767
A very beautiful Latin summer track so sad it didn't beat Ed Sherin shape of 2017 but to me I love both tracks!
referencing Despacito (CD, Single) 0602557562767
What an overplayed, shitty Spanish song. This song does not deserve to be this high up on the charts.































