AC/DC – Let's Get It Up
Genere: | Rock |
|---|---|
Stile: | Hard Rock, Blues Rock |
Anno: |
Genere: | Rock |
|---|---|
Stile: | Hard Rock, Blues Rock |
Anno: |
| Let's Get It Up | 3:48 | ||
| Back In Black / T.N.T. (Recorded Live 1981) | 8:10 |




| Immagine | , | – | Nella tua collezione, lista dei desideri o inventario | Dettagli della versione | Qualità dei dati | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Let's Get It Up / Back In Black 7", 45 RPM, Single, Stereo, Red Label, First Edition | Atlantic – 11 706, Atlantic – 11706 | France | 1981 | France — 1981 | Modificato di recente | |||
![]() | Let's Get It Up / Snowballed 7", 45 RPM, Single, Stereo, Specialty Pressing | Atlantic – 3894 | US | 1981 | US — 1981 | Modificato di recente | |||
![]() | Let's Get It Up 7", Single, 45 RPM | Atlantic – ATL 11704, Alvorada – ATL 11704 | Portugal | 1981 | Portugal — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7" | Atlantic – AT 3894 | Canada | 1981 | Canada — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", Single | Atlantic – ATL 11706, Atlantic – ATL 11.706 | Netherlands | 1981 | Netherlands — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Promo, Stereo, Mono | Atlantic – 3894 | US | 1981 | US — 1981 | Modificato di recente | |||
![]() | Let's Get It Up 12", 45 RPM, Maxi-Single | Atlantic – ATL 20272 | Netherlands | 1981 | Netherlands — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up / Snowballed 7", 45 RPM | Atlantic – ATR-0188 | Philippines | 1981 | Philippines — 1981 | Modificato di recente | |||
![]() | Let's Get It Up / Back In Black 7", Single, brown label | Atlantic – ATL 11 706 | France | 1981 | France — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single Sided, Promo | Atlantic – PRO 8 | Netherlands | 1981 | Netherlands — 1981 | Modificato di recente | |||
![]() | Let's Get It Up 12", 33 ⅓ RPM, Promo | Atlantic – PR 419 | US | 1981 | US — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, Promo, Stereo | Atlantic – AT 3894 | Canada | 1981 | Canada — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, AR | Atlantic – 3894 | US | 1981 | US — 1981 | Modificato di recente | |||
![]() | Let's Get It Up / Snowballed 7", 45 RPM, Single | Atlantic – 3894 | US | 1981 | US — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, Reissue | Atlantic – ATL 11706, Atlantic – ATL 11.706 | Netherlands | 1981 | Netherlands — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, Stereo, Specialty Pressing, Company Sleeve | Atlantic – 3894 | US | 1981 | US — 1981 | Modificato di recente | |||
![]() | Let's Get It Up = Consigamoslo / Snowballed = Bola De Nieve 7", 33 ⅓ RPM, Single | Atlantic – WS-9033 | Bolivia | 1981 | Bolivia — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up / Snowballed 7", 45 RPM, Single, Stereo, Large Central Hole | Atlantic – AT 3894 | Canada | 1981 | Canada — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 12", 45 RPM, Maxi-Single, Limited Edition, Stereo | Atlantic – ATL 20272 | Europe | 1981 | Europe — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, Promo, AR | Atlantic – 3894 | US | 1981 | US — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, AR | Atlantic – 3894 | US | 1981 | US — 1981 | Nuovo inserimento | |||
![]() | Let's Get It Up / Back In Black (Recorded Live 1981) 7", 45 RPM, Single, Stereo | Atlantic – ATL 11 706 | Germany | 1982 | Germany — 1982 | Modificato di recente | |||
![]() | Let's Get It Up 12", 45 RPM, Maxi-Single, Limited Edition, Stereo | Atlantic – ATL 20272 | Germany | 1982 | Germany — 1982 | ||||
![]() | Let's Get It Up 12", 45 RPM, Stereo | Atlantic – K11706T, Atlantic – K 11706 (T), Atlantic – K 20272, Atlantic – MS 5840 | UK | 1982 | UK — 1982 | ||||
![]() | Let's Get It Up / Back In Black (Recorded Live Dec 1981) 7", 45 RPM, Single | Atlantic – K11706, Atlantic – MS 5837X | UK | 1982 | UK — 1982 | Modificato di recente | |||
![]() | Let's Get It Up 7", 45 RPM, Single | Atlantic – 45-2163 | Spain | 1982 | Spain — 1982 | Modificato di recente | |||
![]() | Let's Get It Up 7", 45 RPM, Single | Albert Productions – AP-654 | Australia | 1982 | Australia — 1982 | Modificato di recente | |||
![]() | Let's Get It Up 12", 45 RPM, Maxi-Single, Limited Edition | Atlantic – ATL 20272, Atlantic – 20272 | France | 1982 | France — 1982 | Modificato di recente | |||
![]() | Let's Get It Up c/w Back In Black (Recorded Live Dec 1981) 7", 45 RPM | Atlantic – W 11706 | Italy | 1982 | Italy — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM | Atlantic – P-1615 | Japan | 1982 | Japan — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Promo | Atlantic – P-1615 | Japan | 1982 | Japan — 1982 | ||||
![]() | Let's Get It Up 7", 45 RPM | Atlantic – SWA-044 | Mexico | 1982 | Mexico — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 33 ⅓ RPM, Promo | Atlantic – WS-9033 | Bolivia | 1982 | Bolivia — 1982 | Ha bisogno di modifiche | |||
![]() | Let's Get It Up / Back In Black (Recorded Live 1981) 7", Single, 45 RPM | Atlantic – ATL 11 706 | Austria | 1982 | Austria — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, Stereo | Atlantic – K 11706 | Ireland | 1982 | Ireland — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up / Back In Black (Enregistrement Public 1981) 7", Single, 45 RPM | Atlantic – ATL 11 706 | Europe | 1982 | Europe — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up 12", 45 RPM | Atlantic – K 11706 (T) | Ireland | 1982 | Ireland — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up / Back In Black 7", Single, Test Pressing, Stereo | Atlantic – 11706 | France | 1982 | France — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up 12", 45 RPM, Misprint | Atlantic – K 11706(T) | Ireland | 1982 | Ireland — 1982 | Nuovo inserimento | |||
![]() | Let's Get It Up 7", 45 RPM, Single, Stereo | Atlantic – K 11706 | UK | 1982 | UK — 1982 |
riferendosi a Let's Get It Up (12", 45 RPM, Maxi-Single) ATL 20272
riferendosi a Let's Get It Up (7", 45 RPM, Promo, Stereo, Mono) 3894
riferendosi a Let's Get It Up / Snowballed (7", 45 RPM, Single) 3894
riferendosi a Let's Get It Up (7", 45 RPM, Single Sided, Promo) PRO 8