Elenco tracce
| Poppy Day | 2:02 | ||
| Regal Zone | 3:47 | ||
| Placebo Effect | 4:38 | ||
| Icon | 5:27 | ||
| Premature Burial | 5:58 | ||
| Playground Twist | 3:01 | ||
| Mother / Oh Mein Papa | 3:23 | ||
| The Lords Prayer | 14:08 |
Crediti (12)
Steven SeverinBass Guitar
Nils StevensonCo-producer
Mike StavrouCo-producer, Engineer
Rob O'ConnorDesign
Kenny MorrisDrums, Percussion
Ian MoraisEngineer [Assistant]
Note
Second studio album, originally released in September 1979 by Polydor (except in the USA by Geffen and in Australia by Interfusion). Recorded at Air Studios, London, and produced by Mike Stavrou and Nils Stevenson. Words and music by Siouxsie and The Banshees, except "Poppy Day" (words adapted from the first two stanzas of "In Flanders Fields" by John McCrae, 1915) and "O Mein Papa" (music composed by Paul Burkhard, 1939).
The lyrics of "The Lords Prayer" quote from the prayer of the same name, and from songs including Bob Dylan's "Knockin' On Heaven's Door", Phil Medley and Bert Berns's "Twist And Shout", Dillinger's "Cocaine In My Brain", and John Kander and Fred Ebb's "Tomorrow Belongs To Me" (at their early concerts, the recording of "Tomorrow Belongs To Me" from Cabaret - Original Soundtrack Recording was played before the band appeared onstage).
Vocals, Piano – Siouxsie Sioux
Guitar, Saxophone – John McKay
Bass Guitar – Steven Severin
Drums, Percussion – Kenny Morris
One single from the forthcoming album was released in July 1979: Playground Twist.
The lyrics of "The Lords Prayer" quote from the prayer of the same name, and from songs including Bob Dylan's "Knockin' On Heaven's Door", Phil Medley and Bert Berns's "Twist And Shout", Dillinger's "Cocaine In My Brain", and John Kander and Fred Ebb's "Tomorrow Belongs To Me" (at their early concerts, the recording of "Tomorrow Belongs To Me" from Cabaret - Original Soundtrack Recording was played before the band appeared onstage).
Vocals, Piano – Siouxsie Sioux
Guitar, Saxophone – John McKay
Bass Guitar – Steven Severin
Drums, Percussion – Kenny Morris
One single from the forthcoming album was released in July 1979: Playground Twist.
Versioni
Filtra per
54versioni
| Immagine | , | – | Nella tua collezione, lista dei desideri o inventario | Dettagli della versione | Qualità dei dati | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Join Hands LP, Album, Stereo, Gatefold Sleeve | Polydor – POLD 5024, Polydor – 2442 164 | UK | 1979 | UK — 1979 | Modificato di recente | |||
![]() | Join Hands LP, Album, Gatefold | Polydor – 2442 164 | France | 1979 | France — 1979 | Modificato di recente | |||
![]() | Join Hands LP, Album | Polydor – MPF1267 | Japan | 1979 | Japan — 1979 | Modificato di recente | |||
![]() | Join Hands LP, Album, Stereo, Gatefold Sleeve | Polydor – 2383 551 | Germany | 1979 | Germany — 1979 | Nuovo inserimento | |||
| Join Hands Cassette, Album | Polydor – 3170 551 | Scandinavia | 1979 | Scandinavia — 1979 | Modificato di recente | ||||
![]() | Join Hands LP, Album | Interfusion – L 37102, Interfusion – L37102, Interfusion – POLD 5024 | Australia | 1979 | Australia — 1979 | Nuovo inserimento | |||
![]() | Join Hand LP, Album, Test Pressing, White Label | Interfusion – IL 37102 | Australia | 1979 | Australia — 1979 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Gatefold | Polydor – 2442 164, Polydor – 2442.164 | Scandinavia | 1979 | Scandinavia — 1979 | Nuovo inserimento | |||
![]() | Join Hands Cassette, Album, Stereo | Polydor – POLDC 5024, Polydor – 3184 129 | UK | 1979 | UK — 1979 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Promo | Polydor – MPF1267 | Japan | 1979 | Japan — 1979 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Gatefold | Polydor – POLD 5024, Polydor – 2442 164 | Ireland | 1979 | Ireland — 1979 | Modificato di recente | |||
![]() | Join Hands Cassette, Album | Polydor – 3170 551 | Germany | 1979 | Germany — 1979 | ||||
![]() | Join Hands LP, Album, Gatefold | Polydor – 23 83 551 | Spain | 1979 | Spain — 1979 | Nuovo inserimento | |||
![]() | Join Hands LP, Album | Polydor – 2442 164 | New Zealand | 1979 | New Zealand — 1979 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Test Pressing | Polydor – POLD 5024, Polydor – 2442 164 | UK | 1979 | UK — 1979 | Nuovo inserimento | |||
![]() | Join Hands Cassette, Album | Polydor – 3184 129 | France | 1979 | France — 1979 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Gatefold Sleeve | Polydor – POLD 5024, Polydor – 2442 164 | UK | 1979 | UK — 1979 | Modificato di recente | |||
![]() | Join Hands Cassette, Album, Stereo | Interfusion – C 37102 | Australia | 1979 | Australia — 1979 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Stereo | Polydor – POLD 5024, Polydor – 2442 164 | UK | 1979 | UK — 1979 | Nuovo inserimento | |||
| Join Hands LP, Album, Stereo, Gatefold Sleeve | Polydor – 2383 551 | Philippines | 1979 | Philippines — 1979 | Nuovo inserimento | ||||
![]() | Join Hands LP, Album, Stereo | Polydor – 2383 551 | Italy | 1980 | Italy — 1980 | Modificato di recente | |||
![]() | Join Hands LP, Album, Reissue | Geffen Records – GHS 24047 | US | 1983 | US — 1983 | Modificato di recente | |||
![]() | Join Hands Cassette, Album, Reissue, Dolby HX PRO | Geffen Records – GEF M5G 24047, Geffen Records – M5G 24047 | US | 1983 | US — 1983 | Modificato di recente | |||
![]() | Join Hands LP, Album, Reissue | Geffen Records – GHS 24047 | US | 1983 | US — 1983 | Nuovo inserimento | |||
![]() | Join Hands Cassette, Album, Reissue, Dolby HX PRO | Geffen Records – GEF M5G 24047, Geffen Records – M5G 24047 | US | 1983 | US — 1983 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Reissue | Polydor – 2442 164 | France | 1984 | France — 1984 | Nuovo inserimento | |||
![]() | Join Hands LP, Album, Reissue | Polydor – 23 83 551 | Spain | 1985 | Spain — 1985 | Modificato di recente | |||
![]() | Join Hands Cassette, Album, Reissue, Dolby-B | Polydor – 23 83 551 | Spain | 1985 | Spain — 1985 | ||||
![]() | Join Hands CD, Album, Reissue | Polydor – 839 004-2 | Europe | 1989 | Europe — 1989 | Modificato di recente | |||
![]() | Join Hands CD, Album, Reissue | Polydor – POCP-2063 | Japan | 1991 | Japan — 1991 | Modificato di recente | |||
![]() | Join Hands CD, Album, Reissue | Geffen Records – GEFD-24047 | US | 1992 | US — 1992 | Modificato di recente | |||
![]() | Join Hands CD, Album, Reissue, Remastered, Digipak | Polydor – 983 691-2 | Europe | 2006 | Europe — 2006 | Modificato di recente | |||
![]() | Join Hands CD, Album, Limited Edition, Reissue, Remastered, Paper Sleeve, Gatefold | Polydor – UICY-93057 | Japan | 2006 | Japan — 2006 | Modificato di recente | |||
![]() | Join Hands CD, Album, Reissue, Remastered | Polydor – 984 072-6, Universal Music Catalogue – 984 072-6 | Europe | 2006 | Europe — 2006 | Modificato di recente | |||
![]() | Join Hands (Remastered & Expanded) CDr, Promo, Remastered | Polydor – none, Universal Music Catalogue – none | Europe | 2006 | Europe — 2006 | Modificato di recente | |||
![]() | Join Hands CD, Album, Limited Edition, Promo, Reissue, Remastered, Paper Sleeve, Gatefold | Polydor – UICY-93057 | Japan | 2006 | Japan — 2006 | Nuovo inserimento | |||
![]() | Join Hands 10×File, AAC, Album, Reissue, Remastered | Polydor – none | Europe | 2006 | Europe — 2006 | Nuovo inserimento | |||
![]() | Join Hands 10×File, MP3, Album, Reissue, VBR | Polydor – none | Worldwide | 2006 | Worldwide — 2006 | Nuovo inserimento | |||
![]() | Join Hands CD, Album, Reissue, Remastered | Polydor – 984 072-6 | Europe | 2008 | Europe — 2008 | Nuovo inserimento | |||
![]() | Join Hands CD, Album, Numbered, Reissue, Remastered, SHM-CD, Paper Sleeve | Polydor – UICY-94076 | Japan | 2009 | Japan — 2009 | Nuovo inserimento |
Consigli
- 1978 UKVinyl —LP, Album, Stereo
- 1980 UKVinyl —LP, Album, Stereo
- 1982 UKVinyl —LP, Album
- 1981 UKVinyl —LP, Album, Stereo
- 1983 UKVinyl —LP, Album
- 1977 UKVinyl —LP, Album, Stereo
- 1982 UKVinyl —LP, Album
- 1984 UKVinyl —LP, Album
- 1978 UKVinyl —LP, Album, Stereo
- 1978 UKVinyl —LP, Album, Stereo
Recensioni
The drum sound is humongous. I am not sure if there were overdubs for the drums but it sounds intentionally mixed loud - something most mixing engineers would not naturally choose to do but the artistic choice here makes this such an epic post punk record. This drum sound is absolutely missing in the digitally remastered version available on streaming.
Overall, tonally balanced and dynamic. Guitar is mixed to sit in the back but that is not a mastering choice (more of a mixing decision).
riferendosi a Join Hands (LP, Album, Reissue) GHS 24047
Can't compare it to an original UK but this pressing sounds very very good. So much better then the CD I've had for decades.
riferendosi a Join Hands (CD, Album, Reissue, Repress) 839 004-2
My copy states this variant:
Matrix / Runout (Inner ring mould): MADE IN GERMANY BY UNIVERSAL M & L C
Mould SID Code: IFPI 0142
Mines matches this release and has a hype sticker on top right of sleeve that says.... Contains Their Hit Single "PLAYGROUND TWIST".- Over the years I've only heard this on cassette and streaming. No surprise that the vinyl blows that out of the water, but holy shit, it's like hearing it for the first time all over again. If you love this album and have the means, pick yourself up a Polydor original. You won't be disappointed.
I’m very happy with my copy. It’s never been an audiophile album but it’s still a strong album. I know Side 2 is a bit of a slog if you’re not in the right mood, but Side 1 is faultless. Playground Twist is one of those bizarre singles that snuck slyly into the Brit charts, then snuck out again, but certainly left an impression. There was certainly nothing else like it.
Mother is my least favourite. One of those “Made Up In The Studio One Afternoon “ things. But there’s a lot to like about The Lords Prayer, and I get why they recorded it. After all, it was originally a legendary punk performance.
So, yeah, I like it more now than I did in 79. Worth having.
riferendosi a Join Hands (CD, Album, Reissue, Remastered) 984 072-6
Is the pink disc shown actually genuine? The remastered discs generally only have the band name & title on them, not all the other info. So far all those listed on here have turned out to be white and I can find nobody on Banshees forums who's ever seen one.- One of the most striking post-punk albums, it is pretty extreme, the sound is rich and there are plenty of overdubs on drums, like sounds of cannons on Icon. Joy Division must have studied the production here for Closer
- I own this reissue and a US first pressing and they both sound pretty good. Each version offers its own sonic delights. The soundstage on the new version is enhanced allowing the music to open up a bit whereas my US version could sound compressed sometimes. The reissue has a larger sound, not necessarily fuller, it loses some of the original analog warmth and definition that makes the earlier versions have such a rich sound. Still I recommend either version, both sound excellent.


















































