Elenco tracce
| Working At The Factory | |||
| Lost And Found | |||
| Repetition | |||
| Welcome To Sleazy Town | |||
| The Video Shop | |||
| Rock 'N' Roll Cities | |||
| How Are You | |||
| Think Visual | |||
| Natural Gift | |||
| Killing Time | |||
| When You Were A Child |
Crediti (14)
Jim RodfordBass Guitar, Backing Vocals
Icon (21)Design, Photography By
Bob HenritDrums, Percussion
Ben FennerEngineer- Damien Korner*Engineer
- Dave Powell (4)Engineer
Note
22nd studio album.
Versioni
Filtra per
44versioni
| Immagine | , | – | Nella tua collezione, lista dei desideri o inventario | Dettagli della versione | Qualità dei dati | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Think Visual CD, Album | London Records – 828 030-2 | UK | 1986 | UK — 1986 | Modificato di recente | |||
![]() | Think Visual LP, Album, Stereo | London Records – LONLP 27 | UK | 1986 | UK — 1986 | ||||
![]() | Think Visual Cassette | Karussell – 828 199-4 | Germany | 1986 | Germany — 1986 | ||||
![]() | Think Visual LP, Album, Stereo | Metronome – 828 030-1, London Records – 828 030-1 | Germany | 1986 | Germany — 1986 | Modificato di recente | |||
![]() | Think Visual CD | Metronome – 828 030-2 | Germany | 1986 | Germany — 1986 | Modificato di recente | |||
![]() | Think Visual LP, Album | MCA Records – MCA-5822 | US | 1986 | US — 1986 | ||||
![]() | Think Visual LP | London Records – 828 030-1 | Italy | 1986 | Italy — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP, Distribution Barclay | London Records – 828 030-1 | France | 1986 | France — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album | MCA Records – MCAC 5822 | US | 1986 | US — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP, Album | MCA Records – MCA 5822 | Canada | 1986 | Canada — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP | London Records – 828 030-1 | Greece | 1986 | Greece — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP | London Records – 828 030-1 | Spain | 1986 | Spain — 1986 | Nuovo inserimento | |||
![]() | Think Visual CD, Album | MCA Records – MCAD 5822 | US | 1986 | US — 1986 | ||||
![]() | Think Visual LP, Album | London Records – 828 030-1 | Europe | 1986 | Europe — 1986 | Modificato di recente | |||
![]() | Think Visual Cassette | London Records – LONC 27 | UK | 1986 | UK — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP, Album, White Label | London Records – 828 030-1 | Greece | 1986 | Greece — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album | London Records – 828 030-4 | France | 1986 | France — 1986 | ||||
![]() | Think Visual LP, Album, Club Edition, Stereo, Carrollton Pressing | MCA Records – MCA-5822 | US | 1986 | US — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP, Album, Gloversville Pressing | MCA Records – MCA-5822 | US | 1986 | US — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album, Dolby HX Pro, B NR | MCA Records – MCAC-5822 | Canada | 1986 | Canada — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP, Album | London Records – 828 030-1 | Australasia | 1986 | Australasia — 1986 | Modificato di recente | |||
![]() | Think Visual CD, Album, Promo | MCA Records – MCAD 5822 | US | 1986 | US — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album | London Records – 828 030-4 | Greece | 1986 | Greece — 1986 | Nuovo inserimento | |||
![]() | Think Visual 2×Acetate, 12", Single Sided | MCA Records – none | US | 1986 | US — 1986 | Modificato di recente | |||
![]() | Think Visual LP, Album, Club Edition, Stereo | MCA Records – MCA 5822 | Canada | 1986 | Canada — 1986 | Nuovo inserimento | |||
![]() | Think Visual CD, Album | MCA Records – MCAD 5822 | US | 1986 | US — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album, Stereo, Chrome | Metronome – 828 030-4, London Records – 828 030-4 | Germany | 1986 | Germany — 1986 | Nuovo inserimento | |||
![]() | Think Visual CD, Club Edition | MCA Records – MCAD-5822 | US | 1986 | US — 1986 | Nuovo inserimento | |||
![]() | Think Visual CD, PDO | Metronome – 828 030-2 | Germany | 1986 | Germany — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album, Club Edition, Dolby HX Pro, B NR | MCA Records – MCAC-5822 | Canada | 1986 | Canada — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette | London Records – 828030-4 | Netherlands | 1986 | Netherlands — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album | London Records – 828 030-4 | Australasia | 1986 | Australasia — 1986 | Nuovo inserimento | |||
![]() | Think Visual Cassette, Album | London Records – 828 030-4 | Spain | 1986 | Spain — 1986 | Nuovo inserimento | |||
![]() | Think Visual LP, Album | London Records – 828 030-1 | Portugal | 1987 | Portugal — 1987 | ||||
![]() | Think Visual LP, Album, Stereo | London Records – LPR-54064 | Mexico | 1987 | Mexico — 1987 | Nuovo inserimento | |||
![]() | Think Visual LP, Album | London Records – L28P 1247, London Records – L28P-1247 | Japan | 1987 | Japan — 1987 | Nuovo inserimento | |||
![]() | Think Visual CD, Album | London Records – P33L 20034 | Japan | 1987 | Japan — 1987 | Nuovo inserimento | |||
![]() | Think Visual = シンク・ヴィジュアル LP, Album, Promo | London Records – L28P 1247, London Records – L28P-1247 | Japan | 1987 | Japan — 1987 | Nuovo inserimento | |||
![]() | Think Visual LP, Album, Promo, Stereo | London Records – P - LON 8280301.7 | Peru | 1987 | Peru — 1987 | Nuovo inserimento | |||
![]() | Think Visual LP | London Records – 828030-1, London Records – 29023 | Argentina | 1987 | Argentina — 1987 | Nuovo inserimento |
Consigli
- 1973 UKVinyl —LP, Album, Stereo
- 1977 UKVinyl —LP, Album, Stereo
- 1984 EuropeVinyl —LP, Album, Stereo
- 1976 UKVinyl —LP, Album, Stereo
- 1975 UKVinyl —LP, Album, Stereo
- 1973 UKVinyl —LP, Album, Stereo
- 1975 UKVinyl —LP, Album, Stereo
- 1975 UKVinyl —LP, Album, Stereo
- 1980 UKVinyl —LP, Album, Stereo
- 1971 UKVinyl —LP, Album, Stereo
Recensioni

riferendosi a Think Visual (LP, Album) MCA-5822
A little bright, but what an amazing album. Start to finish!
riferendosi a Think Visual (LP, Album) MCA-5822
A fine outing by The Kinks, circa 1986. The music, recording, and especially my pressing on lp sound great. This one flies under the radar, but is worth a listen if you"re a Kinks fan.riferendosi a Think Visual (LP, Album, Stereo) LONLP 27
very under rated! How are you is amost as good as tired of waiting!
riferendosi a Think Visual (LP, Album) MCA-5822
THINK VISUAL contains a few gems..."Lost and Found" and "How Are You" are highlights, while "Welcome To The Factory" and the title track share similar themes of bitterness and resentment towards the music industry. But there's one thing that's always bugged me about this album: the decision to use keyboards to approximate the sound of a horn section on a few tracks. Perhaps it was financially driven, perhaps you can blame it on cheesy 80's trends, but it was a dubious choice. Songs like "Welcome To Sleazy Town" and "The Video Shop" would have worked better with real horns. This pressing sounds fine, the vinyl actually sounds better than the CD I've had for decades, it's got a bit more oomph to the low end and the rhythm section sounds more robust. My copy plays nice and clean, with faint surface noise here and there.riferendosi a Think Visual (LP, Album, Stereo) LONLP 27
Not their best album, but probably the most underrated. "Lost And Found" is a lost classic that needs to be found again (pun intended).
riferendosi a Think Visual (LP, Album, Stereo) 828 030-1
This is my fave from the 80's by Ray and Dave, this is the lineup I was lucky enough to watch in live concert in Milano, way back to 1987. The Lp starts with "Working at the factory", lovely lyrics about ".. they sold us a dream, but in reality , was just another factory" Ray is in great shape in all the songs. Lost and foud in a mid slow one, so classic by the Kinks, and the beautiful words brings outta space! "How are you ?" another mid slow song and seems to speak directly to the fan or a once lover . These are my fave. Thinkg that the other songs are weak is a mistake, Ray is always able to paint reality in his romantic point view, other time is able to give the cynical point of view to reality. Lovely , and Dave sings too in his own one. It's a great LP, one of my fave by the Kinks
riferendosi a Think Visual (LP, Album) MCA-5822
This is one of my favorite Kinks albums. I always read it wasn't well received and generally people didn't like it. After first hearing it I really don't understand why that was so.



















































