| Name | Methylacetylene |
| Synonyms | Propine PROPYNE Propyne ALLYLENE 1-Propyne prop-1-yne CH3CequivCH methyl-acetylen Methylacetylene Acetylene, methyl- |
| CAS | 74-99-7 |
| EINECS | 200-828-4 |
| InChI | InChI=1/C3H4/c1-3-2/h1H,2H3 |
| InChIKey | MWWATHDPGQKSAR-UHFFFAOYSA-N |
| Molecular Formula | C3H4 |
| Molar Mass | 40.06 |
| Density | 0.6070 |
| Melting Point | -102.7 °C (lit.) |
| Boling Point | -23.2 °C (lit.) |
| Flash Point | -51°C |
| Water Solubility | 3,640 mg/L at 20 °C (quoted, Verschueren, 1983) |
| Solubility | Soluble in alcohol, benzene, and chloroform (Weast, 1986) |
| Vapor Presure | 204.6 mm Hg ( −49.5 °C) |
| Appearance | gas |
| Color | Colorless, flammable gas with a sweet odor |
| Exposure Limit | NIOSH REL: TWA 1,000 ppm (1,650 mg/m3), IDLH 1,700 ppm; OSHA PEL:TWA 1,000 ppm; ACGIH TLV: TWA 1,000 ppm (adopted). |
| Refractive Index | 1.3863 |
| Risk Codes | R11 - Highly Flammable R37 - Irritating to the respiratory system R43 - May cause sensitization by skin contact |
| Safety Description | S16 - Keep away from sources of ignition. S36 - Wear suitable protective clothing. S38 - In case of insufficient ventilation, wear suitable respiratory equipment. S37 - Wear suitable gloves. |
| UN IDs | UN 1954 2.1 |
| WGK Germany | - |
| RTECS | UK4250000 |
| Hazard Class | 2.1 |
| Packing Group | II |
| Henry's Law Constant | 0.11 at 25 °C (Hine and Mookerjee, 1975) |
| NIST chemical information | information provided by: webbook.nist.gov (external link) |
| EPA chemical substance information | information provided by: ofmpeb.epa.gov (external link) |
| category | hazardous gas |
| toxicity grade | low toxicity |
| Acute toxicity | inhalation-rat LC >42000 PPM/ 6 h |
| explosive hazard characteristics | open flame mixed with air, thermal explosion |
| flammability hazard characteristics | open flame, combustible under heat; Combustion-induced smoke |
| storage and transportation characteristics | The warehouse is ventilated and dried at low temperature; Light loading and light unloading; And oxygen, separate storage of |
| fire extinguishing agent | water mist, carbon dioxide |
| Occupational Standard | TWA 1650 mg/m3; Tel 2050 mg/m3 |
| toxic substance data | information provided by: pubchem.ncbi.nlm.nih.gov (external link) |
| immediate life-and health-threatening concentrations | 1,700 ppm [10% LEL] |




