Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2023 Movies
Worldwide 2023
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- November 22, 2023TheatersWide
- Wide
- Wide
- Wide
- Limited
- November 24, 2023TheatersLimited
- December 1, 2023TheatersLimited
- Limited
- Limited
- Coup de Torchon2023 Re-releaseWide
- Limited
- Limited
- Wide
- Limited
- December 2, 2023Theaters
- December 3, 2023TheatersMonty Python and the Holy Grail2023 Re-release (48½th Anniversary)Limited
- How the Grinch Stole Christmas2023 Re-releaseLimited
- December 5, 2023Theaters
- December 6, 2023TheatersThe Abyss4K - Special EditionLimited
- December 8, 2023TheatersLimited
- Wide
- Limited
Latest Dailies
| The Hunger Games: The Ballad of Songbirds & Snakes | $19,048,744 |
| Trolls Band Together | $9,397,780 |
| Thanksgiving | $3,827,521 |
| The Marvels | $2,756,659 |
| Next Goal Wins | $1,099,450 |
| The Hunger Games: The Ballad of Songbirds & Snakes | $14,651,228 |
| Trolls Band Together | $12,333,090 |
| The Marvels | $4,453,682 |
| Thanksgiving | $3,866,984 |
| Five Nights at Freddy's | $1,572,025 |
| The Hunger Games: The Ballad of Songbirds & Snakes | $10,907,171 |
| Trolls Band Together | $8,271,655 |
| The Marvels | $2,910,248 |
| Thanksgiving | $2,611,767 |
| Five Nights at Freddy's | $1,047,455 |
| The Hunger Games: The Ballad of Songbirds & Snakes | $5,266,808 |
| Trolls Band Together | $3,270,410 |
| Thanksgiving | $1,200,609 |
| The Marvels | $1,137,196 |
| Five Nights at Freddy's | $509,960 |
| The Hunger Games: The Ballad of Songbirds & Snakes | $6,500,000 |
| Trolls Band Together | $4,725,525 |
| Thanksgiving | $1,585,000 |
| The Marvels | $1,570,855 |
| Five Nights at Freddy's | $529,105 |
Latest Weekend: Nov 17-19
| 1 | The Hunger Games: The Ballad of Songbirds & Snakes | $44.6M | true | false |
| 2 | Trolls Band Together | $30.0M | true | false |
| 3 | Thanksgiving | $10.3M | true | false |
| 4 | The Marvels | $10.1M | false | false |
| 5 | Five Nights at Freddy's | $3.6M | false | false |
Recent Release Date Changes
| Saltburn | Wide | New | → | Nov 22, 2023 |
| Dune: Part Two | Wide | New | → | Mar 1, 2024 |
| The Best Christmas Pageant Ever | Limited | New | → | Nov 15, 2024 |
| Dune: Part Two | Limited | Mar 15, 2024 | → | Mar 1, 2024 |
| Imaginary | Wide | Feb 2, 2024 | → | Mar 8, 2024 |
Top 2023 Movies
| 1 | Barbie | $636.2M | - |
| 2 | The Super Mario Bros. Movie | $574.9M | - |
| 3 | Spider-Man: Across the Spider-Verse | $381.3M | - |
| 4 | Guardians of the Galaxy Vol. 3 | $359.0M | - |
| 5 | Oppenheimer | $325.3M | - |
Worldwide 2023
| 1 | Barbie | $1.4B | - |
| 2 | The Super Mario Bros. Movie | $1.4B | - |
| 3 | Oppenheimer | $950.2M | - |
| 4 | Guardians of the Galaxy Vol. 3 | $845.6M | - |
| 5 | Fast X | $704.7M | - |











