Building things for people who build things. Design Systems Engineer @github. Cal Poly alumni. Creator of @feathericons.
-
GitHub
- San Francisco, CA
- colebemis.com
- @colebemis
Block or Report
Block or report colebemis
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
feathericons/feather
feathericons/feather PublicSimply beautiful open-source icons
-
primer/react
primer/react PublicAn implementation of GitHub's Primer Design System using React
-
lumen-notes/lumen
lumen-notes/lumen PublicA free, open-source note-taking app based on the Zettelkasten Method
-
figjam-live-code-block
figjam-live-code-block PublicTurn FigJam into a collaborative JavaScript canvas
-
primer/doctocat
primer/doctocat PublicA Gatsby theme for building Primer documentation sites
15,099 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on November 6th. | 5 contributions on November 13th. | 2 contributions on November 20th. | No contributions on November 27th. | 3 contributions on December 4th. | No contributions on December 11th. | 10 contributions on December 18th. | No contributions on December 25th. | 1 contribution on January 1st. | 80 contributions on January 8th. | 31 contributions on January 15th. | 11 contributions on January 22nd. | 54 contributions on January 29th. | No contributions on February 5th. | 20 contributions on February 12th. | 3 contributions on February 19th. | 24 contributions on February 26th. | No contributions on March 5th. | 9 contributions on March 12th. | 193 contributions on March 19th. | 86 contributions on March 26th. | 19 contributions on April 2nd. | No contributions on April 9th. | 7 contributions on April 16th. | 9 contributions on April 23rd. | 14 contributions on April 30th. | 16 contributions on May 7th. | 3 contributions on May 14th. | 2 contributions on May 21st. | No contributions on May 28th. | 2 contributions on June 4th. | 220 contributions on June 11th. | 69 contributions on June 18th. | 11 contributions on June 25th. | No contributions on July 2nd. | 6 contributions on July 9th. | 250 contributions on July 16th. | 4 contributions on July 23rd. | No contributions on July 30th. | 93 contributions on August 6th. | 3 contributions on August 13th. | 26 contributions on August 20th. | 6 contributions on August 27th. | 10 contributions on September 3rd. | 1 contribution on September 10th. | 95 contributions on September 17th. | No contributions on September 24th. | 2 contributions on October 1st. | 2 contributions on October 8th. | 1 contribution on October 15th. | 11 contributions on October 22nd. | 30 contributions on October 29th. | 57 contributions on November 5th. |
| Monday Mon | 2 contributions on November 7th. | 3 contributions on November 14th. | 9 contributions on November 21st. | 2 contributions on November 28th. | 6 contributions on December 5th. | No contributions on December 12th. | 21 contributions on December 19th. | 2 contributions on December 26th. | No contributions on January 2nd. | 48 contributions on January 9th. | 12 contributions on January 16th. | 14 contributions on January 23rd. | 78 contributions on January 30th. | 15 contributions on February 6th. | 34 contributions on February 13th. | 12 contributions on February 20th. | 7 contributions on February 27th. | 15 contributions on March 6th. | 12 contributions on March 13th. | 324 contributions on March 20th. | 131 contributions on March 27th. | 20 contributions on April 3rd. | 47 contributions on April 10th. | 35 contributions on April 17th. | 9 contributions on April 24th. | 35 contributions on May 1st. | 7 contributions on May 8th. | 11 contributions on May 15th. | 10 contributions on May 22nd. | 7 contributions on May 29th. | 16 contributions on June 5th. | 38 contributions on June 12th. | 50 contributions on June 19th. | 41 contributions on June 26th. | No contributions on July 3rd. | 5 contributions on July 10th. | 170 contributions on July 17th. | 76 contributions on July 24th. | 124 contributions on July 31st. | 226 contributions on August 7th. | 55 contributions on August 14th. | 34 contributions on August 21st. | 19 contributions on August 28th. | 9 contributions on September 4th. | 2 contributions on September 11th. | 33 contributions on September 18th. | 1 contribution on September 25th. | 1 contribution on October 2nd. | 24 contributions on October 9th. | 1 contribution on October 16th. | 12 contributions on October 23rd. | 122 contributions on October 30th. | 6 contributions on November 6th. |
| Tuesday Tue | 5 contributions on November 8th. | 4 contributions on November 15th. | 5 contributions on November 22nd. | 2 contributions on November 29th. | 1 contribution on December 6th. | 9 contributions on December 13th. | 7 contributions on December 20th. | 1 contribution on December 27th. | 2 contributions on January 3rd. | 16 contributions on January 10th. | 27 contributions on January 17th. | 58 contributions on January 24th. | 38 contributions on January 31st. | 24 contributions on February 7th. | 45 contributions on February 14th. | 21 contributions on February 21st. | 7 contributions on February 28th. | 6 contributions on March 7th. | 16 contributions on March 14th. | 51 contributions on March 21st. | 17 contributions on March 28th. | 23 contributions on April 4th. | 333 contributions on April 11th. | 1 contribution on April 18th. | 16 contributions on April 25th. | 22 contributions on May 2nd. | 11 contributions on May 9th. | 30 contributions on May 16th. | 19 contributions on May 23rd. | 2 contributions on May 30th. | 5 contributions on June 6th. | 83 contributions on June 13th. | 28 contributions on June 20th. | 21 contributions on June 27th. | 44 contributions on July 4th. | 43 contributions on July 11th. | 193 contributions on July 18th. | 199 contributions on July 25th. | 91 contributions on August 1st. | 63 contributions on August 8th. | 107 contributions on August 15th. | 25 contributions on August 22nd. | 38 contributions on August 29th. | 34 contributions on September 5th. | 2 contributions on September 12th. | 16 contributions on September 19th. | 1 contribution on September 26th. | 322 contributions on October 3rd. | 19 contributions on October 10th. | 29 contributions on October 17th. | 14 contributions on October 24th. | 65 contributions on October 31st. | 5 contributions on November 7th. |
| Wednesday Wed | No contributions on November 9th. | 29 contributions on November 16th. | No contributions on November 23rd. | 12 contributions on November 30th. | No contributions on December 7th. | 8 contributions on December 14th. | 14 contributions on December 21st. | 1 contribution on December 28th. | 16 contributions on January 4th. | No contributions on January 11th. | 27 contributions on January 18th. | 293 contributions on January 25th. | 6 contributions on February 1st. | 17 contributions on February 8th. | 26 contributions on February 15th. | 22 contributions on February 22nd. | 17 contributions on March 1st. | 21 contributions on March 8th. | 48 contributions on March 15th. | 85 contributions on March 22nd. | 20 contributions on March 29th. | 17 contributions on April 5th. | 30 contributions on April 12th. | 24 contributions on April 19th. | 17 contributions on April 26th. | 8 contributions on May 3rd. | 47 contributions on May 10th. | 11 contributions on May 17th. | 147 contributions on May 24th. | No contributions on May 31st. | 10 contributions on June 7th. | 94 contributions on June 14th. | 10 contributions on June 21st. | 84 contributions on June 28th. | 153 contributions on July 5th. | 67 contributions on July 12th. | 96 contributions on July 19th. | 116 contributions on July 26th. | 262 contributions on August 2nd. | 60 contributions on August 9th. | 182 contributions on August 16th. | 17 contributions on August 23rd. | 35 contributions on August 30th. | 74 contributions on September 6th. | No contributions on September 13th. | 6 contributions on September 20th. | 2 contributions on September 27th. | 19 contributions on October 4th. | 21 contributions on October 11th. | 193 contributions on October 18th. | 22 contributions on October 25th. | 22 contributions on November 1st. | 9 contributions on November 8th. |
| Thursday Thu | 3 contributions on November 10th. | 14 contributions on November 17th. | No contributions on November 24th. | 6 contributions on December 1st. | No contributions on December 8th. | 7 contributions on December 15th. | 14 contributions on December 22nd. | 8 contributions on December 29th. | 22 contributions on January 5th. | 104 contributions on January 12th. | 57 contributions on January 19th. | 17 contributions on January 26th. | 20 contributions on February 2nd. | 16 contributions on February 9th. | 20 contributions on February 16th. | 16 contributions on February 23rd. | 25 contributions on March 2nd. | 54 contributions on March 9th. | 220 contributions on March 16th. | 28 contributions on March 23rd. | 15 contributions on March 30th. | 22 contributions on April 6th. | 1 contribution on April 13th. | 17 contributions on April 20th. | 12 contributions on April 27th. | 6 contributions on May 4th. | 36 contributions on May 11th. | 3 contributions on May 18th. | 94 contributions on May 25th. | No contributions on June 1st. | 26 contributions on June 8th. | 13 contributions on June 15th. | 8 contributions on June 22nd. | 114 contributions on June 29th. | 90 contributions on July 6th. | 38 contributions on July 13th. | 220 contributions on July 20th. | 149 contributions on July 27th. | 199 contributions on August 3rd. | 112 contributions on August 10th. | 543 contributions on August 17th. | 23 contributions on August 24th. | 33 contributions on August 31st. | 69 contributions on September 7th. | 3 contributions on September 14th. | 32 contributions on September 21st. | 3 contributions on September 28th. | 1 contribution on October 5th. | 18 contributions on October 12th. | 95 contributions on October 19th. | 86 contributions on October 26th. | 24 contributions on November 2nd. | No contributions on November 9th. |
| Friday Fri | No contributions on November 11th. | 18 contributions on November 18th. | 3 contributions on November 25th. | 4 contributions on December 2nd. | No contributions on December 9th. | 7 contributions on December 16th. | 2 contributions on December 23rd. | 6 contributions on December 30th. | 37 contributions on January 6th. | 71 contributions on January 13th. | 165 contributions on January 20th. | 31 contributions on January 27th. | 7 contributions on February 3rd. | 5 contributions on February 10th. | 33 contributions on February 17th. | 33 contributions on February 24th. | No contributions on March 3rd. | 37 contributions on March 10th. | 106 contributions on March 17th. | 31 contributions on March 24th. | 47 contributions on March 31st. | 12 contributions on April 7th. | 17 contributions on April 14th. | 29 contributions on April 21st. | 3 contributions on April 28th. | 15 contributions on May 5th. | 32 contributions on May 12th. | 6 contributions on May 19th. | 17 contributions on May 26th. | 1 contribution on June 2nd. | 28 contributions on June 9th. | 19 contributions on June 16th. | 13 contributions on June 23rd. | 20 contributions on June 30th. | 35 contributions on July 7th. | 40 contributions on July 14th. | 182 contributions on July 21st. | 127 contributions on July 28th. | 253 contributions on August 4th. | 28 contributions on August 11th. | 445 contributions on August 18th. | 2 contributions on August 25th. | 18 contributions on September 1st. | 15 contributions on September 8th. | 3 contributions on September 15th. | 43 contributions on September 22nd. | No contributions on September 29th. | 4 contributions on October 6th. | 27 contributions on October 13th. | 93 contributions on October 20th. | 47 contributions on October 27th. | 29 contributions on November 3rd. | |
| Saturday Sat | No contributions on November 12th. | 11 contributions on November 19th. | 16 contributions on November 26th. | 6 contributions on December 3rd. | No contributions on December 10th. | No contributions on December 17th. | No contributions on December 24th. | No contributions on December 31st. | 61 contributions on January 7th. | 3 contributions on January 14th. | 44 contributions on January 21st. | 147 contributions on January 28th. | 1 contribution on February 4th. | 48 contributions on February 11th. | 8 contributions on February 18th. | 22 contributions on February 25th. | No contributions on March 4th. | 91 contributions on March 11th. | 313 contributions on March 18th. | 107 contributions on March 25th. | 44 contributions on April 1st. | 11 contributions on April 8th. | 17 contributions on April 15th. | 14 contributions on April 22nd. | 4 contributions on April 29th. | 1 contribution on May 6th. | No contributions on May 13th. | 4 contributions on May 20th. | 4 contributions on May 27th. | 1 contribution on June 3rd. | 44 contributions on June 10th. | 57 contributions on June 17th. | No contributions on June 24th. | No contributions on July 1st. | 50 contributions on July 8th. | 59 contributions on July 15th. | 65 contributions on July 22nd. | 34 contributions on July 29th. | 55 contributions on August 5th. | No contributions on August 12th. | 189 contributions on August 19th. | 4 contributions on August 26th. | 58 contributions on September 2nd. | 1 contribution on September 9th. | 44 contributions on September 16th. | No contributions on September 23rd. | 5 contributions on September 30th. | 10 contributions on October 7th. | 1 contribution on October 14th. | No contributions on October 21st. | 102 contributions on October 28th. | 64 contributions on November 4th. | |
Less
More
Activity overview
Contributed to
lumen-notes/lumen,
primer/react,
lumen-notes/notes-template
and 38 other
repositories
Contribution activity
November 2023
Created 57 commits in 4 repositories
Created 2 repositories
-
colebemis/opfs-demo
TypeScript
This contribution was made on Nov 2
-
colebemis/hello-world
JavaScript
This contribution was made on Nov 2
Opened 1 issue in 1 repository
streamich/memfs
1
open
-
Bug:
git-opfsdemo doesn't work in SafariThis contribution was made on Nov 2
156
contributions
in private repositories
Nov 1 – Nov 8










