Population by ethnic nationality, 1 January, years
| 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|
| Total | 1 320 174 | 1 315 819 | 1 313 271 | 1 315 944 | 1 315 635 |
| Estonians | 912 188 | 911 207 | 907 937 | 905 805 | 904 639 |
| Russians | 332 993 | 334 050 | 330 258 | 330 263 | 330 206 |
| Other ethnic nationalities | 65 770 | 65 789 | 64 232 | 68 122 | 68 024 |
| ..Ukrainians | 22 972 | 22 951 | 22 562 | 23 256 | 23 183 |
| ..Belorussians | 12 697 | 12 530 | 12 215 | 12 171 | 11 828 |
| ..Finns | 7 802 | 7 601 | 7 321 | 7 659 | 7 591 |
| ..Tatars | 2 020 | 2 034 | 1 982 | 1 981 | 1 934 |
| ..Latvians | 1 873 | 1 911 | 1 840 | 2 198 | 2 209 |
| ..Poles | 1 712 | 1 682 | 1 643 | 1 747 | 1 673 |
| ..Jews | 2 094 | 2 091 | 2 042 | 2 023 | 1 971 |
| ..Lithuanians | 1 776 | 1 779 | 1 757 | 1 882 | 1 881 |
| ..Germans | 1 594 | 1 614 | 1 552 | 1 913 | 1 945 |
| Ethnic nationality unknown | 9 223 | 4 773 | 10 844 | 11 754 | 12 766 |
Data as XLS file
Source data in the statistical database: PO0222


