| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/14 - 4/2 | -- | 43.2 | 52.6 | -9.4 |
| Gallup | 3/31 - 4/2 | 1500 A | 45 | 50 | -5 |
| Rasmussen Reports | 3/31 - 4/2 | 1500 LV | 48 | 51 | -3 |
| The Economist/YouGov | 3/29 - 3/31 | 713 RV | 42 | 56 | -14 |
| Reason-Rupe/PSRAI | 3/26 - 3/30 | 1003 A | 43 | 51 | -8 |
| Quinnipiac | 3/26 - 3/31 | 1578 RV | 42 | 50 | -8 |
| FOX News | 3/23 - 3/25 | 1015 RV | 40 | 53 | -13 |
| Associated Press/GfK | 3/20 - 3/24 | 1012 A | 41 | 59 | -18 |
| CBS News | 3/20 - 3/23 | 1097 A | 43 | 50 | -7 |
| NPR/GQR/Resurgent | 3/19 - 3/23 | 840 LV | 46 | 51 | -5 |
| GWU/Battleground | 3/16 - 3/20 | 1000 LV | 44 | 53 | -9 |
| Reuters/Ipsos | 3/14 - 3/18 | 1165 RV | 41 | 55 | -14 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/14 - 4/2 | -- | 43.2 | 52.6 | -9.4 |
| Gallup | 3/31 - 4/2 | 1500 A | 45 | 50 | -5 |
| Rasmussen Reports | 3/31 - 4/2 | 1500 LV | 48 | 51 | -3 |
| The Economist/YouGov | 3/29 - 3/31 | 713 RV | 42 | 56 | -14 |
| Reason-Rupe/PSRAI | 3/26 - 3/30 | 1003 A | 43 | 51 | -8 |
| Quinnipiac | 3/26 - 3/31 | 1578 RV | 42 | 50 | -8 |
| FOX News | 3/23 - 3/25 | 1015 RV | 40 | 53 | -13 |
| The Economist/YouGov | 3/22 - 3/24 | 711 RV | 44 | 53 | -9 |
| Associated Press/GfK | 3/20 - 3/24 | 1012 A | 41 | 59 | -18 |
| CBS News | 3/20 - 3/23 | 1097 A | 43 | 50 | -7 |
| NPR/GQR/Resurgent | 3/19 - 3/23 | 840 LV | 46 | 51 | -5 |
| GWU/Battleground | 3/16 - 3/20 | 1000 LV | 44 | 53 | -9 |
| Reuters/Ipsos | 3/14 - 3/18 | 1165 RV | 41 | 55 | -14 |
| The Economist/YouGov | 3/15 - 3/17 | 717 RV | 42 | 56 | -14 |
| Reuters/Ipsos | 3/7 - 3/11 | 1512 RV | 42 | 53 | -11 |
| The Economist/YouGov | 3/8 - 3/10 | 714 RV | 42 | 56 | -14 |
| Bloomberg | 3/7 - 3/10 | 1001 A | 48 | 48 | Tie |
| NBC News/Wall St. Jrnl | 3/5 - 3/9 | 1000 A | 41 | 54 | -13 |
| CNN/Opinion Research | 3/7 - 3/9 | 801 A | 43 | 53 | -10 |
| PPP (D) | 3/6 - 3/9 | 1152 RV | 43 | 51 | -8 |
| FOX News | 3/2 - 3/4 | 1002 RV | 38 | 54 | -16 |
| The Economist/YouGov | 3/1 - 3/3 | 710 RV | 42 | 55 | -13 |
| ABC News/Wash Post | 2/27 - 3/2 | RV | 46 | 52 | -6 |
| The Economist/YouGov | 2/22 - 2/24 | 710 RV | 43 | 55 | -12 |
| CBS News/NY Times | 2/19 - 2/23 | 1644 A | 41 | 51 | -10 |
| The Economist/YouGov | 2/15 - 2/17 | 723 RV | 42 | 56 | -14 |
| FOX News | 2/9 - 2/11 | 1006 RV | 42 | 53 | -11 |
| The Economist/YouGov | 2/8 - 2/10 | 716 RV | 42 | 56 | -14 |
| McClatchy/Marist | 2/4 - 2/9 | 970 RV | 42 | 52 | -10 |
| The Economist/YouGov | 2/1 - 2/3 | 689 RV | 44 | 53 | -9 |
| CNN/Opinion Research | 1/31 - 2/2 | 900 RV | 45 | 51 | -6 |
| Reuters/Ipsos | 1/26 - 1/30 | 1424 A | 40 | 54 | -14 |
| The Economist/YouGov | 1/25 - 1/27 | 714 RV | 45 | 52 | -7 |
| NBC News/Wall St. Jrnl | 1/22 - 1/25 | 800 A | 43 | 51 | -8 |
| ABC News/Wash Post | 1/20 - 1/23 | RV | 45 | 52 | -7 |
| FOX News | 1/19 - 1/21 | 1010 RV | 42 | 53 | -11 |
| Reuters/Ipsos | 1/18 - 1/22 | 1499 A | 37 | 55 | -18 |
| The Economist/YouGov | 1/18 - 1/20 | 700 RV | 44 | 54 | -10 |
| CBS News | 1/17 - 1/21 | 1018 A | 46 | 47 | -1 |
| Associated Press/GfK | 1/17 - 1/21 | 1060 A | 45 | 53 | -8 |
| Quinnipiac | 1/15 - 1/19 | 1933 RV | 40 | 54 | -14 |
| USA Today/Pew Research | 1/15 - 1/19 | 1504 A | 43 | 49 | -6 |
| GWU/Battleground | 1/12 - 1/16 | 1000 LV | 41 | 54 | -13 |
| Reuters/Ipsos | 1/10 - 1/14 | 1245 A | 40 | 53 | -13 |
| The Economist/YouGov | 1/11 - 1/13 | 696 RV | 42 | 57 | -15 |
| Quinnipiac | 1/4 - 1/7 | 1487 RV | 41 | 53 | -12 |
| Reuters/Ipsos | 1/3 - 1/7 | 1451 A | 39 | 51 | -12 |
| The Economist/YouGov | 1/4 - 1/6 | 698 RV | 42 | 56 | -14 |
| The Economist/YouGov | 12/28 - 12/30 | 666 RV | 40 | 57 | -17 |
| The Economist/YouGov | 12/21 - 12/23 | 1000 A | 42 | 55 | -13 |
| CNN/Opinion Research | 12/16 - 12/19 | 1035 A | 41 | 56 | -15 |
| The Economist/YouGov | 12/14 - 12/16 | 1000 A | 40 | 58 | -18 |
| FOX News | 12/14 - 12/16 | 1027 RV | 41 | 53 | -12 |
| ABC News/Wash Post | 12/12 - 12/15 | RV | 43 | 55 | -12 |
| The Economist/YouGov | 12/7 - 12/9 | 1000 A | 41 | 56 | -15 |
| Bloomberg | 12/6 - 12/9 | 1004 A | 42 | 55 | -13 |
| Associated Press/GfK | 12/5 - 12/9 | 1367 A | 42 | 58 | -16 |
| CBS News/NY Times | 12/5 - 12/8 | 1000 A | 42 | 50 | -8 |
| NBC News/Wall St. Jrnl | 12/4 - 12/8 | 1000 A | 43 | 54 | -11 |
| Reason-Rupe/PSRAI | 12/4 - 12/8 | 1011 A | 47 | 50 | -3 |
| Quinnipiac | 12/3 - 12/9 | 2692 RV | 38 | 57 | -19 |
| USA Today/Pew Research | 12/3 - 12/8 | 1579 RV | 43 | 51 | -8 |
| McClatchy/Marist | 12/3 - 12/5 | 988 RV | 43 | 53 | -10 |
| Reuters/Ipsos | 11/29 - 12/3 | 1494 A | 38 | 55 | -17 |
| The Economist/YouGov | 11/30 - 12/2 | 1000 A | 39 | 57 | -18 |
| Reuters/Ipsos | 11/22 - 11/26 | 1191 A | 38 | 56 | -18 |
| The Economist/YouGov | 11/23 - 11/25 | 1000 A | 37 | 58 | -21 |
| CNN/Opinion Research | 11/18 - 11/20 | RV | 41 | 57 | -16 |
| The Economist/YouGov | 11/16 - 11/18 | 649 RV | 42 | 56 | -14 |
| CBS News | 11/15 - 11/18 | 1010 A | 37 | 57 | -20 |
| ABC News/Wash Post | 11/14 - 11/17 | RV | 41 | 56 | -15 |
| FOX News | 11/10 - 11/12 | 1006 RV | 40 | 55 | -15 |
| The Economist/YouGov | 11/9 - 11/11 | 710 RV | 44 | 54 | -10 |
| Quinnipiac | 11/6 - 11/11 | 2545 RV | 39 | 54 | -15 |
| National Journal | 11/2 - 11/6 | 1000 A | 38 | 55 | -17 |
| Pew Research | 10/30 - 11/6 | 1605 RV | 39 | 56 | -17 |
- Obama's Executive Abuses Echo Nixon - Jay Ambrose, Milwaukee JS
- How Foreign Is Our Policy? - Thomas Sowell, Investor's Business Daily
- The Dissing of the President - Bret Stephens, Wall Street Journal
- Obama's Revolving Door: Busy Entrance and Exit - Tim Carney, Examiner
- Why Obama's Foreign Policy Is Unpopular - Ross Douthat, New York Times
- Chickens Come Home to Roost for Obama - Michael Goodwin, New York Post
- Obama's Not-Another-Cold-War Vision - Michael Cohen, The Guardian
- Obama Takes Leaf Out of Reagan's Playbook - Matt Cooper, Newsweek
- Obama Loses Complete Touch With Reality - Peter Wehner, Commentary
- The President, the Pope and Practical Politics - Doyle McManus, LA Times
- Obama's Populist Pitch Fizzles - Bernie Becker, The Hill
- How Obama Can Save the Day in Europe - Frida Ghitis, CNN
- Poll: Most Say Obama Not Respected by Other Leaders - , RealClearPolitics
- President Obama's Populist Pitch Fizzles - , The Hill
- Obama's Overtime-Pay Boomerang - Andy Puzder, Wall Street Journal
- Opposing Lawlessness, at Home and Abroad - Melanie Sturm, DC Examiner
- The Truth About Obama's "Catholic Roots" - Stanley Kurtz, National Review
- Obama's Foreign Policy Runs Into Putin - Scott Wilson, Washington Post
- What We Owe Young Black Men - Bloomberg & Johnson, NY Daily News
- What Would a GOP President Do About Ukraine? - Doyle McManus, LAT
- The Cold Man in the Kremlin - Roger Cohen, New York Times
- Obama's Pathetic Response - Charles Krauthammer, Washington Post
- Obama's Test: Can Penalties Change Russia's Course? - Peter Baker, NYT
- President Obama's Overtime Overreach - Detroit News
- Wobbly U.S. Strengthens Russia - Jeff Jacoby, Boston Globe
- O's Failed Foreign Policy Another Drag for Dems - John Podhoretz, NY Post
- How Obama "Gets Things Done" - Bret Stephens, Wall Street Journal
- The Price of Failed Leadership - Mitt Romney, Wall Street Journal
- President Obama Is Poisonous - Rich Galen, Mullings
- Obama Becoming 'Poisonous' to Dems in 2014 - Martin & Parker, NY Times
- There Is No Meritocracy - Thomas Frank, Salon
- Dems in Distress - Maureen Dowd, New York Times
- The 3 Faces of President Obama - Thomas Friedman, New York Times
- Obama's Self-Destructive Presidency - Fred Barnes, Weekly Standard
- Obama's Overtime Over-Regulation - Orange County Register
- How Does a President Rewrite Constitution? - Rep. Trey Gowdy, U.S. House
- Obama Fails to Deliver for the Young - Jonah Goldberg, National Review
- Obama's Move on Overtime Pay Hurts the Economy - New York Post
- Calm Down About the "Two Ferns" Bit, Conservatives - Joseph Curl, WT
- Turning Teddy Roosevelt's Maxim On Its Head - John Judis, New Republic
- Obama Following Trail Nixon Blazed - Victor Davis Hanson, Natl Review
- Obama, Ukrainian PM Warn Putin of "Costs" - Alexis Simendinger, RCP
- President Obama, Job Destroyer - Fred Barnes, Weekly Standard
- Obama and Democrats' Leftward Turn - Josh Kraushaar, National Journal
- Obama Seeks to Fix What Ails Minority Males - DeWayne Wickham, USAT
- The "12 Years a Slave" Treatment in Politics - Sherman Frederick, LVRJ
- The President's Power Grab - Jonathan Turley, Los Angeles Times
- Putin Ignores Obama's Warnings - Jack Kelly, Pittsburgh Post-Gazette
- Obama Wobbles Again on Israel - Nolan Finley, Detroit News
- As Jobs Vanish, Obama Wants More of Same - Washington Times
- President Obama's Blueprint for Growth - Pittsburgh Post-Gazette
- Obama's Fantasy-Based Foreign Policy - Stephen Hayes, Weekly Standard
- The President's Power Grab - Jonathan Turley, Los Angeles Times
- Enough With the Tough Guy Debate on Ukraine - Fareed Zakaria, CNN
- Obama's Cool-Headedness Is Diplomacy - Jules Witcover, Baltimore Sun
- Ukrainian Lessons for an American President - Leon Wieseltier, TNR
- Obama's Leverage Over Putin - George Condon, National Journal
- The Wages of Weakness - Charles Krauthammer, Washington Post
- Obama Borrowing From JFK's Playbook - Stephen Schlesinger, Huff Post
- Obama's Foreign Policy Disasters Climb - Michael Graham, Boston Herald
- A Budget Without Vision - Dana Milbank, Washington Post
- President Obama Empowers Young Men of Color - Miami Herald
- In Helping Young Black Men, Obama Helps All - LZ Granderson, CNN
- Obama's Foreign Policy Is Based on Fantasy - Washington Post
- Putin's Aggression Is Not Obama's Fault - Fred Kaplan, Slate
- Putin Is Playing Chess, Obama Is Playing Marbles - Rep. Mike Rogers, FNS
- Obama's New Political Chief Tries to Reassure Dems - Michael Shear, NYT
- Crisis a Test for Obama's Foreign Policy - Scott Wilson, Washington Post
- Fathers' Sons and Brothers' Keepers - Charles Blow, New York Times
- Obama's Best Hope for Change - Kathleen Parker, Washington Post
- All the President's IRS Agents - Kimberley Strassel, Wall Street Journal
- Excluding by Race - Terry Eastland, Weekly Standard
- A Helping Hand for Young Men of Color - Eugene Robinson, Wash Post
- President Obama: The Realist - Fred Kaplan, Politico
- America Is Not in Retreat - Fareed Zakaria, Washington Post
- Obama's Friends Have All But Deserted Him - Donald Lambro, Wash Times
- Putin's Ukraine Gambit - Charles Krauthammer, National Review
- Keep Obama Out of America's Newsrooms - Nolan Finley, Detroit News
- Obama's White House Turns Into Parody of Itself - Charles Hurt, WT
- Barack Obama's Biggest Failure - Robert Merry, The National Interest
- After Meeting w/Obama, Governor Goes on Attack - Michael Shear, NYT
- What the Hell Is Obama's Presidency For? - Gary Younge, The Guardian
- Don't Let IRS Silence Critics of Obama's Policies - Rep. Tom Price, Examiner
- Make Jobs, Not Propaganda - Robert Samuelson, Washington Post
- Obama Needs to Lift Up Government - E.J. Dionne, Washington Post
- Putin Marches Into the Void Left by Obama - Janet Daley, The Telegraph
- The Great Disappointment of 2013 - James Ceaser, Weekly Standard
- Obama to Ask for Billions in New Spending - Zachary Goldfarb, Wash Post
- The President's Cynical Billion-Dollar Politics - Ed Rogers, Washington Post
- Obama, the Shrinking Imperialist President - Jonah Goldberg, LA Times
- Check Your U.S.-Franco History, Mr. President - Carl Cannon, OC Register
- Obama Makes Up His Own Rules - Paul Sperry, New York Post
- President Obama: I'm the Law - Steve Forbes, Forbes
- Obama's Disappointing Ambassadorial Picks - Washington Post
- "I Can Do Whatever I Want" - William Kristol, Weekly Standard
- Here's What 'Income Equality' Would Look Like - Scott Hodge, WSJ
- Obama's Newspeak - Victor Davis Hanson, National Review Online
- The "Whatever" President - Rich Lowry, Politico
- Where Will the Obama Years Lead Us? - Noemie Emery, DC Examiner
- What's a Little Spying Between Friends? - Alexis Simendinger, RCP
| Search by 2012 Race |