
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Robert Garrigus | -21 | F | -8 | 68 | 65 | 70 | 64 | 267 | $846,000 |
| 2 | .... Roland Thatcher | -18 | F | E | 65 | 63 | 70 | 72 | 270 | $507,600 |
| T3 | .... Rickie Fowler | -17 | F | -6 | 66 | 70 | 69 | 66 | 271 | $244,400 |
| T3 | .... Johnson Wagner | -17 | F | -5 | 70 | 65 | 69 | 67 | 271 | $244,400 |
| T3 | .... Spencer Levin | -17 | F | -4 | 68 | 68 | 67 | 68 | 271 | $244,400 |
| 6 | .... Mark Wilson | -16 | F | -4 | 69 | 66 | 69 | 68 | 272 | $169,200 |
| T7 | .... Chris Stroud | -15 | F | -1 | 62 | 70 | 70 | 71 | 273 | $151,575 |
| T7 | .... Michael Connell | -15 | F | -5 | 71 | 68 | 67 | 67 | 273 | $151,575 |
| T9 | .... Charles Warren | -14 | F | -4 | 67 | 70 | 69 | 68 | 274 | $126,900 |
| T9 | .... Steve Marino | -14 | F | -3 | 72 | 68 | 65 | 69 | 274 | $126,900 |
| T9 | .... Charles Howell III | -14 | F | -4 | 68 | 69 | 69 | 68 | 274 | $126,900 |
| T12 | .... John Senden | -13 | F | -2 | 69 | 69 | 67 | 70 | 275 | $92,120 |
| T12 | .... Jerry Kelly | -13 | F | -2 | 66 | 69 | 70 | 70 | 275 | $92,120 |
| T12 | .... Brian Gay | -13 | F | E | 67 | 65 | 71 | 72 | 275 | $92,120 |
| T12 | .... Vijay Singh | -13 | F | -5 | 69 | 71 | 68 | 67 | 275 | $92,120 |
| T12 | .... Rory Sabbatini | -13 | F | -1 | 67 | 71 | 66 | 71 | 275 | $92,120 |
| T17 | .... Paul Stankowski | -12 | F | -6 | 72 | 67 | 71 | 66 | 276 | $72,850 |
| T17 | .... Brett Wetterich | -12 | F | +1 | 68 | 67 | 68 | 73 | 276 | $72,850 |
| T19 | .... Ryan Palmer | -11 | F | -5 | 72 | 68 | 70 | 67 | 277 | $58,985 |
| T19 | .... Stewart Cink | -11 | F | -3 | 71 | 68 | 69 | 69 | 277 | $58,985 |
| T19 | .... Davis Love III | -11 | F | -6 | 71 | 70 | 70 | 66 | 277 | $58,985 |
| T19 | .... Tom Lehman | -11 | F | -1 | 67 | 70 | 69 | 71 | 277 | $58,985 |
| T23 | .... Justin Bolli | -10 | F | -3 | 68 | 73 | 68 | 69 | 278 | $43,240 |
| T23 | .... John Merrick | -10 | F | -1 | 71 | 66 | 70 | 71 | 278 | $43,240 |
| T23 | .... Cliff Kresge | -10 | F | +2 | 70 | 66 | 68 | 74 | 278 | $43,240 |
| T23 | .... Briny Baird | -10 | F | -3 | 70 | 67 | 72 | 69 | 278 | $43,240 |
| T27 | .... Cameron Percy | -9 | F | +1 | 66 | 71 | 69 | 73 | 279 | $34,780 |
| T27 | .... Tim Petrovic | -9 | F | -2 | 71 | 67 | 71 | 70 | 279 | $34,780 |
| T27 | .... Jeff Quinney | -9 | F | +1 | 67 | 68 | 71 | 73 | 279 | $34,780 |
| T30 | .... Brendon de Jonge | -8 | F | E | 72 | 65 | 71 | 72 | 280 | $26,179 |
| T30 | .... Michael Letzig | -8 | F | -2 | 69 | 70 | 71 | 70 | 280 | $26,179 |
| T30 | .... Ted Purdy | -8 | F | -3 | 68 | 71 | 72 | 69 | 280 | $26,179 |
| T30 | .... Chris Tidland | -8 | F | -1 | 67 | 70 | 72 | 71 | 280 | $26,179 |
| T30 | .... Brenden Pappas | -8 | F | +1 | 66 | 71 | 70 | 73 | 280 | $26,179 |
| T30 | .... Troy Merritt | -8 | F | -5 | 69 | 71 | 73 | 67 | 280 | $26,179 |
| T30 | .... Pat Perez | -8 | F | +1 | 69 | 69 | 69 | 73 | 280 | $26,179 |
| T30 | .... Tom Pernice, Jr. | -8 | F | +2 | 68 | 70 | 68 | 74 | 280 | $26,179 |
| T30 | .... John Mallinger | -8 | F | -2 | 70 | 68 | 72 | 70 | 280 | $26,179 |
| T30 | .... Sean O'Hair | -8 | F | -2 | 70 | 70 | 70 | 70 | 280 | $26,179 |
| T40 | .... Matt Every | -7 | F | -2 | 68 | 73 | 70 | 70 | 281 | $18,330 |
| T40 | .... Joe Durant | -7 | F | +1 | 72 | 69 | 67 | 73 | 281 | $18,330 |
| T40 | .... Webb Simpson | -7 | F | -3 | 71 | 69 | 72 | 69 | 281 | $18,330 |
| T40 | .... John Huston | -7 | F | E | 69 | 71 | 69 | 72 | 281 | $18,330 |
| T40 | .... Brett Quigley | -7 | F | +3 | 69 | 66 | 71 | 75 | 281 | $18,330 |
| T45 | .... Troy Matteson | -6 | F | -1 | 70 | 69 | 72 | 71 | 282 | $12,732 |
| T45 | .... David Lutterus | -6 | F | -1 | 68 | 70 | 73 | 71 | 282 | $12,732 |
| T45 | .... Derek Lamely | -6 | F | E | 70 | 70 | 70 | 72 | 282 | $12,732 |
| T45 | .... Fred Funk | -6 | F | E | 68 | 72 | 70 | 72 | 282 | $12,732 |
| T45 | .... Tim Herron | -6 | F | -3 | 66 | 75 | 72 | 69 | 282 | $12,732 |
| T45 | .... Heath Slocum | -6 | F | -2 | 71 | 68 | 73 | 70 | 282 | $12,732 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.