Stocks from
Washington D.C. Area Index
- 352.74Last
- 0.80%Today's Change
- 25.33%One Year Change

| Indices | Last | 5 Day Change | 5 Day Trend | Time |
| Washington D.C. Area Index | 352.74 | 0.70% | 5:00 pm ET 6/11/2014 | |
| Virginia Area Index | 210.26 | 0.70% | 5:00 pm ET 6/11/2014 | |
| Maryland Area Index | 503.27 | 0.83% | 5:00 pm ET 6/11/2014 |
Stock News
Asian Stocks Fall Most in Five Weeks After U.S. Equities Decline
Asian stocks fell, with the regional benchmark index set for its biggest decline in five weeks, as investors weighed valuations after U.S. equities declined.
Rates & Bonds
| Savings Rates | Avg Rate (DC) | 1 Wk Prior |
| $10K MMA | 0.29% | 0.29% |
| 1 Year CD | 0.58% | 0.58% |
| 5 Year CD | 1.19% | 1.19% |
| Home Equity/Mortgage Rates | Avg Rate (DC) | 1 Wk Prior |
| $30K Home Equity Loan | 5.17% | 5.17% |
| 30Yr Fixed Mortgage | 4.28% | 4.25% |
| 15Yr Fixed Mortgage | 3.34% | 3.29% |
| Savings Rates | Avg Rate (MD) | 1 Wk Prior |
| $10K MMA | 0.30% | 0.30% |
| 1 Year CD | 0.66% | 0.67% |
| 5 Year CD | 1.40% | 1.38% |
| Home Equity/Mortgage Rates | Avg Rate (MD) | 1 Wk Prior |
| $30K Home Equity Loan | 4.53% | 4.53% |
| 30Yr Fixed Mortgage | 4.25% | 4.23% |
| 15Yr Fixed Mortgage | 3.29% | 3.26% |
| Savings Rates | Avg Rate (VA) | 1 Wk Prior |
| $10K MMA | 0.30% | 0.30% |
| 1 Year CD | 0.66% | 0.67% |
| 5 Year CD | 1.27% | 1.27% |
| Home Equity/Mortgage Rates | Avg Rate (VA) | 1 Wk Prior |
| $30K Home Equity Loan | 4.75% | 4.78% |
| 30Yr Fixed Mortgage | 4.22% | 4.20% |
| 15Yr Fixed Mortgage | 3.27% | 3.23% |
Bond News
Asian Stocks Fall Most in Five Weeks After U.S. Equities Decline
Asian stocks fell, with the regional benchmark index set for its biggest decline in five weeks, as investors weighed valuations after U.S. equities declined.
Commodities
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Light Sweet Crude jul 14 | 104.64 USD/bbl. | 0.23% | 88.01 | 105.06 | ||
| Natural Gas jul 14 | 4.53 USD/MMBtu | 0.47% | 3.57 | 4.92 | ||
| Gold aug 14 | 1,260.80 USD/t oz. | 0.03% | 1,187.20 | 1,431.90 | ||
| Corn dec 14 | 440.75 USD/bu. | 0.23% | 435.00 | 580.00 | ||
| Soybeans nov 14 | 1,222.00 USD/bu. | 0.10% | 1,088.25 | 1,295.00 | ||
Commodities News
Energy
| Future / Expiration | USD / Unit | Today's Chg | One Year Trend | 52 Week Range | ||
| Brent Crude jul 14 | 110.34 USD/bbl. | 0.35% | 100.10 | 111.04 | ||
| Light Sweet Crude jul 14 | 104.64 USD/bbl. | 0.23% | 88.01 | 105.06 | ||
| Natural Gas jul 14 | 4.53 USD/MMBtu | 0.47% | 3.57 | 4.92 | ||
| Heating Oil jul 14 | 290.42 USD/gal. | 0.00% | 278.25 | 304.85 | ||
| RBOB Gasoline jul 14 | 300.49 USD/gal. | 0.14% | 263.17 | 301.72 | ||
Energy News
Unless indicated otherwise: Intraday data is at least 15 minutes delayed; Mutual fund NAVs are updated at the close of every market day; All prices are in the local currency; Time is ET.
Watchlist
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sign In Now
Not Registered?
Get complete access to The Washington Post online - it's FREE!
Bloomberg's Most Popular Stories
- Fed Prepares to Maintain Record Balance Sheet for Years
- Cantor Plans to Leave Leadership Post on July 31
- Dow Average Halts Five-Day Rally as Boeing Declines
- Uber Demonstrations Snarl Traffic From London to Berlin: Cars
- Uber Demonstrations Snarl Traffic From London to Berlin
- Cantor Plans to Leave Leadership Post on July 31; 'You Can't Run Campaigns From Washington'
- Cantor Said to Leave House Leadership Post on July 31
- Cantor Said to Leave House Leadership July 31 as Others Jockey
- Cantor Loss Upends Republicans, Dims Immigration Bill
- Brown Tells Democrats to Rein In California Budget: Muni Credit





