-
U.S. Economy Grew 2% as Consumer Spending Rises
The U.S. economy grew at a 2 percent annual rate in the third quarter as consumer spending climbed the most in almost four years, a sign the expansion is developing staying power.
-
Further Fox Blackouts Loom as Dish, News Corp. Dispute Fees
Dish Network Corp. customers in some cities may face their own Fox blackout next week, as the satellite company feuds with Fox parent News Corp. over programming fees ahead of a Halloween contract deadline.
-
Poll: Americans Don't Know Economy Expanded With Tax Cuts
The Obama administration cut taxes for middle-class Americans, expects to make a profit on the hundreds of billions of dollars spent to rescue Wall Street banks and has overseen an economy that has grown for the past five quarters.
-
More Top Headlines Follow us
Advertisement
Data Insights
- Equities
- Currencies
- Commodities
- Bonds
| Dow | 11101.30 | -12.64 | -0.11% |
| S&P; 500 | 1182.47 | -1.31 | -0.11% |
| Nasdaq | 2511.60 | +4.23 | +0.17% |
| S&P;/TSX | 12633.30 | +69.20 | +0.55% |
| Mexico Bolsa | 35515.10 | +138.42 | +0.39% |
| Brazil Bovespa | 70583.30 | +263.16 | +0.37% |
| STOXX 50 | 2844.99 | -0.54 | -0.02% |
| FTSE 100 | 5675.16 | -2.73 | -0.05% |
| CAC 40 | 3833.50 | -1.34 | -0.03% |
| DAX | 6601.37 | +6.09 | +0.09% |
| FTSE MIB | 21450.60 | -59.01 | -0.27% |
| Nikkei | 9202.45 | -163.58 | -1.75% |
| TOPIX | 810.91 | -3.42 | -0.42% |
| Hang Seng | 23096.30 | -114.54 | -0.49% |
| S&P;/ASX 200 | 4661.60 | -23.30 | -0.50% |
| Shanghai | 2978.83 | -13.74 | -0.46% |
| EUR-USD | 1.3899 | -0.0032 | -0.23% |
| USD-JPY | 80.4810 | -0.5435 | -0.67% |
| GBP-USD | 1.6014 | +0.0068 | +0.43% |
| Gold | 1347.70 | +5.20 | +0.39% |
| Oil (WTI) | 80.82 | -1.36 | -1.65% |
| U.S. 2-year | 100.06 | 0.35 |
| U.S. 10-year | 100.09 | 2.62 |
| U.S. 30-year | 97.66 | 4.01 |
| Canada 10-year | 105.67 | 2.81 |
| Mexico 10-year | 114.20 | 6.02 |
| Brazil 10-year | 914.03 | 12.09 |
Sponsored by FOREX.com




Rate this Page