NPR Books Grid: 10/1-10/7
Anyone else as tired of Foursquare as I am?
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 30 (28 last week)
All Things Considered: 4 (6 LW)
Diane Rehm: 2 (5 LW)
Fresh Air: 1 (6 LW)
Morning Edition: 3 (1 LW)
NPR.org: 3 (3 LW)
Talk of the Nation: 5 (3 LW)
Tell Me More: 0 (1 LW)
Weekend Edition Saturday: 3 (5 LW)
Weekend Edition Sunday: 2 (1 LW)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR Books Grid: 9/24-9/30
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 30 (28 last week)
All Things Considered: 6 (5 LW)
Diane Rehm: 5 (4 LW)
Fresh Air: 6 (4 LW)
Morning Edition: 1 (4 LW)
NPR.org: 3 (3 LW)
Talk of the Nation: 4 (3 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 3 (2 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Thomas the Tank Engine | Wilbert | Awdry |
| All Things Considered | Even Silence Has An End | Ingrid | Betancourt |
| All Things Considered | Fall of Giants | Ken | Follett |
| All Things Considered | Room | Emma | Donoghue |
| All Things Considered | Drunk Stoned Brilliant Dead | Rick | Meyerowitz |
| All Things Considered | You Must Read This / If I Stay | Gayle | Forman |
| Diane Rehm | Sarah* | Robert | Gottlieb |
| Diane Rehm | My Lie | Meredith | Maran |
| Diane Rehm | Secret History of MI6, The | Keith | Jeffery |
| Diane Rehm | Origins | Annie Murphy | Paul |
| Diane Rehm | Audacity to Win, The | David | Plouffe |
| Fresh Air | Parallel Play | Tim | Page |
| Fresh Air | Juliet, Naked* | Nick | Hornby |
| Fresh Air | Stalling for Time | Gary | Noesner |
| Fresh Air | Aftershock | Robert | Reich |
| Fresh Air | Poisoning the Press | Mark | Feldstein |
| Fresh Air | Your Republic is Calling You | Young-Ha | Kim |
| Morning Edition | Squirrel Seeks Chipmunk | David | Sedaris |
| NPR.org | Sarah | Robert | Gottlieb |
| NPR.org | Squirrel Seeks Chipmunk | David | Sedaris |
| NPR.org | Poisoning the Press | Mark | Feldstein |
| Talk of the Nation | Almost Chimpanzee | Jon | Cohen |
| Talk of the Nation | Grace of Silence, The | Michele | Norris |
| Talk of the Nation | Antony and Cleopatra | Adrian Keith | Goldsworthy |
| Talk of the Nation | Growing Up Laughing | Marlo | Thomas |
| Tell Me More | Warmth of Other Sunds | Isabel | Wilkerson |
| Weekend Edition Saturday | I Curse the River of Time | Per | Peterson |
| Weekend Edition Saturday | Don’t Quit Your Day Job | Sonny | Brewer |
| Weekend Edition Saturday | Dogfight, A Love Story | Matt | Burgess |
| Weekend Edition Sunday | Shooting in the Wild | Christopher | Palmer |
NPR Books Grid: 9/17-9/23
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 28 (29 last week)
All Things Considered: 5 (6 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 4 (4 LW)
Morning Edition: 4 (3 LW)
NPR.org: 3 (6 LW)
Talk of the Nation: 3 (4 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 2 (1 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | Proofiness | Charles | Seife |
| All Things Considered | Man With the Golden Touch, The | Sinclair | McKay |
| All Things Considered | Grace of Silence | Michele | Norris |
| All Things Considered | My Guilty Pleasure / Haunted Wisconsin | Michael | Norman |
| All Things Considered | Three Books To Take You Back To The Renaissance | ||
| Diane Rehm | I Curse the River of Time* | Per | Petterson |
| Diane Rehm | Sarah | Robert | Gottleib |
| Diane Rehm | Choke | Sian | Beilock |
| Diane Rehm | Even Silence Has An End | Ingrid | Betancourt |
| Fresh Air | Lost Dogs, The | Jim | Gorant |
| Fresh Air | Big Girls Don’t Cry | Rebecca | Traister |
| Fresh Air | Half Empty | David | Rakoff |
| Fresh Air | C Street | Jeff | Sharlet |
| Morning Edition | Storyteller | Donald | Sturrock |
| Morning Edition | Grace of Silence | Michele | Norris |
| Morning Edition | Half Empty | David | Rakoff |
| Morning Edition | Modern Fairies, Dwarves Goblins, and Other Nasties | Lesley M.M. | Blume |
| NPR.org | Official Preppy Handbook, The | Lisa | |
| NPR.org | Gold Boy, Emerald Girl | Yiyun | Li |
| NPR.org | Woman with the Bouquet, The | Eric-Emmanuel | Schmitt |
| Talk of the Nation | Invisible Gorilla | Christopher | Chabris |
| Talk of the Nation | Calculus Diaries | Jennifer | Oullette |
| Talk of the Nation | Patti Lupone | Patti | Lupone |
| Tell Me More | Warmth of Other Sunds | Isabel | Wilkerson |
| Weekend Edition Saturday | Personal History of Rachel Dupree, The | Ann | Weisgarber |
| Weekend Edition Saturday | Too Big to Fail | Andrew Ross | Sorkin |
| Weekend Edition Sunday | Two First Novels, 10 Years In The Making | ||
| Weekend Edition Sunday | Book of the Dead | John | Mitchinson |
NPR Books Grid: 9/10-9/16
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 29 (24 last week)
All Things Considered: 6 (5 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 4 (3 LW)
Morning Edition: 3 (2 LW)
NPR.org: 6 (3 LW)
Talk of the Nation: 4 (2 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 1 (3 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Because It Is Wrong | Charles | Fried |
| All Things Considered | Operation Dark Heart | Anthony | Shaffer |
| All Things Considered | Freedom | Jonathan | Franzen |
| All Things Considered | You Must Read This / Once and Future King, The | T.H. | White |
| All Things Considered | Boiling Mad | Karen | Zernike |
| All Things Considered | My Guilty Pleasure / Runaways | Brian | Vaughan |
| Diane Rehm | I Curse the River of Time | Per | Petterson |
| Diane Rehm | Jane Addams* | Louise | Knight |
| Diane Rehm | Bells, The | Richard | Harvell |
| Diane Rehm | Working Together | Michael | Eisner |
| Fresh Air | Big Burn, The* | Timothy | Egan |
| Fresh Air | Ah-Choo! | Jennifer | Ackerman |
| Fresh Air | Warmth of Other Suns, The | Isabel | Wilkerson |
| Fresh Air | Man in the Woods | Scott | Spencer |
| Morning Edition | Room | Emma | Donoghue |
| Morning Edition | Making Our Democracy Work, A Justice’s View | Stephen | Breyer |
| Morning Edition | Tiger, The | John | Vaillant |
| NPR.org | Aurorarama | Jean-Christophe | Valtat |
| NPR.org | Report, The | Jessica | Kane |
| NPR.org | Life Like Other People’s, A | Alan | Bennett |
| NPR.org | Dante’s Divine Comedy | Seymour | Chwast |
| NPR.org | Drunken Dream, A | Moto | Hagio |
| NPR.org | Warmth of Other Suns, The | Isabel | Wilkerson |
| Talk of the Nation | Perfect Swarm, The | Len | Fisher |
| Talk of the Nation | Invasion of the Prostate Snatchers | Mark | Scholz |
| Talk of the Nation | Honor Code, The | Kwame Anthony | Appiah |
| Talk of the Nation | Negro Motorist Green Book | Julian | Bond |
| Weekend Edition Saturday | Wave, The | Susan | Casey |
| Weekend Edition Sunday | Juliet | Anne | Fortier |
NPR Books Grid: 9/3-9/9
As you may have seen, NPR has started a new paperback books column that will appear on Wednesdays.
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 24 (22 last week)
All Things Considered: 5 (5 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 3 (1 LW)
Morning Edition: 2 (3 LW)
NPR.org: 3 (4 LW)
Talk of the Nation: 2 (2 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 3 (2 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | My Guilty Pleasure / 666 | Salem | Kirban |
| All Things Considered | Marathon | Richard | Billows |
| All Things Considered | My Guilty Pleasure / Zardoz | John | Boorman |
| All Things Considered | Hillel | Joseph | Telushkin |
| All Things Considered | Lady Matadors Hotel | Cristina | Garcia |
| Diane Rehm | Hamlet’s Blackberry* | William | Powers |
| Diane Rehm | Let’s Take the Long Way Home* | Gail | Caldwell |
| Diane Rehm | Honey Trail, The | Grace | Pundyk |
| Diane Rehm | Jane Addams | Louise | Knight |
| Fresh Air | Fresh Air Remembers Comedian Robert Schimmel | ||
| Fresh Air | Freedom | Jonathan | Franzen |
| Fresh Air | Freedom | Jonathan | Franzen |
| Morning Edition | Charlie Chan | Yunte | Huang |
| Morning Edition | Eight Days | Edwidge | Danticat |
| NPR.org | Wild Kingdom, The | Kevin | Huizenga |
| NPR.org | Skippy Dies | Paul | Murray |
| NPR.org | New in Paperback | ||
| Talk of the Nation | Third World America | Arianna | Huffington |
| Talk of the Nation | Homeless to Harvard | Liz | Murray |
| Weekend Edition Saturday | Junior Officers’ Reading Club, The | Patrick | Hennessey |
| Weekend Edition Saturday | Glamour of Grammar, The | Roy Peter | Clark |
| Weekend Edition Saturday | Drive I-95 | Stan | Posner |
| Weekend Edition Sunday | Old Jews Telling Jokes | Eric | Hoffman |
| Weekend Edition Sunday | Odious Ogre, The | Norton | Juster |
NPR Books Grid: 8/27-9/2
So I finished Mockingjay last weekend. Boy, was I disappointed by the ending. It reminded me of my college days when I’d stay up all night to write a paper and by 5 a.m. I was so fried (not to mention desperate) that I’d throw together the conclusion and pray (make that pretend) that I would get a decent grade.
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 22 (16 last week)
All Things Considered: 5 (3 LW)
Diane Rehm: 4 (1 LW)
Fresh Air: 1 (2 LW)
Morning Edition: 3 (1 LW)
NPR.org: 4 (3 LW)
Talk of the Nation: 2 (3 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 2 (2 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Improper Life of Bezellia Grove, The | Susan Gregg | Gilmore |
| All Things Considered | Nobody Turn Me Around | Charles | Euchner |
| All Things Considered | Finders Keepers | Craig | Childs |
| All Things Considered | Freedom | Jonathan | Franzen |
| All Things Considered | Dreaming in Chinese | Deborah | Fallows |
| Diane Rehm | Baby, We Were Meant for Each Other | Scott | Simon |
| Diane Rehm | Relaxation Revolution* | Herbert | Benson |
| Diane Rehm | Last Man on the Mountain | Jennifer | Jordan |
| Diane Rehm | Let’s Take the Long Way Home | Gail | Caldwell |
| Fresh Air | Open* | Andre | Agassi |
| Morning Edition | 101 Places Not to Visit Before You Die | Catherine | Price |
| Morning Edition | Down and Derby | Alex | Cohen |
| Morning Edition | Journey, A | Tony | Blair |
| NPR.org | Three Books For Surviving Graduate School | ||
| NPR.org | Turbulence | Giles | Foden |
| NPR.org | Three Books For The Self-Help Skeptic | ||
| NPR.org | Steak | Mark | Schatzker |
| Talk of the Nation | Body Work | Sara | Paretsky |
| Talk of the Nation | Ricks’ Picks: Best Books About War In Iraq | ||
| Weekend Edition Saturday | Sound of a Wild Snail Eating, The | Elisabeth Tova | Bailey |
| Weekend Edition Saturday | Churchill’s Empire | Richard | Toye |
| Weekend Edition Sunday | Cheap | Ellenn Ruppell | Shell |
NPR Books Watch — 8/20-8/26
I finally started the Hunger Games trilogy Tuesday night because I was just dying with curiosity to see why my publishing friends and colleagues were so obsessed. I have to admit — I’m impressed. The writing is tight, witty at times, and the story isn’t simply a clever send up of reality TV, but also a critique of many aspects of our lives. (Sending our children to kill each other in an inhospitable landscape where they encounter deadly and unexpected situations only to have the victors return traumatized for life and turn to alcohol and drugs? Wonder why that sounds so familiar.)
Two down, one to go …
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 16 (28 last week)
All Things Considered: 3 (5 LW)
Diane Rehm: 1 (2 LW)
Fresh Air: 2 (4 LW)
Morning Edition: 1 (6 LW)
NPR.org: 3 (3 LW)
Talk of the Nation: 3 (2 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 2 (1 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Frugal Superpower, The | Michael | Mandelbaum |
| All Things Considered | Beyond Katrina | Natasha | Tretheway |
| All Things Considered | How to Become a Scandal | Laura | Kipnis |
| Diane Rehm | Relaxation Revolution | Herbert | Benson |
| Fresh Air | Baby, We Were Meant for Each Other | Scott | Simon |
| Fresh Air | Nobody’s Angel | Jack | Clark |
| Morning Edition | Welcome to My Neighborhood | Quiara Alegria | Hudes |
| NPR.org | You Lost Me There | Rosencrans | Baldwin |
| NPR.org | Common as Air | Lewis | Hyde |
| NPR.org | Freedom | Jonathan | Franzen |
| Talk of the Nation | Exploring Happiness | Sissela | Bok |
| Talk of the Nation | Spider Bones | Kathy | Reichs |
| Talk of the Nation | Year of the Flood, The | Margaret | Atwood |
| Weekend Edition Sunday | Tenth Parallel, The | Eliza | Griswold |
| Weekend Edition Sunday | Memory Wall | Anthony | Doerr |
| Weekend Edition Saturday | Thousand Autumns of Jacob de Zoet | David | Mitchell |
NPR Books Watch — 8/13-8/19
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 28 (16 last week)
All Things Considered: 5 (4 LW)
Diane Rehm: 2 (3 LW)
Fresh Air: 4 (6 LW)
Morning Edition: 6 (4 LW)
NPR.org: 3 (4 LW)
Talk of the Nation: 2 (5 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 1 (1 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Sisters in Arms | John | Witmer |
| All Things Considered | Great Divorce, The | Illyon | Woo |
| All Things Considered | Frankies Spuntino Kitchen Companion and Cooking Manual, The | Frank | Falcinelli |
| All Things Considered | My Guilty Pleasure / World According to Garp, The | John | Irving |
| All Things Considered | Daily Telegraph Fourth Book of Obituaries, The | Hugh | Montgomery-Massingberd |
| Diane Rehm | Composed* | Rosanne | Cash |
| Diane Rehm | Through a Dog’s Eyes | Jennifer | Arnold |
| Fresh Air | Fixing My Gaze | Susan R. | Barry |
| Fresh Air | Minefields of the Heart | Sue | Diaz |
| Fresh Air | Charlie Chan | Yunte | Huang |
| Fresh Air | Beyond Katrina | Natasha | Tretheway |
| Morning Edition | Coming Back | Marcia | Muller |
| Morning Edition | Cookbook Collector, The | Allegra | Goodman |
| Morning Edition | Henry Clay | David S. | Heidler |
| Morning Edition | Passing Strange | Martha | Sandweiss |
| Morning Edition | Stories From The ‘Savage Mountain’: Death On K2 | ||
| Morning Edition | Cross of Redemption, The | Randall | Kenan |
| NPR.org | War to End All Wars, The | Russell | Freedman |
| NPR.org | My Hollywood | Mona | Simpson |
| NPR.org | Nonfiction for the Summer’s End | ||
| Talk of the Nation | Extra Lives | Tom | Bissell |
| Talk of the Nation | Pain Chronicles, The | Melanie | Thernstrom |
| Weekend Edition Saturday | Beautiful Yetta | Daniel | Pinkwater |
| Weekend Edition Sunday | Murder Room, The | Michael | Capuzzo |
NPR Books Watch — 8/6-8/12
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 28 (16 last week)
All Things Considered: 4 (5 LW)
Diane Rehm: 3 (1 LW)
Fresh Air: 6 (3 LW)
Morning Edition: 4 (1 LW)
NPR.org: 4 (2 LW)
Talk of the Nation: 5 (1 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 1 (2 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | You Must Read This … / Portait of a Lady | Henry | James |
| All Things Considered | Empires of Food | Evan | Fraser |
| All Things Considered | Literary Destinations: Five Books To Help You Escape | ||
| All Things Considered | You Must Read This / Good Man in Africa, A | William | Boyd |
| Diane Rehm | Red Hook Road* | Ayelet | Waldman |
| Diane Rehm | Smart Swarm | Peter | Miller |
| Diane Rehm | Composed | Rosanne | Cash |
| Fresh Air | Happy Marriage, A* | Rafael | Yglesias |
| Fresh Air | Get Capone | Jonathan | Eig |
| Fresh Air | Larsson’s Just The Tip Of The Nordic Literary Iceberg | ||
| Fresh Air | Hot Time in the Old Town | Edward P. | Cohn |
| Fresh Air | Crude World | Peter | Maass |
| Fresh Air | Murder Room, The | Michael | Capuzzo |
| Morning Edition | Mentor Leader, The | Tony | Dungy |
| Morning Edition | Eleven on Top | Janet | Evanovich |
| Morning Edition | In Harm’s Way | Ridley | Pearson |
| Morning Edition | Summer of the Big Bachi | Naomi | Hirahara |
| NPR.org | Glass Rainbow, The | James Lee | Burke |
| NPR.org | Four Fingers of Death, The | Rick | Moody |
| NPR.org | Villain | Shoichi | Yoshida |
| NPR.org | Three Books … / To Take You On That Long, Strange Trip | ||
| Talk of the Nation | Hot X | Danica | McKeller |
| Talk of the Nation | Geeks in the Kitchen | Jeff | Potter |
| Talk of the Nation | Great Typo Hunt, The | Jeff | Deck |
| Talk of the Nation | Titanic Awards, The | Don | Lansky |
| Talk of the Nation | World Without Islam, A | Graham | Fuller |
| Weekend Edition Saturday | Let’s Take the Long Way Home | Gail | Caldwell |
| Weekend Edition Sunday | How to Mellify a Corpse | Vicki | Leon |
NPR Books Watch — 7/30-8/5
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 16 (37 last week)
All Things Considered: 5 (9 LW)
Diane Rehm: 1 (2 LW)
Fresh Air: 3 (3 LW)
Morning Edition: 1 (5 LW)
NPR.org: 2 (9 LW)
Talk of the Nation: 1 (3 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 2 (4 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Golden Mean, The | Annabel | Lyon |
| All Things Considered | Imperial Bedrooms | Brett Easton | Ellis |
| All Things Considered | Sugar King of Havana | John Paul | Rathbone |
| All Things Considered | Thrilled to Death / Goldfinger | Ian | Fleming |
| All Things Considered | My Guilty Pleasure / Forever … | Judy | Blume |
| Diane Rehm | Great Divorce | C.S. | Lewis |
| Fresh Air | Super Sad True Love | Gary | Shteyngart |
| Fresh Air | Village Lost and Found | Brian | May |
| Fresh Air | Thousand Autumns of Jacob de Zoet | David | Mitchell |
| Morning Edition | Librarian Nancy Pearl Picks ‘Under The Radar’ Reads | ||
| NPR.org | I Curse the River of Time | Per | Peterson |
| NPR.org | Girls of Murder City | Douglas | Perry |
| Talk of the Nation | Packing for Mars | Mary | Roach |
| Weekend Edition Saturday | Fifth Ave | Sam | Wasson |
| Weekend Edition Saturday | Ripe | Arthur | Allen |
| Weekend Edition Sunday | Thieves of Manhattan | Adam | Langer |


