close
The Wayback Machine - https://web.archive.org/web/20100603205240/http://news.speedtv.com:80/topic/Kyle_Busch
 
BERJAYA
BERJAYA
BERJAYA
BERJAYA
BERJAYA
  1. Topics
  2. Kyle Busch
BERJAYA
Kyle Busch
Hometown:Las Vegas Nevada
Birthdate:May 2,1985
Car Number:18
Make:Toyota Camry

BIO:Resides: Mooresville, N.C. Hobbies: Video games, fishing, remote control cars. YEAR-BY-YEAR NASCAR SPRINT CUP SERIES RECAP: 2009 -- Finished 13th in series points. ... Had one pole after posting two in 2008....Won at Las Vegas (giving Joe Gibbs Racing its first win there), Richmond and Bristol twice ...His four wins was tied for third best in the series, trailing Jimmie Johnson (7) and Mark Martin (5). ... Won Gatorade Duel No. 2 preceding the Daytona 500 and led a race-high 88 laps in the season-opener but finished 41st after being involved in an accident on Lap 125 of 152. ... Posted the exact driver rating as 2009. ... Was 10th in points after 19 races but fell out of Chase position by finishing 38th at Indianapolis and never returned to the top 12 slots. ... Led 232 laps in finishing 11th at Texas, his first race with new crew chief Dave Rogers. ... Former crew chief Steve Addington was reassigned within Joe Gibbs Racing but left during the offseason to be crew chief for Busch's older brother, Kurt, at Penske Racing. 2008 -- Finished 10th in series points. ... Made the Chase for the third time. ... Finished with a career-best eight wins. ... Set a record for the most wins in the three NASCAR national series with 21 (eight in Cup; 10 in Nationwide and three in Trucks. 2007 -- Finished fifth in the series standings. ... Made the Chase for the second time. ... Finished with one win, 11 top-fives and 20 top-10s. ... Won the first Car of Tomorrow race at Bristol. ... Announced a 2008 move to Joe Gibbs Racing, leaving Hendrick Motorsports. 2006 -- Finished 10th in series points. ... Finished with one win, 10 top-fives, 18 top-10s and one pole. ... Earned first Chase berth. ... Victory came July 16 at New Hampshire. ... Pole came in April at Phoenix. ... Spent only four weeks out of the top 10, the first two following the season-opening Daytona 500 and the first Fontana event in February, and the next two following back-to-back June events at Michigan and Sonoma. 2005 -- Finished 20th in series points. ... Won two races as a Cup Series rookie, one of only six drivers with multiple rookie victories. ... First victory came Sept. 4 at Fontana. Second followed Nov. 13 at Phoenix. ... First pole came Feb. 27 at Fontana. ... Finished with nine top-fives and 13 top-10s. 2004 -- Finished 52nd in series points. ... Ran six races, debuting in hometown of Las Vegas; started 18th and finished 41st. ... Best finish a 24th at Fontana Labor Day weekend race. ... Named 2005 full-time driver for Hendrick Motorsports' No. 5 car. PREVIOUS RACING HISTORY Finished second in 2004 Busch Series standings behind champion Martin Truex Jr., but won Raybestos Rookie of the Year title. ... Made seven Busch Series starts for Hendrick Motorsports in 2003 season, finishing second in debut at Charlotte fall event. ... Also in 2003, won two ARCA events, driving for Hendrick Motorsports. ... In 2002, finished eighth in ASA standings. ... In 2001 -- his junior year in high school -- made six Truck Series starts for Roush Racing; had two top-10 finishes. ... Started racing Legend Cars at age 13. Won two Legend Car championships at hometown track Las Vegas. Ended up with 65 Legend victories. ... Moved to late-model competition in 2001 and won 10 races at Las Vegas. NOTEWORTHY Older brother, Kurt, won 2004 Cup championship. ... Graduated with honors from Durango (Nev.) High School in 2002, a year early, to accelerate his racing career. ... Learned how to surf in Hawaii in the 2006/2007 offseason.
Show More BERJAYA
  1. A’s and who’s in danger of flunking out? SPEED.com takes a close look and hands out its midterm team grades as follows: JOE GIBBS RACING. Grade: A+ Even if they occasionally act like petulant children who can’t stand each other, the Gibbs boys have got...

  2. “After almost 20 incredible years in our sponsor relationship, we’re thrilled to continue working with Joe Gibbs Racing and driver Kyle Busch,” said Jane Koenecke, vice president of creative communication & events for Interstate Batteries. “This...

  3. One of the most hammered upon stories of the year as been the maturation process of Kyle Busch. You know: He is racing so much better in 2010 because he has a new attitude – a more mature attitude. Busch himself has credited Mark Martin with standing as

  4. Four drivers will be pulling double duty, including series points leader Brad Keselowski (Penske Racing). Roush Fenway Racing’s Carl Edwards and Paul Menard will be doing both races as will MacDonald Motorsports’ Michael McDowell. Depending on the...

  5. I’ve followed Jeff Burton’s career ever since he ran his first Cup race in 1993 and I’ve never known a more likable, mild-mannered and easy-going driver. He has a reputation as a racer who takes his lumps and never complains. That’s why it was so...

Related Articles

  1. Loop Data eBook | Driver Averages | Driver Ratings | Past Winners This weekend the NASCAR Sprint Cup Series heads... Full Article at Motor Racing Network

  2. Leading up to the race, Cena and the Gillette Young Guns, including Kyle Busch, Clint Bowyer, Carl Edwards, Denny... Full Article at Speedway Media

  3. Sprint Cup Series (NSCS) NEWS, NOTES & NUMBERS: This year, Toyota drivers have combined for five wins, 15 top-five results,... Full Article at Speedway Media

  4. Kurt Busch has won twice at Pocono and could win two straight Sprint Cup races for the first time since 2002 this weekend.

    16 starts – but he is going through a rough stretch, so there’s no telling what we’ll see on Sunday. In the past five... Full Article at Scene Daily: NASCAR News, Blogs

  5. The sponsorship will continue to include six races as primary sponsor of the No. 18 NASCAR Sprint Cup Series Toyota... Full Article at Motor Racing Network

RESULTS

EventDateSeriesPosition
Coca-Cola 600 05.30.2010 NASCAR 3
TECH-NET Auto Service 300 05.29.2010 NASCAR 1
Sprint All-Star Race 05.22.2010 NASCAR 14
North Carolina Education Lottery 200 05.21.2010 NASCAR 1
Autism Speaks 400 05.16.2010 NASCAR 1
Heluva Good! 200 05.15.2010 NASCAR 1
Dover 200 05.14.2010 NASCAR 16
Southern 500 05.08.2010 NASCAR 7
Darlington 200 05.07.2010 NASCAR 2
Crown Royal presents the 'Your Name Here' 400 05.01.2010 NASCAR 1
Richmond 250 04.30.2010 NASCAR 4
Aaron's 499 04.25.2010 NASCAR 9
Aaron's 312 04.24.2010 NASCAR 34
Samsung Mobile 500 04.18.2010 NASCAR 3
O'Reilly 300 04.17.2010 NASCAR 1
Subway Fresh Fit 600 04.10.2010 NASCAR 8
Bashas' Supermarkets 200 04.09.2010 NASCAR 1
Nashville 300 04.03.2010 NASCAR 3
Nashville 200 04.02.2010 NASCAR 1
Goody's Fast Pain Relief 500 03.28.2010 NASCAR 22
Food City 500 03.21.2010 NASCAR 9
Scotts Turf Builder 300 03.20.2010 NASCAR 3
Kobalt Tools 500 03.07.2010 NASCAR 25
Atlanta 200 03.06.2010 NASCAR 2
Shelby American 02.28.2010 NASCAR 15
Sam's Town 300 02.27.2010 NASCAR 16
Auto Club 500 02.21.2010 NASCAR 14
Stater Bros. 300 02.20.2010 NASCAR 1
Daytona 500 02.14.2010 NASCAR 14
Drive4COPD 300 02.13.2010 NASCAR 18
NextEra Energy Resources 250 02.12.2010 NASCAR 22
Daytona Duel 1 02.11.2010 NASCAR 3
Daytona Shootout 02.06.2010 NASCAR 4
Ford 400 11.22.2009 NASCAR 8
Ford 300 11.21.2009 NASCAR 1
Ford 200 11.20.2009 NASCAR 13
Checker O'Reilly Auto Parts 500 presented by Pennzoil 11.15.2009 NASCAR 12
Checker O'Reilly Auto Parts 500 presented by Pennzoil 11.14.2009 NASCAR 9
Lucas Oil 150 11.13.2009 NASCAR 2
Dickies 500 11.08.2009 NASCAR 11
O'Reilly Challenge 11.07.2009 NASCAR 1
Lone Star 350 11.06.2009 NASCAR 1
Amp Energy 500 11.01.2009 NASCAR 15
Mountain Dew 250 10.31.2009 NASCAR 1
Tums Fast Relief 500 10.25.2009 NASCAR 4
Sam's Town 250 10.24.2009 NASCAR 2
NASCAR Banking 500 10.17.2009 NASCAR 8
Dollar General 300 10.16.2009 NASCAR 1
Pepsi 500 10.11.2009 NASCAR 24
Copart 300 10.10.2009 NASCAR 31
Price Chopper 400 10.04.2009 NASCAR 12
Kansas Lottery 300 10.03.2009 NASCAR 2
AAA 400 09.27.2009 NASCAR 31
Dover 200 09.26.2009 NASCAR 4
Sylvania 300 09.20.2009 NASCAR 5
Heluva Good! 200 09.19.2009 NASCAR 1
Chevy Rock & Roll 400 09.12.2009 NASCAR 5
Virginia 529 College Savings 250 09.11.2009 NASCAR 3
Pep Boys Auto 500 09.06.2009 NASCAR 13
Degree V12 300 09.05.2009 NASCAR 2
NAPA Auto Parts 200 08.30.2009 NASCAR 10
Chicagoland 250 08.28.2009 NASCAR 1
Sharpie 500 08.22.2009 NASCAR 1
Food City 250 08.21.2009 NASCAR 28
O'Reilly 200 08.19.2009 NASCAR 1
Carfax 400 08.16.2009 NASCAR 23
Carfax 250 08.15.2009 NASCAR 3
Heluva Good! at The Glen 08.09.2009 NASCAR 4
Zippo 200 08.08.2009 NASCAR 2
Pennsylvania 500 08.02.2009 NASCAR 16
Iowa 200 08.01.2009 NASCAR 2
Brickyard 400 07.26.2009 NASCAR 38
Kroger 200 07.25.2009 NASCAR 2
O'Reilly Raceway Park 07.24.2009 NASCAR 10
Missouri-Illinois Dodge Dealers 250 07.18.2009 NASCAR 1
LifeLock.com 400 07.11.2009 NASCAR 33
Dollar General 300 powered by Coca-Cola 07.10.2009 NASCAR 2
Coke Zero 400 07.04.2009 NASCAR 14
Winn Dixie 250 07.03.2009 NASCAR 2
Daytona International Speedway 07.02.2009 Grand American 10
LENOX Industrial Tools 301 06.28.2009 NASCAR 7
Copart 200 06.27.2009 NASCAR 1
Toyota/SaveMart 350 06.21.2009 NASCAR 22
Camping World RV Rental 250 06.20.2009 NASCAR 2
LifeLock 400 06.14.2009 NASCAR 13
Meijer 300 06.13.2009 NASCAR 2
Michigan 200 06.13.2009 NASCAR 2
Pocono 500 06.07.2009 NASCAR 22
Federated Auto Parts 300 06.06.2009 NASCAR 1
Dover 400 05.31.2009 NASCAR 23
Heluva Good! 200 05.30.2009 NASCAR 17
AAA Insurance 200 05.29.2009 NASCAR 9
Coca-Cola 600 05.24.2009 NASCAR 6
Carquest Auto Parts 300 05.23.2009 NASCAR 3
Sprint All-Star Race 05.16.2009 NASCAR 7
N.C. Education Lottery 200 05.15.2009 NASCAR 2
Southern 500 05.09.2009 NASCAR 34
Diamond Hill Plywood 200 05.08.2009 NASCAR 16
Crown Royal Presents the Russ Friedman 400 05.02.2009 NASCAR 1
Lipton Tea 250 05.01.2009 NASCAR 1
Aaron's 499 04.26.2009 NASCAR 25
Aaron's 312 04.25.2009 NASCAR 10
Subway Fresh Fit 500 04.18.2009 NASCAR 17
Bashas' Supermarkets 200 04.17.2009 NASCAR 10
Pepsi 300 04.11.2009 NASCAR 2
Samsung 500 04.05.2009 NASCAR 18
O'Reilly 300 04.04.2009 NASCAR 1
Goody's Fast Relief 500 03.29.2009 NASCAR 24
Kroger 250 03.28.2009 NASCAR 17
Food City 500 03.22.2009 NASCAR 1
Scotts Turf Builder 300 03.21.2009 NASCAR 6
Kobalt Tools 500 03.08.2009 NASCAR 18
American Commercial Lines 200 03.07.2009 NASCAR 1
Shelby 427 03.01.2009 NASCAR 1
Sam's Town 300 02.28.2009 NASCAR 39
Auto Club 500 02.22.2009 NASCAR 3
Stater Bros. 300 02.21.2009 NASCAR 1
San Bernardino County 200 02.21.2009 NASCAR 1
Daytona 500 02.15.2009 NASCAR 41
Camping World 300 02.14.2009 NASCAR 4
NextEra Energy Resources 250 02.13.2009 NASCAR 2
Gatorade Duel 2 02.12.2009 NASCAR 1
Budweiser Shootout 02.07.2009 NASCAR 10
Ford 400 11.16.2008 NASCAR 12
Ford 300 11.15.2008 NASCAR 2
Ford 200 11.14.2008 NASCAR 4
Checker Auto Parts 500 presented by Pennzoil 11.09.2008 NASCAR 8
Arizona.Travel 200 11.08.2008 NASCAR 5
Lucas Oil 150 11.07.2008 NASCAR 2
Dickies 500 11.02.2008 NASCAR 6
O'Reilly Challenge 11.01.2008 NASCAR 1
Chevy Silverado 350K 10.31.2008 NASCAR 2
Pep Boys Auto 500 10.26.2008 NASCAR 5
E-Z-GO 200 10.25.2008 NASCAR 8
TUMS QuikPak 500 10.19.2008 NASCAR 29
Kroger 200 10.18.2008 NASCAR 4
Bank of America 500 10.11.2008 NASCAR 4
Dollar General 300 10.10.2008 NASCAR 1
Amp Energy 500 10.05.2008 NASCAR 15
Mountain Dew 250 10.04.2008 NASCAR 3
Kansas 400 09.28.2008 NASCAR 28
Kansas 300 09.27.2008 NASCAR 35
Camping World 400 09.21.2008 NASCAR 43
Roadloans.com 200 09.20.2008 NASCAR 1
Sylvania 300 09.14.2008 NASCAR 34
Heluva Good! 200 09.13.2008 NASCAR 6
Chevy Rock & Roll 400 09.06.2008 NASCAR 15
Emerson Radio 250 09.05.2008 NASCAR 10
Pepsi 500 08.31.2008 NASCAR 8
Camping World 300 presented by RVs.com 08.30.2008 NASCAR 1
Sharpie 500 08.23.2008 NASCAR 2
Food City 250 08.22.2008 NASCAR 7
O'Reilly 200 08.20.2008 NASCAR 1
3M Performance 400 08.17.2008 NASCAR 2
Centurion Boats at The Glen 08.10.2008 NASCAR 1
Zippo 200 08.09.2008 NASCAR 2
Sunoco Red Cross Pennsylvania 500 08.03.2008 NASCAR 36
Brickyard 400 07.27.2008 NASCAR 15
Kroger 200 07.26.2008 NASCAR 1
Power Stroke Diesel 200 presented by Ford and International 07.25.2008 NASCAR 8
Built Ford Tough 225 07.19.2008 NASCAR 6
LifeLock.com 400 07.12.2008 NASCAR 1
Chicagoland 300 07.11.2008 NASCAR 1
Coke Zero 400 07.05.2008 NASCAR 1
Daytona 250 07.04.2008 NASCAR 2
LENOX Industrial Tools 301 06.29.2008 NASCAR 24
Camping World 200 06.28.2008 NASCAR 3
Toyota/Save Mart 350 06.22.2008 NASCAR 1
LifeLock 400 06.15.2008 NASCAR 13
Meijer 300 06.14.2008 NASCAR 30
Cool City Customs 200 06.14.2008 NASCAR 7
Pocono 500 06.08.2008 NASCAR 43
Federated Auto Parts 300 presented by Dollar General 06.07.2008 NASCAR 20
Sam's Town 400 06.06.2008 NASCAR 2
Camping World 400 06.01.2008 NASCAR 1
Dover 200 05.31.2008 NASCAR 28
AAA Insurance 200 05.30.2008 NASCAR 27
Coca-Cola 600 05.25.2008 NASCAR 2
Carquest Auto Parts 300 05.24.2008 NASCAR 1
NASCAR Sprint All-Star Race 05.17.2008 NASCAR 24
North Carolina Education Lottery 200 05.16.2008 NASCAR 8
Dodge Challenger 500 05.10.2008 NASCAR 1
Diamond Hill Plywood 200 05.09.2008 NASCAR 31
Crown Royal Presents the Dan Lowry 400 05.03.2008 NASCAR 2
NASCAR Nationwide 250 05.02.2008 NASCAR 3
Aaron's 499 04.27.2008 NASCAR 25
Aaron's 312 04.26.2008 NASCAR 16
Mexico 200 04.20.2008 NASCAR 1
Subway Fresh Fit 500 04.12.2008 NASCAR 10
Bashas' Supermarkets 200 04.11.2008 NASCAR 1
Samsung 500 04.06.2008 NASCAR 3
O'Reilly 300 04.05.2008 NASCAR 1
Goody's Cool Orange 500 03.30.2008 NASCAR 38
Kroger 250 03.29.2008 NASCAR 26
Pepsi 300 03.22.2008 NASCAR 18
Food City 500 03.16.2008 NASCAR 19
Sharpie Mini 300 03.15.2008 NASCAR 42
Kobalt Tools 500 03.09.2008 NASCAR 1
Nicorette 300 03.08.2008 NASCAR 24
American Commercial Lines 200 03.07.2008 NASCAR 1
UAW-Dodge 400 03.02.2008 NASCAR 11
Sam's Town 300 03.01.2008 NASCAR 31
Auto Club 500 02.24.2008 NASCAR 4
Stater Bros. 300 02.23.2008 NASCAR 2
San Bernardino County 200 02.23.2008 NASCAR 1
Daytona 500 02.17.2008 NASCAR 4
Camping World 300 presented by Chevrolet 02.16.2008 NASCAR 2
Chevy Silverado 250 02.15.2008 NASCAR 2
Gatorade Duel 2 02.14.2008 NASCAR 11
Ford 400 11.18.2007 NASCAR 20
Checker Auto Parts 500 11.11.2007 NASCAR 8
Dickies 500 11.04.2007 NASCAR 4
Pep Boys Auto 500 10.28.2007 NASCAR 20
Subway 500 10.21.2007 NASCAR 3
Bank of America 500 10.13.2007 NASCAR 3
UAW-Ford 500 10.07.2007 NASCAR 36
LifeLock 400 09.30.2007 NASCAR 41
Dodge Dealers 400 09.23.2007 NASCAR 5
Sylvania 300 09.16.2007 NASCAR 4
Chevy Rock & Roll 400 09.08.2007 NASCAR 20
Sharp AQUOS 500 09.02.2007 NASCAR 3
Sharpie 500 08.25.2007 NASCAR 9
3M Performance 400 08.19.2007 NASCAR 13
Centurion Boats at The Glen 08.12.2007 NASCAR 7
Sunoco Red Cross Pennsylvania 500 08.05.2007 NASCAR 12
Brickyard 400 07.29.2007 NASCAR 4
USG Sheetrock 400 07.15.2007 NASCAR 13
Pepsi 400 07.07.2007 NASCAR 2
Lenox Industrial Tools 300 07.01.2007 NASCAR 11
Toyota/SaveMart 350 06.24.2007 NASCAR 8
Citizens Bank 400 06.17.2007 NASCAR 6
Pocono 500 06.10.2007 NASCAR 8
Autism Speaks 400 presented by Visa 06.03.2007 NASCAR 17
Coca-Cola 600 05.27.2007 NASCAR 30
NASCAR Nextel All-Star Challenge 05.19.2007 NASCAR 20
Dodge Avenger 500 05.12.2007 NASCAR 37
Crown Royal Presents The Jim Stewart 400 05.05.2007 NASCAR 2
Aaron's 499 04.29.2007 NASCAR 37
Subway Fresh Fit 500 04.21.2007 NASCAR 7
Samsung 500 04.15.2007 NASCAR 37
Goody's Cool Orange 500 04.01.2007 NASCAR 4
Food City 500 03.25.2007 NASCAR 1
Kobalt Tools 500 03.18.2007 NASCAR 32
UAW-DaimlerChrysler 400 03.11.2007 NASCAR 9
Auto Club 500 02.25.2007 NASCAR 9
Daytona 500 02.18.2007 NASCAR 24
Gatorade Duel 2 02.15.2007 NASCAR 4
Budweiser Shootout 02.10.2007 NASCAR 7
Ford 400 11.19.2006 NASCAR 38
Checker Auto Parts 500 11.12.2006 NASCAR 38
Dickies 500 11.05.2006 NASCAR 4
Pep Boys Auto 500 10.29.2006 NASCAR 27
Subway 500 10.22.2006 NASCAR 18
Bank of America 500 10.14.2006 NASCAR 6
UAW-Ford 500 10.08.2006 NASCAR 11
Banquet 400 presented by ConAgra Foods 10.01.2006 NASCAR 7
Dodge Dealers 400 09.24.2006 NASCAR 40
Sylvania 300 09.17.2006 NASCAR 38
Chevy Rock & Roll 400 09.09.2006 NASCAR 2
Sony HD 500 09.03.2006 NASCAR 8
Sharpie 500 08.26.2006 NASCAR 2
3M Performance 400 08.20.2006 NASCAR 39
Crown Royal 400 08.13.2006 NASCAR 9
Brickyard 400 08.06.2006 NASCAR 7
Sunoco Red Cross Pennsylvania 500 07.23.2006 NASCAR 12
Lenox Industrial Tools 300 07.16.2006 NASCAR 1
USG Sheetrock 400 07.09.2006 NASCAR 3
Pepsi 400 07.01.2006 NASCAR 2
Dodge/Save Mart 350 06.25.2006 NASCAR 11
3M Performance 400 06.18.2006 NASCAR 14
Pocono 500 06.11.2006 NASCAR 22
Neighborhood Excellence 400 06.04.2006 NASCAR 5
Coca-Cola 600 05.28.2006 NASCAR 38
NASCAR Nextel All-Star Challenge 05.20.2006 NASCAR 16
Dodge Charger 500 05.13.2006 NASCAR 7
Crown Royal 400 05.06.2006 NASCAR 5
Aaron's 499 04.30.2006 NASCAR 32
Subway Fresh Fit 500 04.22.2006 NASCAR 36
Samsung/RadioShack 500 04.09.2006 NASCAR 15
Goody's Cool Orange 500 04.02.2006 NASCAR 5
Food City 500 03.26.2006 NASCAR 8
Kobalt Tools 500 03.19.2006 NASCAR 12
UAW-DaimlerChrysler 400 03.12.2006 NASCAR 3
Auto Club 500 02.26.2006 NASCAR 10
Daytona 500 02.19.2006 NASCAR 23
Gatorade Duel 2 02.16.2006 NASCAR 2
Budweiser Shootout 02.12.2006 NASCAR 15
12.31.1969 4