October 26, 2005 - Want to know who is going to win the Final Four? Maybe get an advanced look at how your favorite team looks heading into the new season?
Now's your chance thanks to College Hoops 2K6. Scroll through the following pages to find complete rosters and overall ratings for every player in the game, starting with teams A-C (Air Force to Creighton).
You might just find a new team to play as before you even get the game.
| Team | Overall | Pos | # | height | Weight | Class |
| Air Force | 70 | pg | 5 | 6'2" | 185 | JUNIOR |
| Air Force | 73 | sg | 15 | 6'4" | 200 | SENIOR |
| Air Force | 69 | sf | 21 | 6'6" | 225 | JUNIOR |
| Air Force | 73 | pf | 45 | 6'8" | 212 | SENIOR |
| Air Force | 54 | pf | 44 | 6'8" | 235 | SOPHOMORE |
| Air Force | 67 | sg | 34 | 6'5" | 205 | JUNIOR |
| Air Force | 58 | sg | 12 | 6'3" | 183 | SOPHOMORE |
| Air Force | 60 | sf | 35 | 6'6" | 210 | SENIOR |
| Air Force | 54 | sg | 14 | 6'1" | 180 | SOPHOMORE |
| Air Force | 52 | sf | 24 | 6'6" | 205 | JUNIOR |
| Air Force | 52 | sg | 22 | 6'4" | 200 | SOPHOMORE |
| Air Force | 53 | c | 54 | 6'10" | 215 | JUNIOR |
| Air Force | 57 | sf | 10 | 6'6" | 200 | FRESHMAN |
| Air Force | 56 | pf | 33 | 6'8" | 190 | FRESHMAN |
| Air Force | 55 | pf | 32 | 6'7" | 208 | SOPHOMORE |
| Akron | 69 | pg | 12 | 6'0" | 165 | JUNIOR |
| Akron | 69 | sg | 4 | 6'4" | 165 | SOPHOMORE |
| Akron | 76 | sf | 23 | 6'5" | 220 | SENIOR |
| Akron | 77 | pf | 24 | 6'7" | 220 | JUNIOR |
| Akron | 73 | pf | 21 | 6'6" | 245 | JUNIOR |
| Akron | 65 | pg | 1 | 6'0" | 185 | SOPHOMORE |
| Akron | 61 | pf | 32 | 6'9" | 220 | SENIOR |
| Akron | 60 | c | 50 | 6'8" | 255 | SENIOR |
| Akron | 58 | sg | 15 | 6'5" | 215 | FRESHMAN |
| Akron | 58 | pf | 2 | 6'7" | 175 | SOPHOMORE |
| Akron | 58 | sf | 34 | 6'5" | 205 | FRESHMAN |
| Akron | 57 | sf | 33 | 6'7" | 215 | FRESHMAN |
| Akron | 71 | pg | 11 | 6'1" | 175 | SOPHOMORE |
| Alabama | 81 | pg | 22 | 6'3" | 185 | SOPHOMORE |
| Alabama | 73 | sg | 12 | 6'6" | 215 | FRESHMAN |
| Alabama | 76 | sf | 23 | 6'7" | 205 | SENIOR |
| Alabama | 86 | pf | 1 | 6'8" | 230 | SENIOR |
| Alabama | 78 | c | 33 | 6'10" | 220 | JUNIOR |
| Alabama | 76 | pf | 35 | 6'8" | 265 | FRESHMAN |
| Alabama | 67 | pf | 21 | 6'9" | 210 | SENIOR |
| Alabama | 68 | pf | 34 | 6'9" | 230 | FRESHMAN |
| Alabama | 62 | pg | 4 | 5'11" | 170 | FRESHMAN |
| Alabama | 60 | sg | 44 | 6'5" | 210 | SOPHOMORE |
| Alabama A&M; | 85 | pg | 12 | 6'1" | 180 | SENIOR |
| Alabama A&M; | 59 | sg | 34 | 6'2" | 210 | JUNIOR |
| Alabama A&M; | 71 | sf | 4 | 6'4" | 210 | SENIOR |
| Alabama A&M; | 64 | sf | 24 | 6'8" | 190 | JUNIOR |
| Alabama A&M; | 59 | c | 55 | 6'8" | 220 | SENIOR |
| Alabama A&M; | 62 | pg | 10 | 5'8" | 160 | SOPHOMORE |
| Alabama A&M; | 57 | pf | 41 | 6'7" | 185 | JUNIOR |
| Alabama A&M; | 53 | sg | 30 | 6'2" | 185 | SOPHOMORE |
| Alabama A&M; | 54 | sg | 35 | 6'0" | 185 | SOPHOMORE |
| Alabama A&M; | 53 | c | 0 | 6'10" | 215 | JUNIOR |
| Alabama A&M; | 49 | pf | 24 | 6'5" | 180 | SOPHOMORE |
| Alabama A&M; | 49 | pf | 0 | 6'8" | 215 | JUNIOR |
| Alabama A&M; | 44 | pg | 22 | 6'0" | 160 | SOPHOMORE |
| Alabama State | 61 | pg | 23 | 5'11" | 163 | JUNIOR |
| Alabama State | 61 | sg | 32 | 6'1" | 181 | SENIOR |
| Alabama State | 53 | pf | 30 | 6'7" | 185 | SOPHOMORE |
| Alabama State | 63 | pf | 45 | 6'7" | 210 | SENIOR |
| Alabama State | 57 | pf | 40 | 6'7" | 220 | SOPHOMORE |
| Alabama State | 59 | pg | 11 | 5'10" | 165 | SENIOR |
| Alabama State | 56 | sg | 10 | 6'3" | 185 | JUNIOR |
| Alabama State | 53 | sf | 2 | 6'5" | 200 | FRESHMAN |
| Alabama State | 51 | pg | 3 | 5'11" | 167 | FRESHMAN |
| Alabama State | 44 | pf | 35 | 6'8" | 185 | SOPHOMORE |
| Albany | 66 | pg | 14 | 5'9" | 170 | SOPHOMORE |
| Albany | 75 | sg | 31 | 6'1" | 185 | JUNIOR |
| Albany | 71 | sg | 4 | 6'2" | 207 | SENIOR |
| Albany | 73 | sf | 11 | 6'6" | 220 | SENIOR |
| Albany | 61 | c | 12 | 7'1" | 275 | SENIOR |
| Albany | 62 | pf | 34 | 6'8" | 230 | SOPHOMORE |
| Albany | 65 | sg | 1 | 6'4" | 195 | JUNIOR |
| Albany | 64 | sf | 21 | 6'5" | 210 | SOPHOMORE |
| Albany | 59 | pg | 2 | 6'0" | 200 | JUNIOR |
| Albany | 57 | pf | 54 | 6'7" | 235 | FRESHMAN |
| Albany | 53 | pg | 3 | 6'2" | 165 | SOPHOMORE |
| Albany | 54 | pf | 23 | 6'6" | 245 | SENIOR |
| Albany | 54 | pf | 33 | 6'8" | 225 | FRESHMAN |
| Albany | 57 | pf | 44 | 6'9" | 215 | JUNIOR |
| Alcorn State | 62 | pg | 3 | 5'6" | 165 | JUNIOR |
| Alcorn State | 68 | sg | 0 | 6'1" | 170 | JUNIOR |
| Alcorn State | 57 | sg | 33 | 6'3" | 215 | JUNIOR |
| Alcorn State | 61 | pf | 20 | 6'9" | 190 | JUNIOR |
| Alcorn State | 53 | c | 23 | 6'8" | 225 | JUNIOR |
| Alcorn State | 57 | pf | 45 | 6'9" | 215 | SOPHOMORE |
| Alcorn State | 52 | sf | 1 | 6'6" | 210 | FRESHMAN |
| Alcorn State | 48 | sf | 31 | 6'5" | 195 | SOPHOMORE |
| Alcorn State | 51 | pf | 35 | 6'8" | 200 | JUNIOR |
| Alcorn State | 51 | pf | 32 | 6'8" | 210 | SENIOR |
| Alcorn State | 52 | pf | 21 | 6'6" | 210 | FRESHMAN |
| Alcorn State | 49 | pf | 40 | 6'9" | 227 | FRESHMAN |
| Alcorn State | 48 | pg | 10 | 5'10" | 175 | FRESHMAN |



