Meloisey
Appearance
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Meloisey | |
|---|---|
Meloisey and St. Peters | |
![]() Location of Meloisey | |
| Coordinates: 47°02′02″N 4°44′09″E / 47.0339°N 4.7358°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Ladoix-Serrigny |
| Intercommunality | CA Beaune Côte et Sud |
| Government | |
| • Mayor (2020–2026) | Pascal Malaquin[1] |
Area 1 | 12.27 km2 (4.74 sq mi) |
| Population (2023)[2] | 321 |
| • Density | 26.2/km2 (67.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21401 /21190 |
| Elevation | 281–590 m (922–1,936 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Meloisey (French pronunciation: [məlwazɛ]) is a commune in the Côte-d'Or department in eastern France.
Meloisey is a village of the Hautes Côtes de Beaune wine region, close to Beaune.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 295 | — |
| 1975 | 271 | −1.20% |
| 1982 | 291 | +1.02% |
| 1990 | 318 | +1.12% |
| 1999 | 303 | −0.54% |
| 2007 | 283 | −0.85% |
| 2012 | 353 | +4.52% |
| 2017 | 326 | −1.58% |
| 2023 | 321 | −0.26% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Meloisey.

