Larnas
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Larnas | |
|---|---|
The church in Larnas | |
![]() Location of Larnas | |
| Coordinates: 44°26′57″N 4°36′00″E / 44.4492°N 4.6°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Privas |
| Canton | Bourg-Saint-Andéol |
| Government | |
| • Mayor (2020–2026) | Bernard Chazaut[1] |
Area 1 | 13.5 km2 (5.2 sq mi) |
| Population (2023)[2] | 283 |
| • Density | 21.0/km2 (54.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07133 /07220 |
| Elevation | 120–364 m (394–1,194 ft) (avg. 250 m or 820 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Larnas is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 52 | — |
| 1975 | 56 | +1.06% |
| 1982 | 83 | +5.78% |
| 1990 | 70 | −2.11% |
| 1999 | 90 | +2.83% |
| 2007 | 91 | +0.14% |
| 2012 | 195 | +16.47% |
| 2017 | 238 | +4.07% |
| 2023 | 283 | +2.93% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Larnas.

