Category:Diploidy
Appearance
type of ploidy, chromosomal constitution of cells in which each type of chromosome is represented twice | |||||
| Upload media | |||||
| Subclass of | |||||
|---|---|---|---|---|---|
| |||||
Media in category "Diploidy"
The following 29 files are in this category, out of 29 total.
-
Diploid Chromosome (NIH BioArt 117 - 629050).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629055).svg 512 × 512; 2 KB
-
Diploid Chromosome (NIH BioArt 117 - 629057).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629062).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629067).svg 512 × 512; 2 KB
-
Diploid Chromosome (NIH BioArt 117 - 629072).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629076).svg 512 × 512; 2 KB
-
Diploid Chromosome (NIH BioArt 117 - 629077).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629080).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629081).svg 512 × 512; 2 KB
-
Diploid Chromosome (NIH BioArt 117 - 629085).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629087).svg 512 × 512; 2 KB
-
Diploid Chromosome (NIH BioArt 117 - 629090).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 117 - 629095).png 413 × 1,793; 19 KB
-
Diploid Chromosome (NIH BioArt 118 - 629100).png 413 × 1,539; 24 KB
-
Diploid Chromosome (NIH BioArt 118 - 629101).svg 512 × 512; 3 KB
-
Diploid Chromosome (NIH BioArt 118 - 629125).png 413 × 1,539; 23 KB
-
Diploid Chromosome (NIH BioArt 118 - 629130).png 413 × 1,539; 24 KB
-
Diploid Chromosome (NIH BioArt 118 - 629136).svg 512 × 512; 3 KB
-
Diploid Chromosome (NIH BioArt 118 - 629140).png 413 × 1,539; 23 KB
-
Diploid Chromosome (NIH BioArt 118 - 629141).svg 512 × 512; 3 KB
-
Diploid Chromosome (NIH BioArt 118 - 629145).png 413 × 1,539; 24 KB
-
Diploid Chromosome (NIH BioArt 118 - 629150).png 413 × 1,539; 24 KB
-
Diploid Chromosome (NIH BioArt 118 - 629155).svg 512 × 512; 2 KB
-
Diploid Chromosome (NIH BioArt 118 - 629156).png 413 × 1,539; 18 KB
-
Diploid Chromosome Genes Highlighted (NIH BioArt 119).png 899 × 1,714; 34 KB
-
Diploid Chromosome Genes Highlighted (NIH BioArt 119).svg 512 × 512; 5 KB
-
Diploid Chromosomewith Barr Body (NIH BioArt 120).png 1,465 × 1,465; 63 KB
-
Diploid Chromosomewith Barr Body (NIH BioArt 120).svg 512 × 512; 2 KB
