Oasis (2) – Definitely Maybe
Genre: | Rock |
|---|---|
Style: | Alternative Rock, Britpop |
Year: |
Genre: | Rock |
|---|---|
Style: | Alternative Rock, Britpop |
Year: |
| Rock 'N' Roll Star | 5:23 | ||
| Shakermaker | 5:09 | ||
| Live Forever | 4:37 | ||
| Up In The Sky | 4:28 | ||
| Columbia | 6:17 | ||
| Supersonic | 4:44 | ||
| Bring It On Down | 4:18 | ||
| Cigarettes & Alcohol | 4:49 | ||
| Digsy's Dinner | 2:33 | ||
| Slide Away | 6:32 | ||
| Married With Children | 3:13 |





| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Definitely Maybe CD, Album | Epic – 789.029/2-477318, Columbia – 789.029/2-477318, Helter Skelter – 789.029/2-477318 | Brazil | 1994 | Brazil — 1994 | Recently Edited | |||
![]() | Definitely Maybe CD, Album; CD, Single; All Media, Limited Edition, Special Edition | Helter Skelter – HES 477318 6, Helter Skelter – 477318 6 | Europe | 1994 | Europe — 1994 | Recently Edited | |||
![]() | Definitely Maybe 2×LP, Album, Damont Pressing | Creation Records – CRE LP 169 | UK | 1994 | UK — 1994 | Recently Edited | |||
![]() | Definitely Maybe = オアシス CD, Album, Stereo | Epic – ESCA 6045 | Japan | 1994 | Japan — 1994 | Recently Edited | |||
![]() | Definitely Maybe 2×LP, Album, Gatefold | Helter Skelter – HES 477318 1, Helter Skelter – 477318 1 | Europe | 1994 | Europe — 1994 | Recently Edited | |||
![]() | Definitely Maybe Cassette, Album | Creation Records – C-CRE169 | UK | 1994 | UK — 1994 | Recently Edited | |||
![]() | Definitely Maybe CD, Album | Epic – 66431 | Argentina | 1994 | Argentina — 1994 | Recently Edited | |||
![]() | Definitely Maybe CD, Album | Epic – EK 66431 | Canada | 1994 | Canada — 1994 | Recently Edited | |||
![]() | Definitely Maybe Cassette, Album | Helter Skelter – HES 477318 4, Helter Skelter – 477318 4 | UK & Europe | 1994 | UK & Europe — 1994 | ||||
![]() | Definitely Maybe CD, Album | Helter Skelter – HES 477318 2, Helter Skelter – 477318 2 | Europe | 1994 | Europe — 1994 | Recently Edited | |||
![]() | Definitely Maybe Cassette, Album | Epic – ET 66431 | US | 1994 | US — 1994 | New Submission | |||
![]() | Definitely Maybe Minidisc, Album | Epic – EM 66431 | US | 1994 | US — 1994 | New Submission | |||
![]() | Definitely Maybe CD, Album, Damont Pressing | Creation Records – CRE CD 169, Creation Records – CRECD169 | UK | 1994 | UK — 1994 | Recently Edited | |||
![]() | Definitely Maybe CD, Album, Club Edition | Epic – CEK 66431 | Canada | 1994 | Canada — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Epic – ET 66431 | Canada | 1994 | Canada — 1994 | New Submission | |||
![]() | Definitely Maybe CD, Album | Epic – CDEPC 3915 0, Helter Skelter – CDEPC 3915 0 | South Africa | 1994 | South Africa — 1994 | Recently Edited | |||
![]() | Definitely Maybe Minidisc, Album | Helter Skelter – HES 477318 8, Helter Skelter – 477318 8 | Europe | 1994 | Europe — 1994 | New Submission | |||
![]() | Definitely Maybe CD, Album, Club Edition | Epic – EK 66431 | US | 1994 | US — 1994 | New Submission | |||
![]() | Definitely Maybe CD, Album, Stereo | Epic Records Group – EK 66431 | US | 1994 | US — 1994 | ||||
![]() | Definitely Maybe Cassette, Album | Creation Records – MCEPC 3915 O, Epic – MCEPC 3915 O | South Africa | 1994 | South Africa — 1994 | Recently Edited | |||
![]() | Definitely Maybe CD, Album, Promo | Creation Records – CRE CD 169P | UK | 1994 | UK — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Epic – ET 66431, Epic – E-3790295 | Indonesia | 1994 | Indonesia — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Epic – 477318 4 | Philippines | 1994 | Philippines — 1994 | New Submission | |||
![]() | Definitely Maybe 2×LP, Album, Gatefold | Epic – 238.012-13/1-477318 | Brazil | 1994 | Brazil — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album, Unofficial Release | Music World (2) – 122 | Russia | 1994 | Russia — 1994 | Recently Edited | |||
![]() | Definitely Maybe CD, Album | Epic Records Group – EK 66431 | US | 1994 | US — 1994 | ||||
![]() | Definitely Maybe 2×LP, Album | Creation Records – CRE LP 169 | UK | 1994 | UK — 1994 | Recently Edited | |||
![]() | Definitely Maybe Cassette, Album | Epic – 477318 4, Sony Music – 477318 4 | Thailand | 1994 | Thailand — 1994 | New Submission | |||
![]() | Definitely Maybe CD, Album, Repress | Helter Skelter – HES 477318 2, Helter Skelter – 477318 2 | Europe | 1994 | Europe — 1994 | Recently Edited | |||
![]() | Definitely Maybe Minidisc, Album, Stereo | Creation Records – CREMD169 | UK & Ireland | 1994 | UK & Ireland — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Epic – ET 66431 | US | 1994 | US — 1994 | New Submission | |||
![]() | Definitely Maybe CD, Album | Epic – 477318 2 | Australia | 1994 | Australia — 1994 | New Submission | |||
![]() | Definitely Maybe CD, Album | Epic Records Group – EK 66431 | Canada | 1994 | Canada — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Helter Skelter – 477318 4 | Turkey | 1994 | Turkey — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Helter Skelter – HES 477318 4, MJM Music PL – 353M | Poland | 1994 | Poland — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Epic – ET 66431 | Malaysia | 1994 | Malaysia — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album | Epic – KNMG 4 477318 | Chile | 1994 | Chile — 1994 | New Submission | |||
![]() | Definitely Maybe Minidisc, Album, Stereo | Not On Label – 477118-8 | France | 1994 | France — 1994 | New Submission | |||
![]() | Definitely Maybe Cassette, Album, Promo | Epic – none | US | 1994 | US — 1994 | Recently Edited | |||
![]() | Definitely Maybe CD, Album, Stereo, Pitman Pressing | Epic Records Group – EK 66431 | US | 1994 | US — 1994 | Recently Edited |



